Somalia › Somali shilling › 1961 - 2026![]() | ![]() | 250 shillings, 2008 The Treasures of Tutankhamun. Land of the Pharaons - Horus, Tutankhamun and Anubis Copper-Nickel, 25g, ø 39mm UC# 408 |
![]() | ![]() | 250 shillings, 2008 The Treasures of Tutankhamun. Land of thr Pharaons - Goddess Isis Copper-Nickel, 25g, ø 39mm UC# 409 |
![]() | ![]() | 250 shillings, 2008 The Treasures of Tutankhamun. Land of the Pharaons - Pectoral of Tutankhamun Copper-Nickel, 25g, ø 39mm UC# 410 |
Malawi › Malawian kwacha › 1971 - 2024![]() | ![]() | 5 kwacha, 2006 Investment Coins of the World - Australian Kangaroo Coin AgSilver 0.999, 1.24g, ø 13.92mm UC# 267 |
Cook Islands › Free association › 1972 - 2026![]() | ![]() | 1 dollar, 1986 60th Anniversary - Birth of Queen Elizabeth II AgSilver 0.925, 27.22g, ø 38.74mm KM# 31a |
![]() | ![]() | 1 dollar, 1997 Death of Princess Diana AgSilver 0.999, 31.1g, ø 38.61mm KM# 308 |
![]() | ![]() | 1 dollar, 2000 100th Anniversary - Birth of the Queen Mother AgSilver 0.999, 31.8g, ø 40.6mm KM# 437 |
![]() | ![]() | 1 dollar, 2001 Commonwealth Games AgSilver 0.925, 9.5g, ø 22.5mm KM# 1115 |
![]() | ![]() | 1 dollar, 2001-2002 Second Place of FIFA World Cup 1950, 1998 - Brazil AgSilver 0.500, 20g, ø 40mm UC# 1122 |
![]() | ![]() | 1 dollar, 2001 First Place of FIFA World Cup 1958, 1962, 1970, 1994, 2002 - Brazil AgSilver 0.500, 20g, ø 40mm UC# 1123 |
![]() | ![]() | 1 dollar, 2001 Second Place of FIFA World Cup 1966, 1982, 1986 - Germany AgSilver 0.500, 20g, ø 40mm UC# 1124 |
![]() | ![]() | 1 dollar, 2001 Second Place of FIFA World Cup 1938, 1954 - Hungary AgSilver 0.500, 20g, ø 40mm UC# 1125 |
![]() | ![]() | 1 dollar, 2001 First Place of FIFA World Cup 1930, 1950 - Uruguay AgSilver 0.500, 20g, ø 40mm UC# 1126 |
![]() | ![]() | 1 dollar, 2001 First Place of FIFA World Cup 1930 - Uruguay AgSilver 0.500, 20g, ø 40mm UC# 1127 |
![]() | ![]() | 1 dollar, 2001 Second Place of FIFA World Cup 1958 - Sweden AgSilver 0.500, 20g, ø 40mm UC# 201 |
![]() | ![]() | 1 dollar, 2001 Second Place of FIFA World Cup 1934, 1962 - Czechoslovakia AgSilver 0.500, 20g, ø 40mm UC# 202 |
![]() | ![]() | 1 dollar, 2001 FIFA World Cup, 2006 Copper-Nickel, 17.5g, ø 33mm UC# 203 |
![]() | ![]() | 1 dollar, 2001 First Place of FIFA World Cup 1998 - France AgSilver 0.500, 20g, ø 40mm UC# 204 |
![]() | ![]() | 1 dollar, 2001 Second Place of FIFA World Cup 1974, 1978 - Netherlands AgSilver 0.500, 20g, ø 40mm UC# 205 |
![]() | ![]() | 1 dollar, 2001 First Place of FIFA World Cup 1954, 1974, 1990 - Germany AgSilver 0.500, 20g, ø 40mm UC# 206 |
![]() | ![]() | 1 dollar, 2001-2002 Second Place of FIFA World Cup 1966, 1982, 1986, 2002 - Germany AgSilver 0.500, 20g, ø 40mm UC# 207 |
![]() | ![]() | 1 dollar, 2001 First Place of FIFA World Cup 1958, 1962, 1970, 1994 - Brazil AgSilver 0.500, 20g, ø 40mm UC# 208 |
![]() | ![]() | 1 dollar, 2001 First Place of FIFA World Cup 1978, 1986 - Argentina AgSilver 0.500, 20g, ø 40mm UC# 209 |
![]() | ![]() | 1 dollar, 2001 First Place of FIFA World Cup 1966 - England AgSilver 0.500, 20g, ø 40mm UC# 210 |
![]() | ![]() | 1 dollar, 2001 First Place of FIFA World Cup 1934, 1938, 1982 - Italy AgSilver 0.500, 20g, ø 40mm UC# 240 |
![]() | ![]() | 1 dollar, 2002 XIX winter Olympic Games, Salt Lake City 2002 - Figure skating AgSilver 0.999, 20g, ø 40mm KM# 1117 |
![]() | ![]() | 1 dollar, 2002 Second Place of FIFA World Cup 1930, 1990 - Argentina AgSilver 0.500, 20g, ø 40mm UC# 1128 |
![]() | ![]() | 1 dollar, 2002 Third Place of FIFA World Cup 1954 - Austria AgSilver 0.500, 20g, ø 40mm UC# 1129 |
![]() | ![]() | 1 dollar, 2002 Third Place of FIFA World Cup 1962 - Chile AgSilver 0.500, 20g, ø 40mm UC# 1130 |
![]() | ![]() | 1 dollar, 2002 Third Place of FIFA World Cup 1998 - Croatia AgSilver 0.500, 20g, ø 40mm UC# 1131 |
![]() | ![]() | 1 dollar, 2002 Third Place of FIFA World Cup 1990 - Italy AgSilver 0.500, 20g, ø 40mm UC# 1132 |
![]() | ![]() | 1 dollar, 2002 Third Place of FIFA World Cup 1974, 1982 - Poland AgSilver 0.500, 20g, ø 40mm UC# 1133 |
![]() | ![]() | 1 dollar, 2002 Third Place of FIFA World Cup 1966 - Portugal AgSilver 0.500, 20g, ø 40mm UC# 1134 |
![]() | ![]() | 1 dollar, 2002 Third Place of FIFA World Cup 1950, 1994 - Sweden AgSilver 0.500, 20g, ø 40mm UC# 1135 |
![]() | ![]() | 1 dollar, 2002 Third Place of FIFA World Cup 2002 - Turkey AgSilver 0.500, 20g, ø 40mm UC# 1136 |
![]() | ![]() | 1 dollar, 2002 Third Place of FIFA World Cup 1930 - Yugoslavia AgSilver 0.500, 20g, ø 40mm UC# 1137 |
![]() | ![]() | 1 dollar, 2002 Queen Elizabeth The Queen Mother AgSilver 0.999, 31.635g, ø 40.6mm UC# 1405 |
![]() | ![]() | 1 dollar, 2002 XIX winter Olympic Games, Salt Lake City 2002 - Speed Skating AgSilver 0.999, 20g, ø 40mm UC# 1511 |
![]() | ![]() | 1 dollar, 2002 XIX winter Olympic Games, Salt Lake City 2002 - Alpine Skiing AgSilver 0.999, 20g, ø 40mm UC# 1512 |
![]() | ![]() | 1 dollar, 2002 XIX winter Olympic Games, Salt Lake City 2002 - Aerial Skiing AgSilver 0.999, 20g, ø 40mm UC# 1513 |
![]() | ![]() | 1 dollar, 2002 XIX winter Olympic Games, Salt Lake City 2002 - Ski Jumping AgSilver 0.999, 20g, ø 40mm UC# 1514 |
![]() | ![]() | 1 dollar, 2002 XIX winter Olympic Games, Salt Lake City 2002 - Short-track Speed Skating AgSilver 0.999, 20g, ø 40mm UC# 1515 |
![]() | ![]() | 1 dollar, 2002 XIX winter Olympic Games, Salt Lake City 2002 - Snowboarding AgSilver 0.999, 20g, ø 40mm UC# 1516 |
![]() | ![]() | 1 dollar, 2002 XIX winter Olympic Games, Salt Lake City 2002 - Biathlon AgSilver 0.999, 20g, ø 40mm UC# 1517 |
![]() | ![]() | 1 dollar, 2002 Third Place of FIFA World Cup 1934, 1970 - Germany AgSilver 0.500, 20g, ø 40mm UC# 1908 |
![]() | ![]() | 1 dollar, 2002 Third Place of FIFA World Cup 1958, 1986 - France AgSilver 0.500, 20g, ø 40mm UC# 1909 |
![]() | ![]() | 1 dollar, 2002 Second Place of FIFA World Cup 1970, 1994 - Italy AgSilver 0.500, 20g, ø 40mm UC# 211 |
![]() | ![]() | 1 dollar, 2002 Third Place of FIFA World Cup 1938, 1978 - Brazil AgSilver 0.500, 20g, ø 40mm UC# 213 |
