Tokelau › Queen Elizabeth II › 1978 - 2023![]() | ![]() | 1 dollar, 2013 Hans Memling - The Last Judgement. Hell AgSilver 0.999, 15.56g, ø 35mm KM# 169 |
![]() | ![]() | 1 dollar, 2013 The Man From Snowy River AgSilver 0.925, 28.28g, ø 40mm KM# 54 |
![]() | ![]() | 1 dollar, 2014 Troika (Russian Harness Driving) AgSilver 0.999, 20g, ø 38.6mm UC# 246 |
![]() | ![]() | 1 dollar, 2014 Chinese Zodiac - Year of the Horse AgSilver 0.999, 31.1g, ø 38.6mm UC# 246 |
![]() | ![]() | 1 dollar, 2015 Leonardo Da Vinci - Lady with an Ermine Silver plated Copper-Nickel, 28.4g, ø 40mm UC# 226 |
![]() | ![]() | 1 dollar, 2015 Polar Bear AgSilver 0.999, 31.1035g, ø 38.6mm UC# 247 |
![]() | ![]() | 1 dollar, 2016 Queen Elizabeth II - George VI Coronation Copper-Nickel alloy with Gold, 28g, ø 40mm UC# 266 |
![]() | ![]() | 1 dollar, 2016 Queen Elizabeth II - The Royal Family Copper-Nickel alloy with Gold, 28g, ø 40mm UC# 304 |
![]() | ![]() | 1 dollar, 2016 Queen Elizabeth II - Order of the Garter Copper-Nickel alloy with Gold, 28g, ø 40mm UC# 305 |
![]() | ![]() | 1 dollar, 2016 Queen Elizabeth II - Coronation 1953 Copper-Nickel alloy with Gold, 28g, ø 40mm UC# 306 |
![]() | ![]() | 1 dollar, 2016 Queen Elizabeth II - Princess Elizabeth, Age 5 Copper-Nickel alloy with Gold, 28g, ø 40mm UC# 307 |
![]() | ![]() | 1 dollar, 2016 Queen Elizabeth II - Elizabeth and Margaret Copper-Nickel alloy with Gold, 28g, ø 40mm UC# 308 |
![]() | ![]() | 1 dollar, 2016 Queen Elizabeth II - Australian Royal Visit, 1954 Copper-Nickel alloy with Gold, 28g, ø 40mm UC# 309 |
![]() | ![]() | 1 dollar, 2016 Queen Elizabeth II - 40th Wedding Anniversary Copper-Nickel alloy with Gold, 28g, ø 40mm UC# 310 |
![]() | ![]() | 1 dollar, 2016 Queen Elizabeth II - 90th Birthday Celebrations Copper-Nickel alloy with Gold, 28g, ø 40mm UC# 311 |
![]() | ![]() | 1 dollar, 2016 Queen Elizabeth II - A Glorius Reign Copper-Nickel alloy with Gold, 28g, ø 40mm UC# 312 |
![]() | ![]() | 1 dollar, 2016 Queen Elizabeth II - Auxiliary Territorial Service Copper-Nickel alloy with Gold, 28g, ø 40mm UC# 313 |
![]() | ![]() | 1 dollar, 2016 Queen Elizabeth II - Future King, Charles Born 1948 Copper-Nickel alloy with Gold, 28g, ø 40mm UC# 314 |
![]() | ![]() | 1 dollar, 2016 Queen Elizabeth II - Princess Elizabeth Born 1926 Copper-Nickel alloy with Gold, 28g, ø 40mm UC# 315 |
![]() | ![]() | 1 dollar, 2016 Queen Elizabeth II - Buckingham Palace Copper-Nickel alloy with Gold, 28g, ø 40mm UC# 316 |
![]() | ![]() | 1 dollar, 2016 Queen Elizabeth II - Coronation, Balcony Wave Copper-Nickel alloy with Gold, 28g, ø 40mm UC# 317 |
![]() | ![]() | 1 dollar, 2016 Queen Elizabeth II - Princess Elizabeth, Girl Guide Copper-Nickel alloy with Gold, 28g, ø 40mm UC# 319 |
![]() | ![]() | 1 dollar, 2016 Queen Elizabeth II - Golden Jubilee, 2002 Copper-Nickel alloy with Gold, 28g, ø 40mm UC# 320 |
![]() | ![]() | 1 dollar, 2016 Queen Elizabeth II - Gold State Coach Copper-Nickel alloy with Gold, 28g, ø 40mm UC# 321 |
![]() | ![]() | 1 dollar, 2016 Queen Elizabeth II - The Queen and Heirs to the Throne Copper-Nickel alloy with Gold, 28g, ø 40mm UC# 322 |
![]() | ![]() | 1 dollar, 2016 Queen Elizabeth II - Princess Elizabeth with Pet Corgi Copper-Nickel alloy with Gold, 28g, ø 40mm UC# 323 |
![]() | ![]() | 1 dollar, 2016 Queen Elizabeth II - Queen Mother's 100th Birthday Copper-Nickel alloy with Gold, 28g, ø 40mm UC# 324 |
![]() | ![]() | 1 dollar, 2016 Queen Elizabeth II - Royal Portrait by Pietro Annigoni Copper-Nickel alloy with Gold, 28g, ø 40mm UC# 326 |
![]() | ![]() | 1 dollar, 2016 Queen Elizabeth II - Royal Wedding, 1947 Copper-Nickel alloy with Gold, 28g, ø 40mm UC# 327 |
![]() | ![]() | 1 dollar, 2016 Queen Elizabeth II - Royal Yacht Britannia Copper-Nickel alloy with Gold, 28g, ø 40mm UC# 328 |
![]() | ![]() | 1 dollar, 2016 Queen Elizabeth II - Televised Christmas Message, 1957 Copper-Nickel alloy with Gold, 28g, ø 40mm UC# 329 |
![]() | ![]() | 1 dollar, 2016 Queen Elizabeth II - The Imperial State Crown Copper-Nickel alloy with Gold, 28g, ø 40mm UC# 330 |
![]() | ![]() | 1 dollar, 2016 Queen Elizabeth II - Three Generations Copper-Nickel alloy with Gold, 28g, ø 40mm UC# 331 |
![]() | ![]() | 1 dollar, 2016 Queen Elizabeth II - Trooping the Colour Copper-Nickel alloy with Gold, 28g, ø 40mm UC# 332 |
![]() | ![]() | 1 dollar, 2016 Queen Elizabeth II - Windsor Castle Copper-Nickel alloy with Gold, 28g, ø 40mm UC# 333 |
![]() | ![]() | 1 dollar, 2017 Our Lady of Fatima Copper-Nickel, 28.4g, ø 40mm UC# 100 |
![]() | ![]() | 1 dollar, 2017 300th Anniversary - Our Lady of Aparecida Copper-Nickel, 28.4g, ø 40mm UC# 238 |
![]() | ![]() | 1 dollar, 2017 Black Madonna of Częstochowa Silver plated Copper-Nickel, 28.4g, ø 40mm UC# 244 |
![]() | ![]() | 1 dollar, 2018 Lady of Fortune AgSilver 0.999, 31.1g, ø 40mm UC# 224 |
![]() | ![]() | 1 dollar, 2018 Queen Elizabeth II - Royal Engagement, 1947 Copper-Nickel alloy with Gold, 28g, ø 40mm UC# 325 |
![]() | ![]() | 1 dollar, 2018 Love is forever AgSilver 0.999, 20g, ø 40mm UC# 401 |
![]() | ![]() | 1 dollar, 2019 Our Lady of Guadalupe Copper-Nickel, 28g, ø 40mm UC# 441 |
![]() | ![]() | 1 dollar, 2020 Our Lady of Loreto Copper-Nickel, 28g, ø 40mm UC# 276 |
![]() | ![]() | 1 dollar, 2022 Masterpieces of Leonardo da Vinci - Mona Lisa AuGold 0.999, 0.0622g, ø 22.4mm UC# 334 |
![]() | ![]() | 1 dollar, 2022 Phoneix and Dragon Iron, 31.1g, ø 42mm UC# 361 |
![]() | ![]() | 1 dollar, 2022 Dog Breeds - French bulldog AuGold 0.999, 0.0622g, ø 22.4mm UC# 362 |
![]() | ![]() | 1 dollar, 2022 Dog Breeds - German Shepherd AuGold 0.999, 0.0622g, ø 22.4mm UC# 363 |
![]() | ![]() | 1 dollar, 2022 Dog Breeds - Golden Retriever AuGold 0.999, 0.0622g, ø 22.4mm UC# 364 |
