Turkey › Republic of Turkey › 1922 - 1933![]() | ![]() | 500 kurus, 1927-1928 AuGold 0.917, 35.08g, ø 49mm KM# 848 |
Ecuador › República del Ecuador › 1872 - 1918![]() | ![]() | 10 sucres, 1899-1900 AuGold 0.900, 8.136g, ø 22mm KM# 56 |
United Kingdom › King George IV › 1820 - 1830![]() | ![]() | ½ sovereign, 1821 AuGold 0.917, 3.99g, ø 19mm KM# 681 |
![]() | ![]() | ½ sovereign, 1823-1825 AuGold 0.917, 3.99g, ø 19mm KM# 689 |
![]() | ![]() | ½ sovereign, 1826-1828 AuGold 0.917, 3.99g, ø 19mm KM# 700 |
![]() | ![]() | 1 sovereign, 1821-1825 AuGold 0.917, 7.99g, ø 22mm KM# 682 |
![]() | ![]() | 1 sovereign, 1825-1830 AuGold 0.917, 7.99g, ø 22mm KM# 696 |
![]() | ![]() | 2 pounds, 1823 AuGold 0.917, 15.98g, ø 28.4mm KM# 690 |
France › First Republic › 1794 - 1803![]() | ![]() | 20 francs, 1802-1803 AuGold 0.900, 6.4516g, ø 21mm KM# 651 |
![]() | ![]() | 40 francs, 1802-1803 AuGold 0.900, 12.9039g, ø 26mm KM# 652 |
Tibet › Tibetan Authority › 1907 - 1959![]() | ![]() | 20 srang, 1918-1921 AuGold 0.900, 10.91g, ø 28.3mm Y# 22 |
Guatemala › Real › 1837 - 1912![]() | ![]() | 4 reals, 1860-1864 AuGold 0.875, 0.846g, ø 9mm KM# 135 |
Iran › Shah Ahmad Shah Qajar › 1909 - 1925![]() | ![]() | 2000 dinars, 1910-1912 AuGold 0.900, 0.57g, ø 14mm KM# 1066 |
![]() | ![]() | 2000 dinars, 1914-1925 AuGold 0.900, 0.57g, ø 14mm KM# 1070 |
![]() | ![]() | 5000 dinars, 1910-1912 AuGold 0.900, 1.44g, ø 17mm KM# 1067 |
![]() | ![]() | 5000 dinars, 1913-1925 AuGold 0.900, 1.44g, ø 17mm KM# 1071 |
![]() | ![]() | 1 toman, 1914-1925 AuGold 0.900, 2.8744g, ø 19mm KM# 1074 |
Bolivia › Sol › 1827 - 1863![]() | ![]() | ½ scudo, 1834-1840 AuGold 0.875, 1.7g KM# 100 |
![]() | ![]() | ½ scudo, 1841-1847 AuGold 0.875, 1.7g KM# 104 |
![]() | ![]() | ½ scudo, 1852-1857 AuGold 0.875, 1.7g KM# 113 |
![]() | ![]() | ½ scudo, 1868 AuGold 0.900, 1.25g KM# 140 |
![]() | ![]() | 1 scudo, 1831-1840 AuGold 0.875, 3.4g KM# 98 |
![]() | ![]() | 1 scudo, 1841-1846 AuGold 0.875, 3.4g KM# 105 |
![]() | ![]() | 1 scudo, 1852-1856 AuGold 0.875, 3.4g KM# 114 |
![]() | ![]() | 1 scudo, 1868 AuGold 0.900, 2.5g KM# 141 |
![]() | ![]() | 2 scudos, 1834-1835 AuGold 0.875, 6.8g KM# 101 |
![]() | ![]() | 2 scudos, 1841 AuGold 0.875, 6.8g KM# 106 |
![]() | ![]() | 4 scudos, 1834 AuGold 0.875, 13.5g KM# 102 |
![]() | ![]() | 4 scudos, 1841 AuGold 0.875, 13.5g KM# 107 |
![]() | ![]() | 8 scudos, 1831-1840 AuGold 0.875, 27g KM# 99 |
![]() | ![]() | 8 scudos, 1841-1847 AuGold 0.875, 27g KM# 108 |
![]() | ![]() | 8 scudos, 1851 AuGold 0.875, 27g KM# 110 |
![]() | ![]() | 8 scudos, 1852 AuGold 0.875, 27g KM# 115 |
![]() | ![]() | 8 scudos, 1852-1857 AuGold 0.875, 27g KM# 116 |
![]() | ![]() | ½ scudo, 1854 President Belzu AuGold 0.875, 1.7g UC# 101 |
![]() | ![]() | 1 scudo, 1839 Phoenix (Gold, yellow color) AuGold 0.875, 3.4g, ø 20mm UC# 100 |
Italy › Napoleonic Kingdom of Italy › 1807 - 1814![]() | ![]() | 20 lire, 1808-1814 AuGold 0.900, 6.451g, ø 21mm KM# 11 |
![]() | ![]() | 40 lire, 1807-1814 AuGold 0.900, 12.903g, ø 26mm KM# 12 |
Denmark › Rigsbankdaler › 1813 - 1854![]() | ![]() | 1 d'Or, 1827 AuGold 0.896, 6.64g, ø 24mm KM# 698 |
![]() | ![]() | 1 d'Or, 1828 AuGold 0.896, 6.64g, ø 24mm KM# 699 |
![]() | ![]() | 1 d'Or, 1829-1838 AuGold 0.896, 6.64g, ø 23mm KM# 701 |
![]() | ![]() | 1 d'Or, 1843-1847 AuGold 0.896, 6.64g KM# 730 |
![]() | ![]() | 1 d'Or, 1853 AuGold 0.896, 6.64g KM# 757 |
![]() | ![]() | 2 d'Or, 1826-1827 AuGold 0.896, 13.29g, ø 28.5mm KM# 697 |
![]() | ![]() | 2 d'Or, 1828-1836 AuGold 0.896, 13.29g, ø 28.5mm KM# 700 |
![]() | ![]() | 2 d'Or, 1836-1839 AuGold 0.896, 13.29g, ø 28.5mm KM# 713 |
![]() | ![]() | 2 d'Or, 1841-1847 AuGold 0.896, 13.28g, ø 27.1mm KM# 722 |
Nassau › Duchy of Nassau › 1806 - 1866![]() | ![]() | 1 ducat, 1809 AuGold 0.986, 3.5g, ø 21mm KM# 29 |
