Abkhazia › Republic of Abkhazia › 2008 - 2026![]() ![]() | 1 apsar, Dranda Assumption Cathedral 2016 Brass plated Steel, 5g, ø 22mm UC# 100 · Commemorative coins |
![]() ![]() | 1 apsar, Pitsunda Cathedral of Andrew the First-Called 2016 Brass plated Steel, 5g, ø 22mm UC# 101 · Commemorative coins |
![]() ![]() | 1 apsar, Lykhny Assumption Church 2016 Brass plated Steel, 5g, ø 22mm UC# 102 · Commemorative coins |
![]() ![]() | 1 apsar, Mykusky Assumption Cathedral 2016 Brass plated Steel, 5g, ø 22mm UC# 103 · Commemorative coins |
![]() ![]() | 1 apsar, New Athos temple of St. Simon the Cananite 2016 Brass plated Steel, 5g, ø 22mm UC# 104 · Commemorative coins |
![]() ![]() | 1 apsar, Bedia Cathedral of St. Mary the Virgin 2016 Brass plated Steel, 5g, ø 22mm UC# 105 · Commemorative coins |
![]() ![]() | 1 apsar, Elyr Temple of St. George 2016 Brass plated Steel, 5g, ø 22mm UC# 106 · Commemorative coins |
![]() ![]() | 1 apsar, Dioscuri 2025 Brass plated Steel, 5g, ø 22mm UC# 298 · Commemorative coins |
![]() ![]() | 1 apsar, New Athos 2022 Bi-Metallic, 4g, ø 33.3mm UC# 280 · Collector coins |
![]() ![]() | 1 apsar, Lake Ritsa 2022 Bi-Metallic, 4g, ø 33.3mm UC# 281 · Collector coins |
![]() ![]() | 1 apsar, Restaurant Gagripsh 2022 Bi-Metallic, 4g, ø 33.3mm UC# 282 · Collector coins |
![]() ![]() | 1 apsar, Gagra 2022 Bi-Metallic, 4g, ø 33.3mm UC# 283 · Collector coins |
![]() ![]() | 1 apsar, Pitsunda 2022 Bi-Metallic, 4g, ø 33.3mm UC# 284 · Collector coins |
