Austria
Austria › Holy Roman Empire › 1608 - 1657![]() ![]() | 1 kreuzer 1604 - 1611 Silver KM# 52 · Circulation coins |
![]() ![]() | 1 kreuzer 1605 - 1609 Silver KM# 61 · Circulation coins |
![]() ![]() | 3 kreuzer 1588 - 1610 Silver KM# 17 · Circulation coins |
![]() ![]() | ½ thaler, Rudolf II 1601 - 1609 Silver KM# 22 · Circulation coins |
![]() ![]() | 1 thaler, Rudolf II, Imperial Eagle 1601 - 1609 Silver KM# 25 · Circulation coins |
![]() ![]() | 1 thaler, Rudolf II, Shield of arms, date below bust 1602 - 1612 Silver KM# 37 · Circulation coins |
![]() ![]() | 1 thaler, Rudolf II, Shield of arms, date above bust 1607 - 1610 Silver KM# 81 · Circulation coins |
![]() ![]() | 1 ducat, Rudolf II 1593 - 1608 Gold 0.986 KM# 28 · Circulation coins |
Austria › Holy Roman Empire › 1520 - 1607![]() ![]() | 1 pfennig, Austrian shield with curved sides 1520 - 1522 Silver UC# 2 · Circulation coins |
![]() ![]() | 1 pfennig, Two shields - right Styria, left Austria 1521 - 1552 Silver UC# 1 · Circulation coins |
![]() ![]() | 1 pfennig, Two shields - right Upper-Austria , left Austria 1522 - 1556 Silver UC# 3 · Circulation coins |
![]() ![]() | 1 pfennig, Uniface. Austrian shield w/o curved sides 1522 Silver UC# 73 · Circulation coins |
![]() ![]() | 1 pfennig, Two shields - right Carniola , left Austria 1527 - 1536 Silver UC# 4 · Circulation coins |
![]() ![]() | 1 pfennig, 2 shields(straight)-right Austria ,left Carinthia. 1527 - 1559 Silver UC# 5 · Circulation coins |
![]() ![]() | 1 pfennig, 2 shields(incurved)-right Austria ,left Carinthia. 1541 - 1552 Silver UC# 6 · Circulation coins |
![]() ![]() | 4 hellers 1601 - 1606 Silver KM# 10 · Circulation coins |
![]() ![]() | 2 pfennig, Two shields - right Carniola , left Austria 1530 - 1534 Silver UC# 7 · Circulation coins |
![]() ![]() | 1 kreuzer, Austrian shield on reverse 1521 Silver UC# 8 · Circulation coins |
![]() ![]() | 1 kreuzer, Arms of Tyrol on reverse 1521 Silver UC# 9 · Circulation coins |
![]() ![]() | 1 kreuzer, Shield of Upper Austria on reverse 1531 Silver UC# 10 · Circulation coins |
![]() ![]() | 1 kreuzer, Small Shield of Tyrol at Centre Eagle 1556 - 1557 Silver UC# 11 · Circulation coins |
![]() ![]() | 1 kreuzer 1602 - 1603 Silver KM# 31 · Circulation coins |
![]() ![]() | 1 kreuzer, Year "04" in legend on obverse 1604 Silver KM# 51 · Circulation coins |
![]() ![]() | 1 kreuzer 1604 - 1611 Silver KM# 52 · Circulation coins |
![]() ![]() | 1 kreuzer 1605 - 1609 Silver KM# 61 · Circulation coins |
![]() ![]() | 2 kreuzer, Shield of Carinthia on reverse 1522 Silver UC# 12 · Circulation coins |
![]() ![]() | 2 kreuzer, Small Shield of Tyrol at Centre Eagle 1558 Silver UC# 13 · Circulation coins |
![]() ![]() | 2 kreuzer, Small Shield of Austria at Centre Eagle 1560 - 1563 Silver UC# 15 · Circulation coins |
![]() ![]() | 2 kreuzer, Small Shield of Tyrol at Centre Eagle 1561 - 1563 Silver UC# 14 · Circulation coins |
![]() ![]() | 2 kreuzer, Maximilian,Small Shield of Austria at Centre Eagle 1569 - 1575 Silver UC# 16 · Circulation coins |
![]() ![]() | 3 kreuzer, Small Shield of Austria at Centre Eagle 1530 - 1554 Silver UC# 17 · Circulation coins |
![]() ![]() | 3 kreuzer, Sm. Sh. of Austria at Centre Eagle,Upper Austria 1534 - 1554 Silver UC# 18 · Circulation coins |
![]() ![]() | 3 kreuzer, Arms of Carinthia 1537 - 1551 Silver UC# 22 · Circulation coins |
![]() ![]() | 3 kreuzer, Small Shield of Upper Austria at Centre Eagle 1556 - 1558 Silver UC# 19 · Circulation coins |
![]() ![]() | 3 kreuzer, Small Shield of Austria at Centre Eagle 1556 - 1559 Silver UC# 20 · Circulation coins |
![]() ![]() | 3 kreuzer 1585 - 1586 Silver UC# 21 · Circulation coins |
![]() ![]() | 3 kreuzer 1588 - 1610 Silver KM# 17 · Circulation coins |
![]() ![]() | 3 kreuzer, Rudolf II, 3 Arms on reverse 1603 - 1605 Silver KM# 43 · Circulation coins |
![]() ![]() | 6 kreuzer, Austria, Styria,Burgundy and Castilla 1522 Silver 0.500 UC# 23 · Circulation coins |
![]() ![]() | 6 kreuzer, Austria, Aragon,Burgundy and Castilla 1522 Silver 0.500 UC# 24 · Circulation coins |
![]() ![]() | 6 kreuzer, Austria, Spain,Burgundy and Tyrol 1522 Silver 0.500 UC# 25 · Circulation coins |
![]() ![]() | 6 kreuzer 1528 - 1538 Silver 0.500 UC# 26 · Circulation coins |
![]() ![]() | 6 kreuzer 1602 Silver KM# 33 · Circulation coins |
![]() ![]() | 6 kreuzer 1604 Silver KM# 53 · Circulation coins |
![]() ![]() | 6 kreuzer 1606 Silver KM# 75 · Circulation coins |
![]() ![]() | 10 kreuzer 1560 - 1564 Silver 0.500 UC# 27 · Circulation coins |
![]() ![]() | 12 kreuzer, Bust left/Prince/, Composite arms 1520 - 1527 Silver UC# 28 · Circulation coins |
![]() ![]() | 12 kreuzer, Bust left,Imperial Eagle with Austria shield 1526 Silver UC# 29 · Circulation coins |
