British Indian Ocean Territory › Queen Elizabeth II › 2009 - 2021![]() ![]() | 50 pence, Florence Nightingale 2020 Copper-Nickel, 8g, ø 27.3mm UC# 113 |
![]() ![]() | 50 pence, Father Christmas 2020 Copper-Nickel, 8g, ø 27.3mm UC# 225 |
![]() ![]() | 50 pence, Cutty Sark 2020 Copper-Nickel, 8g, ø 27.3mm UC# 231 |
![]() ![]() | 50 pence, 95th Birthday of Queen /Coat of Arms/ 2021 Copper-Nickel, 8g, ø 27.3mm UC# 116 |
![]() ![]() | 50 pence, 95th Birthday of Queen /Elizabeth II on Horseback/ 2021 Copper-Nickel, 8g, ø 27.3mm UC# 117 |
![]() ![]() | 50 pence, Father Christmas 2021 Copper-Nickel, 8g, ø 27.3mm UC# 127 |
![]() ![]() | 50 pence, Green Turtle 2019 Copper-Nickel UC# 201 |
![]() ![]() | 50 pence, Hawksbill Turtle 2019 Copper-Nickel UC# 203 |
![]() ![]() | 50 pence, Leatherback Turtle 2019 Copper-Nickel UC# 206 |
![]() ![]() | 50 pence, Olive Ridley Turtle 2019 Copper-Nickel UC# 207 |
![]() ![]() | 50 pence, Loggerhead Turtle 2019 Copper-Nickel UC# 208 |
![]() ![]() | 50 pence, Florence Nightingale 2020 Silver 0.925 UC# 209 |
![]() ![]() | 50 pence, Father Christmas, Colored 2020 Copper-Nickel UC# 210 |
![]() ![]() | 50 pence, Chagos Anemone 2021 Copper-Nickel UC# 211 |
![]() ![]() | 50 pence, Chagos Anemone 2021 Silver 0.925 UC# 212 |
![]() ![]() | 50 pence, Powder blue tang 2021 Copper-Nickel UC# 214 |
![]() ![]() | 50 pence, 95th Birthday of Queen /Coat of Arms/ 2021 Silver 0.925 UC# 215 |
![]() ![]() | 50 pence, 95th Birthday of Queen /Elizabeth II on Horseback/ 2021 Silver 0.925 UC# 216 |
![]() ![]() | 50 pence, Checkerboard Wrasse 2021 Copper-Nickel UC# 217 |
![]() ![]() | 50 pence, Emperor Angelfish 2021 Copper-Nickel UC# 218 |
![]() ![]() | 50 pence, Longnose Butterflyfish 2021 Copper-Nickel UC# 219 |
![]() ![]() | 50 pence, Clown Triggerfish 2021 Copper-Nickel UC# 221 |
![]() ![]() | 50 pence, Father Christmas, Colored 2021 Copper-Nickel UC# 222 |
![]() ![]() | 50 pence, Father Christmas 2021 Silver 0.925 UC# 223 |
