India - British › King Edward VII › 1902 - 1910![]() ![]() | ¹⁄₁₂ anna 1903 - 1906 Copper, 2.17g, ø 17.5mm KM# 497 · Circulation coins |
![]() ![]() | ¹⁄₁₂ anna 1906 - 1910 Bronze, 1.6g, ø 17.5mm KM# 498 · Circulation coins |
![]() ![]() | ½ pice 1903 - 1906 Copper, 2.9g, ø 20mm KM# 499 · Circulation coins |
![]() ![]() | ½ pice 1906 - 1910 Bronze, 2.4g, ø 21.2mm KM# 500 · Circulation coins |
![]() ![]() | ¼ anna 1903 - 1906 Copper, 6.48g, ø 25.3mm KM# 501 · Circulation coins |
![]() ![]() | ¼ anna 1906 - 1910 Bronze, 4.83g, ø 25.3mm KM# 502 · Circulation coins |
![]() ![]() | 1 anna 1906 - 1910 Copper-Nickel, 3.9g, ø 20.5mm KM# 504 · Circulation coins |
![]() ![]() | 2 annas 1903 - 1910 Silver 0.917, 1.46g, ø 15.4mm KM# 505 · Circulation coins |
![]() ![]() | ¼ rupee 1903 - 1910 Silver 0.917, 2.92g, ø 19.4mm KM# 506 · Circulation coins |
![]() ![]() | ½ rupee 1905 - 1910 Silver 0.917, 5.83g, ø 24mm KM# 507 · Circulation coins |
![]() ![]() | 1 rupee 1903 - 1910 Silver 0.917, 11.66g, ø 30.6mm KM# 508 · Circulation coins |
