Colombia › República de Colombia › 1989 - 2026![]() ![]() | 10 pesos 1989 - 1994 Copper-Zinc-Nickel, 3.3g, ø 18.75mm KM# 281 · Circulation coins |
![]() ![]() | 10 pesos, Copper-nickel /head of condor up/ 1989 Copper-Nickel KM# 209 · Tokens (probes) |
![]() ![]() | 10 pesos, Copper-nickel /condor's head is bent/ 1989 Copper-Nickel KM# 281p · Tokens (probes) |
![]() ![]() | 10 pesos, Pattern coin, Cupronickel 1989 Copper-Nickel UC# 304 · Tokens (probes) |
Colombia › República de Colombia › 1911 - 1989![]() ![]() | 10 pesos 1919 - 1924 Gold 0.917, 15.97g, ø 25.9mm KM# 202 · Circulation coins |
![]() ![]() | 10 pesos 1981 - 1989 Copper-Zinc-Nickel, 10g, ø 28.1mm KM# 270 · Circulation coins |
![]() ![]() | 10 pesos, 10 pesos /bronze/ 1918 Bronze UC# 307 · Tokens (probes) |
![]() ![]() | 10 pesos, 10 pesos /gold/ 1981 Gold 0.999 UC# 322 · Tokens (probes) |
![]() ![]() | 10 pesos, 10 pesos /silver/ 1981 Silver 0.999 UC# 323 · Tokens (probes) |
![]() ![]() | 10 pesos, 10 pesos /brass/ 1982 Brass KM# r416 · Tokens (probes) |
![]() ![]() | 10 pesos, 10 pesos /brass/ 1989 Brass UC# 300 · Tokens (probes) |
Colombia › United States of Colombia › 1863 - 1886![]() ![]() | 10 pesos 1862 - 1886 Gold 0.900 KM# 141 · Circulation coins |
Colombia › Granadine Confederation › 1858 - 1863![]() ![]() | 10 pesos 1858 - 1862 Gold 0.900 KM# 129 · Circulation coins |
Colombia › Republic of New Granada › 1847 - 1858![]() ![]() | 10 pesos 1853 - 1857 Gold 0.900 KM# 116 · Circulation coins |
![]() ![]() | 10 pesos 1857 - 1858 Gold 0.900 KM# 122 · Circulation coins |
