Djibouti › Republic of Djibouti › 1977 - 2026![]() ![]() | 20 francs 1977 - 2025 Copper-Aluminium-Nickel, 4g, ø 23.5mm KM# 24 · Circulation coins |
![]() ![]() | 20 francs, Essai 1977 Aluminium-Nickel-Bronze KM# E5 · Tokens (probes) |
French Afars and Issas › Overseas territory of France › 1968 - 1975![]() ![]() | 20 francs 1968 - 1975 Copper-Aluminium-Nickel, 4g, ø 23.5mm KM# 15 · Circulation coins |
![]() ![]() | 20 francs, Essai 1968 Brass KM# E3 · Tokens (probes) |
French Somaliland › French colony › 1948 - 1965![]() ![]() | 20 francs 1952 Aluminium-Bronze, 3.7g, ø 23.5mm KM# 7 · Circulation coins |
![]() ![]() | 20 francs 1965 Copper-Aluminium, 4g, ø 23.5mm KM# 12 · Circulation coins |
![]() ![]() | 20 francs, Essai 1952 Aluminium-Bronze KM# E4 · Tokens (probes) |
![]() ![]() | 20 francs, Essai /Piedfort/ 1952 Aluminium-Bronze KM# PE4 · Tokens (probes) |
