Eastern Caribbean › Queen Elizabeth II › 1966 - 2025![]() ![]() | 2 dollars, Central Bank 1993 Copper-Nickel, 27.8g, ø 38.61mm KM# 24 |
![]() ![]() | 2 dollars, Financial Information Month 2011 Nickel plated Steel, 11.35g, ø 30mm KM# 87 |
![]() ![]() | 2 dollars, Arthur Wellesley 2002 Copper-Nickel alloy with Gold KM# 51 |
![]() ![]() | 2 dollars, Bernard Law Montgomery 2003 Copper-Nickel alloy with Gold KM# 50 |
![]() ![]() | 2 dollars, Charles George Gordon 2003 Copper-Nickel alloy with Gold KM# 52 |
![]() ![]() | 2 dollars, Edward III of England 2003 Copper-Nickel alloy with Gold KM# 53 |
![]() ![]() | 2 dollars, Horatio Nelson 2003 Copper-Nickel alloy with Gold KM# 54 |
![]() ![]() | 2 dollars, Henry V of England 2003 Copper-Nickel alloy with Gold KM# 55 |
![]() ![]() | 2 dollars, Richard I of England 2003 Copper-Nickel alloy with Gold KM# 56 |
![]() ![]() | 2 dollars, Winston Churchill 2003 Copper-Nickel alloy with Gold KM# 57 |
![]() ![]() | 2 dollars, Horatio Herbert Kitchener 2003 Copper-Nickel alloy with Gold KM# 62 |
![]() ![]() | 2 dollars, Robert Clive 2003 Copper-Nickel alloy with Gold KM# 63 |
![]() ![]() | 2 dollars, Douglas Haig 2003 Copper-Nickel alloy with Gold KM# 64 |
![]() ![]() | 2 dollars, Francis Drake 2003 Copper-Nickel alloy with Gold KM# 65 |
![]() ![]() | 2 dollars, Boudica 2004 Copper-Nickel alloy with Gold KM# 66 |
![]() ![]() | 2 dollars, James Brudenell 2004 Copper-Nickel alloy with Gold KM# 67 |
![]() ![]() | 2 dollars, King Alfred the Great 2004 Copper-Nickel alloy with Gold KM# 68 |
![]() ![]() | 2 dollars, Edward I of England 2004 Copper-Nickel alloy with Gold KM# 69 |
![]() ![]() | 2 dollars, Henry II 2004 Copper-Nickel alloy with Gold KM# 70 |
![]() ![]() | 2 dollars, Henry IV 2004 Copper-Nickel alloy with Gold KM# 71 |
![]() ![]() | 2 dollars, Henry VII of England 2004 Copper-Nickel alloy with Gold KM# 72 |
![]() ![]() | 2 dollars, Oliver Cromwell 2004 Copper-Nickel alloy with Gold KM# 73 |
![]() ![]() | 2 dollars, Robert the Bruce 2004 Copper-Nickel alloy with Gold KM# 74 |
![]() ![]() | 2 dollars, Sir John Fisher 2004 Copper-Nickel alloy with Gold KM# 75 |
![]() ![]() | 2 dollars, Lawrence of Arabia 2004 Copper-Nickel alloy with Gold KM# 76 |
![]() ![]() | 2 dollars, John Churchill 2004 Copper-Nickel alloy with Gold KM# 98 |
![]() ![]() | 2 dollars, Antigua and Barbuda 2018 Silver 0.999 UC# 215 |
![]() ![]() | 2 dollars, St. Kitts and Nevis 2018 Silver 0.999 UC# 216 |
![]() ![]() | 2 dollars, Dominica 2018 Silver 0.999 UC# 217 |
![]() ![]() | 2 dollars, Montserrat 2018 Silver 0.999 UC# 218 |
![]() ![]() | 2 dollars, Grenada 2018 Silver 0.999 UC# 219 |
![]() ![]() | 2 dollars, St. Vincent and the Grenadines 2018 Silver 0.999 UC# 220 |
![]() ![]() | 2 dollars, Anguilla 2018 Silver 0.999 UC# 221 |
![]() ![]() | 2 dollars, Saint Lucia 2018 Silver 0.999 UC# 222 |
![]() ![]() | 2 dollars, Dominica, Colored 2018 Silver 0.999 UC# 231 |
![]() ![]() | 2 dollars, Anguilla, Colored 2018 Silver 0.999 UC# 269 |
![]() ![]() | 2 dollars, Antigua and Barbuda 2019 Silver 0.999 UC# 223 |
![]() ![]() | 2 dollars, Montserrat 2019 Silver 0.999 UC# 224 |
![]() ![]() | 2 dollars, St. Kitts and Nevis 2019 Silver 0.999 UC# 225 |
![]() ![]() | 2 dollars, Anguilla 2019 Silver 0.999 UC# 226 |
![]() ![]() | 2 dollars, St. Vincent and the Grenadines 2019 Silver 0.999 UC# 227 |
![]() ![]() | 2 dollars, Saint Lucia 2019 Silver 0.999 UC# 228 |
![]() ![]() | 2 dollars, Grenada 2019 Silver 0.999 UC# 229 |
![]() ![]() | 2 dollars, Dominica 2019 Silver 0.999 UC# 230 |
![]() ![]() | 2 dollars, Anguilla, Colored 2019 Silver 0.999 UC# 270 |
![]() ![]() | 2 dollars, Dominica 2020 Silver 0.999 UC# 232 |
![]() ![]() | 2 dollars, Antigua and Barbuda 2020 Silver 0.999 UC# 234 |
![]() ![]() | 2 dollars, Grenada 2020 Silver 0.999 UC# 235 |
