Greece › Third Hellenic Republic › 1976 - 2002![]() ![]() | 100 drachmas 1990 - 2000 Aluminium-Bronze, 10g, ø 29.5mm KM# 159 |
![]() ![]() | 100 drachmas, Chess Olympiad 1988 Copper-Nickel, 12.5g, ø 31.35mm KM# 152 |
![]() ![]() | 100 drachmas, VI World Athletics Championships 1997 Aluminium-Bronze, 10g, ø 29.5mm KM# 169 |
![]() ![]() | 100 drachmas, Basketball 1998 Aluminium-Bronze, 10g, ø 29.5mm KM# 170 |
![]() ![]() | 100 drachmas, Wrestling 1999 Aluminium-Bronze, 10g, ø 29.5mm KM# 173 |
![]() ![]() | 100 drachmas, Weightlifting 1999 Aluminium-Bronze, 10g, ø 29.5mm KM# 174 |
![]() ![]() | 100 drachmas, Bank of Greece 1978 Silver 0.650 KM# 121 |
![]() ![]() | 100 drachmas, Long Jump 1981 Silver 0.900, 5.78g, ø 24mm KM# 125 |
![]() ![]() | 100 drachmas, High Jump 1982 Silver 0.900, 5.78g, ø 24mm KM# 135 |
![]() ![]() | 100 drachmas, Pole Vault 1982 Silver 0.900, 5.78g, ø 24mm KM# 136 |
Greece › King Constantine II › 1966 - 1973![]() ![]() | 100 drachmas, The coup d'état of 21 April 1970 Silver 0.835 KM# 94 |
![]() ![]() | 100 drachmas, The coup d'état of 21 April 1970 Gold 0.900 KM# 95 |
Greece › King George II › 1940 - 1940![]() ![]() | 100 drachmas, Restoration of the Monarchy 1940 Silver 0.900 KM# 75 |
![]() ![]() | 100 drachmas, Restoration of the Monarchy 1940 Gold 0.900 KM# 76 |
Greece › King George I › 1863 - 1922![]() ![]() | 100 drachmas 1876 Gold 0.900 KM# 51 |
