Hessen-Darmstadt › Grand Duchy of Hessen-Darmstadt › 1806 - 1872![]() ![]() | 6 kreuzer 1819 - 1820 Silver 0.343 KM# 286 · Circulation coins |
![]() ![]() | 6 kreuzer 1821 - 1828 Silver 0.343, 2.43g, ø 20mm KM# 290 · Circulation coins |
![]() ![]() | 6 kreuzer 1833 - 1837 Silver 0.343, 2.43g, ø 20mm KM# 297 · Circulation coins |
![]() ![]() | 6 kreuzer 1838 - 1842 Silver 0.350 KM# 306 · Circulation coins |
![]() ![]() | 6 kreuzer 1843 - 1847 Silver 0.350 KM# 318 · Circulation coins |
![]() ![]() | 6 kreuzer 1848 - 1856 Silver 0.350 KM# 326 · Circulation coins |
![]() ![]() | 6 kreuzer 1864 - 1867 Silver 0.350 KM# 346 · Circulation coins |
Hessen-Darmstadt › Landgraviate of Hessen-Darmstadt › 1735 - 1806![]() ![]() | 6 kreuzer 1759 - 1762 Silver KM# 193 · Circulation coins |
