Nepal › Nepalese rupee › 1932 - 2022![]() ![]() | 50 paisa 1932 - 1948 Silver 0.800, 5.54g, ø 25.4mm KM# 718 · Circulation coins |
![]() ![]() | 50 paisa 1932 Silver 0.800, 5.54g, ø 25.1mm KM# 719 · Circulation coins |
![]() ![]() | 50 paisa 1948 Silver 0.333, 5.54g, ø 25.4mm KM# 720 · Circulation coins |
![]() ![]() | 50 paisa 1949 - 1953 Silver 0.333, 5.54g, ø 25mm KM# 721 · Circulation coins |
![]() ![]() | 50 paisa 1953 - 1954 Copper-Nickel, 6g, ø 25mm KM# 740 · Circulation coins |
![]() ![]() | 50 paisa 1954 - 1963 Copper-Nickel, 6g, ø 25mm KM# 777 · Circulation coins |
![]() ![]() | 50 paisa 1964 - 1966 Copper-Nickel, 6g, ø 25mm KM# 778 · Circulation coins |
![]() ![]() | 50 paisa 1966 Copper-Nickel, 4.94g, ø 23.5mm KM# 779 · Circulation coins |
![]() ![]() | 50 paisa 1968 - 1970 Copper-Nickel, 4.05g, ø 23mm KM# 780 · Circulation coins |
![]() ![]() | 50 paisa 1971 - 1982 Copper-Nickel, 5g, ø 23.5mm KM# 821 · Circulation coins |
![]() ![]() | 50 paisa 1982 - 1984 Copper-Nickel, 3g, ø 20mm KM# 821a · Circulation coins |
![]() ![]() | 50 paisa 1987 - 1992 Stainless Steel, 4.5g, ø 23.5mm KM# 1018 · Circulation coins |
![]() ![]() | 50 paisa 1994 - 2000 Aluminium, 1.41g, ø 22.5mm KM# 1072 · Circulation coins |
![]() ![]() | 50 paisa 2001 - 2002 Aluminium, 1.41g, ø 22.5mm KM# 1149 · Circulation coins |
![]() ![]() | 50 paisa 2003 - 2004 Aluminium, 1.41g, ø 22.5mm KM# 1179 · Circulation coins |
![]() ![]() | 50 paisa, Mahendra Coronation 1956 Copper-Nickel, 6g, ø 25.4mm KM# 776 · Commemorative coins |
![]() ![]() | 50 paisa, Birendra Bir Bikram Coronation 1974 Copper-Nickel, 5g, ø 23.5mm KM# 822 · Commemorative coins |
![]() ![]() | 50 paisa, FAO 1981 Copper-Nickel, 4.2g, ø 22mm KM# 823 · Commemorative coins |
![]() ![]() | 50 paisa, International Year of Disabled Persons 1981 Copper-Nickel, 5.1g, ø 23.6mm KM# 824 · Commemorative coins |
![]() ![]() | 50 paisa, Family Planning Association of Nepal 1984 Copper-Nickel, 3g, ø 20mm KM# 1016 · Commemorative coins |
