Palau › Republic of Palau › 1992 - 2025![]() | ![]() | 1 dollar, 2012 Roman Empire - Valentinian AuGold 0.999, 0.5g, ø 11.8mm UC# 665 · Collector coins |
![]() | ![]() | 1 dollar, 2012 Roman Empire - Theodosius AuGold 0.999, 0.5g, ø 11.8mm UC# 666 · Collector coins |
![]() | ![]() | 1 dollar, 2012 Roman Empire - Romulus Augustulus AuGold 0.999, 0.5g, ø 11.8mm UC# 667 · Collector coins |
![]() | ![]() | 1 dollar, 2012 Hermann Hesse AuGold 0.999, 0.5g, ø 11.8mm UC# 670 · Collector coins |
![]() | ![]() | 1 dollar, 2012 Otto von Bismarck AuGold 0.999, 0.5g, ø 11.8mm UC# 671 · Collector coins |
![]() | ![]() | 1 dollar, 2012 Roman Empire - Constantine AuGold 0.999, 0.5g, ø 11.8mm UC# 676 · Collector coins |
![]() | ![]() | 1 dollar, 2012 Good Luck - Chinese Luck Clay, 11g, ø 39.8mm UC# 677 · Collector coins |
![]() | ![]() | 1 dollar, 2012 Good Luck - Dice Clay, 11g, ø 39.8mm UC# 678 · Collector coins |
![]() | ![]() | 1 dollar, 2012 Good Luck - Eye of Horus Clay, 11g, ø 39.8mm UC# 679 · Collector coins |
![]() | ![]() | 1 dollar, 2012 Good Luck - Four leaf Clover Clay, 11g, ø 39.8mm UC# 680 · Collector coins |
![]() | ![]() | 1 dollar, 2012 Good Luck - Horseshoe Clay, 11g, ø 39.8mm UC# 681 · Collector coins |
![]() | ![]() | 1 dollar, 2012 Good Luck - Ladybug Clay, 11g, ø 39.8mm UC# 682 · Collector coins |
![]() | ![]() | 1 dollar, 2012 Good Luck - Pig Clay, 11g, ø 39.8mm UC# 683 · Collector coins |
![]() | ![]() | 1 dollar, 2012 Good Luck - Royal Flush Clay, 11g, ø 39.8mm UC# 684 · Collector coins |
![]() | ![]() | 1 dollar, 2012 Good Luck - Toadstool Clay, 11g, ø 39.8mm UC# 685 · Collector coins |
![]() | ![]() | 1 dollar, 2013 Synchiropus splendidus |
![]() | ![]() | 1 dollar, 2013 Historic Meeting of Two Popes AuGold plated Copper, 25g, ø 38.61mm UC# 654 · Collector coins |
![]() | ![]() | 1 dollar, 2013 Historic Meeting of Two Popes AuGold 0.999, 0.5g, ø 11mm UC# 655 · Collector coins |
![]() | ![]() | 1 dollar, 2013 200th Anniversary - Birth of Ludwig Leichhardt AuGold 0.999, 0.5g, ø 11.8mm UC# 668 · Collector coins |
![]() | ![]() | 1 dollar, 2013 Saint Francis of Assisi AuGold 0.999, 0.5g, ø 11.8mm UC# 669 · Collector coins |
![]() | ![]() | 1 dollar, 2013 Mandarin fish |
![]() | ![]() | 1 dollar, 2013 Golden Dog AuGold 0.999, 0.5g, ø 11mm UC# 673 · Collector coins |
![]() | ![]() | 1 dollar, 2013 Templar Knights AgSilver plated Copper, 25g, ø 38.61mm UC# 674 · Collector coins |
![]() | ![]() | 1 dollar, 2013 Horatio Gates Silver plated Copper-Nickel, 27g, ø 38.61mm UC# 675 · The Greatest Warlords of History |
![]() | ![]() | 1 dollar, 2013 John Hunyadi Silver plated Copper-Nickel, 27g, ø 38.61mm UC# 755 · The Greatest Warlords of History |
![]() | ![]() | 1 dollar, 2013 Belisarius Silver plated Copper-Nickel, 27g, ø 38.61mm UC# 756 · The Greatest Warlords of History |
![]() | ![]() | 1 dollar, 2013 John Jellicoe Silver plated Copper-Nickel, 27g, ø 38.61mm UC# 757 · The Greatest Warlords of History |
![]() | ![]() | 1 dollar, 2013 Joseph Radetzky Silver plated Copper-Nickel, 27g, ø 38.61mm UC# 758 · The Greatest Warlords of History |
![]() | ![]() | 1 dollar, 2013 Oda Nobunaga Silver plated Copper-Nickel, 27g, ø 38.61mm UC# 759 · The Greatest Warlords of History |
![]() | ![]() | 1 dollar, 2014 Box Fish |
![]() | ![]() | 1 dollar, 2014 Egyptian Symbols - Ankh AuGold 0.999, 0.5g, ø 11mm UC# 656 · Collector coins |
![]() | ![]() | 1 dollar, 2014 Golden Lucky Pig AuGold 0.999, 0.5g, ø 11mm UC# 657 · Collector coins |
![]() | ![]() | 1 dollar, 2014 Box Fish |
![]() | ![]() | 1 dollar, 2014 Bernard Montgomery Silver plated Copper-Nickel, 27g, ø 38.61mm UC# 760 · The Greatest Warlords of History |
![]() | ![]() | 1 dollar, 2014 El Cid Silver plated Copper-Nickel, 27g, ø 38.61mm UC# 761 · The Greatest Warlords of History |
![]() | ![]() | 1 dollar, 2014 Fyodor Ushakov Silver plated Copper-Nickel, 27g, ø 38.61mm UC# 762 · The Greatest Warlords of History |
![]() | ![]() | 1 dollar, 2014 John of Austria Silver plated Copper-Nickel, 27g, ø 38.61mm UC# 763 · The Greatest Warlords of History |
![]() | ![]() | 1 dollar, 2014 Joan of Arc Silver plated Copper-Nickel, 27g, ø 38.61mm UC# 791 · The Greatest Warlords of History |
![]() | ![]() | 1 dollar, 2014 Gebhard Leberecht von Blücher Silver plated Copper-Nickel, 27g, ø 38.61mm UC# 816 · The Greatest Warlords of History |
![]() | ![]() | 1 dollar, 2015 Dascyllus Aruanus |
![]() | ![]() | 1 dollar, 2015 Egyptian Symbols - Eye of Horus AuGold 0.999, 0.5g, ø 11mm UC# 659 · Collector coins |
![]() | ![]() | 1 dollar, 2015 Golden Egg AuGold 0.999, 0.5g, ø 11mm UC# 660 · Collector coins |
![]() | ![]() | 1 dollar, 2015 Golden Horseshoe AuGold 0.999, 0.5g, ø 11mm UC# 661 · Collector coins |
![]() | ![]() | 1 dollar, 2015 Dascyllus Aruanus |
![]() | ![]() | 1 dollar, 2015 Batu Khan Silver plated Copper-Nickel, 27g, ø 38.61mm UC# 764 · The Greatest Warlords of History |
![]() | ![]() | 1 dollar, 2015 Mehmed II Silver plated Copper-Nickel, 27g, ø 38.61mm UC# 786 · The Greatest Warlords of History |
![]() | ![]() | 1 dollar, 2015 William Howe Silver plated Copper-Nickel, 27g, ø 38.61mm UC# 787 · The Greatest Warlords of History |
![]() | ![]() | 1 dollar, 2015 Edward III Silver plated Copper-Nickel, 27g, ø 38.61mm UC# 788 · The Greatest Warlords of History |
