Pomerania-Stettin › Duchy of Pomerania-Stettin › 1581 - 1654![]() ![]() | 1 scherf 1581 - 1585 Copper MB# 2 · Circulation coins |
![]() ![]() | 1 scherf 1587 - 1594 Copper MB# 6 · Circulation coins |
![]() ![]() | 2 schilling 1618 - 1620 Silver KM# 61 · Circulation coins |
![]() ![]() | 2 schilling 1621 - 1629 Silver KM# 95 · Circulation coins |
![]() ![]() | 1/24 thaler, PHILIPPVS II 1612 - 1618 Silver KM# 12 · Circulation coins |
![]() ![]() | 1/24 thaler, FRANCIS 1618 - 1619 Silver KM# 63 · Circulation coins |
![]() ![]() | 1/16 thaler 1628 - 1631 Silver KM# 100 · Circulation coins |
![]() ![]() | ½ thaler 1594 Silver MB# 10 · Circulation coins |
![]() ![]() | 1 thaler 1595 Silver MB# 12 · Circulation coins |
![]() ![]() | 1 thaler, Shields of arms around the griffin 1606 Silver KM# 5 · Circulation coins |
![]() ![]() | 1 thaler, Shields of arms on wings of the griffin 1606 Silver KM# 6 · Circulation coins |
![]() ![]() | 1 thaler 1613 - 1614 Silver KM# 13 · Circulation coins |
![]() ![]() | 1 thaler 1618 Silver KM# 74 · Circulation coins |
![]() ![]() | 1 thaler, Griffin on the shield 1628 Silver KM# 109 · Circulation coins |
![]() ![]() | 1 thaler, Shield with 9 coats of arms /straight legs/ 1628 Silver KM# 111 · Circulation coins |
![]() ![]() | 1 thaler, Shield with 9 coats of arms /bent legs/ 1628 Silver KM# 113 · Circulation coins |
![]() ![]() | 1 thaler 1629 - 1630 Silver KM# 115 · Circulation coins |
![]() ![]() | 1 thaler, Date on reverse 1633 Silver KM# 131 · Circulation coins |
![]() ![]() | 1 thaler 1633 - 1634 Silver KM# A77 · Circulation coins |
![]() ![]() | 1 thaler 1635 Silver KM# 86 · Circulation coins |
![]() ![]() | 1½ thaler 1613 Silver KM# 15 · Circulation coins |
![]() ![]() | 1½ thaler 1613 Silver UC# 3 · Circulation coins |
![]() ![]() | 2 thaler 1614 - 1616 Silver KM# 20 · Circulation coins |
![]() ![]() | 2 thaler 1633 Silver KM# 80 · Circulation coins |
![]() ![]() | 3 thaler 1617 Silver KM# 56 · Circulation coins |
![]() ![]() | 1 goldgulden 1612 - 1613 Gold 0.900 KM# A13 · Circulation coins |
![]() ![]() | 1 goldgulden 1616 - 1618 Gold 0.900 KM# 36 · Circulation coins |
![]() ![]() | 1 goldgulden, "LENTE SED ATTENTE" on reverse 1617 - 1618 Gold 0.900 KM# 57 · Circulation coins |
![]() ![]() | 1 ducat 1594 - 1596 Gold 0.986 MB# 11 · Circulation coins |
![]() ![]() | 1 ducat 1631 Gold 0.986 UC# 1 · Circulation coins |
![]() ![]() | 1 ducat 1633 - 1637 Gold 0.986 KM# 81 · Circulation coins |
![]() ![]() | 2 goldgulden 1616 Gold 0.986 KM# 37 · Circulation coins |
