Turkey › Republic of Turkey › 2005 - 2026![]() ![]() | 1 kurus 2009 - 2022 Brass, 2.2g, ø 16.5mm KM# 1239 |
![]() ![]() | 1 kurus 2023 - 2025 Brass, 1.75g, ø 16.5mm UC# 7 |
![]() ![]() | 1 kurus, South Xiongnu 2015 Copper-Zinc-Nickel, 12g, ø 32mm UC# 110 · Great Turkic States |
![]() ![]() | 1 kurus, Xiongnu 2015 Copper-Zinc-Nickel, 12g, ø 32mm UC# 111 · Great Turkic States |
![]() ![]() | 1 kurus, Khazar Khaganate 2015 Copper-Zinc-Nickel, 12g, ø 32mm UC# 112 · Great Turkic States |
![]() ![]() | 1 kurus, Uyghur Khaganate 2015 Copper-Zinc-Nickel, 12g, ø 32mm UC# 113 · Great Turkic States |
![]() ![]() | 1 kurus, Turkic Khaganate 2015 Copper-Zinc-Nickel, 12g, ø 32mm UC# 114 · Great Turkic States |
![]() ![]() | 1 kurus, Ottoman Empire 2015 Copper-Zinc-Nickel, 12g, ø 32mm UC# 115 · Great Turkic States |
![]() ![]() | 1 kurus, Kara-Khanid Khanate 2015 Copper-Zinc-Nickel, 12g, ø 32mm UC# 116 · Great Turkic States |
![]() ![]() | 1 kurus, Hunnic Empire 2015 Copper-Zinc-Nickel, 12g, ø 32mm UC# 117 · Great Turkic States |
![]() ![]() | 1 kurus, Mughal Empire 2015 Copper-Zinc-Nickel, 12g, ø 32mm UC# 118 · Great Turkic States |
![]() ![]() | 1 kurus, Golden Horde 2015 Copper-Zinc-Nickel, 12g, ø 32mm UC# 119 · Great Turkic States |
![]() ![]() | 1 kurus, Hephthalite Empire 2015 Copper-Zinc-Nickel, 12g, ø 32mm UC# 120 · Great Turkic States |
![]() ![]() | 1 kurus, Khwarazmian dynasty 2015 Copper-Zinc-Nickel, 12g, ø 32mm UC# 121 · Great Turkic States |
![]() ![]() | 1 kurus, Timurid Empire 2015 Copper-Zinc-Nickel, 12g, ø 32mm UC# 122 · Great Turkic States |
![]() ![]() | 1 kurus, Seljuk Empire 2015 Copper-Zinc-Nickel, 12g, ø 32mm UC# 123 · Great Turkic States |
![]() ![]() | 1 kurus, Ghaznavids 2015 Copper-Zinc-Nickel, 12g, ø 32mm UC# 124 · Great Turkic States |
![]() ![]() | 1 kurus, Avar Khaganate 2015 Copper-Zinc-Nickel, 12g, ø 32mm UC# 125 · Great Turkic States |
![]() ![]() | 1 kurus, Bearded Vulture 2018 Copper-Zinc-Nickel, 12g, ø 32mm UC# 129 · Anatolian Birds |
![]() ![]() | 1 kurus, Black Francolin 2018 Copper-Zinc-Nickel, 12g, ø 32mm UC# 130 · Anatolian Birds |
![]() ![]() | 1 kurus, Blue-Cheeked Bee-Eater 2018 Copper-Zinc-Nickel, 12g, ø 32mm UC# 131 · Anatolian Birds |
![]() ![]() | 1 kurus, Dalmatian Pelican 2018 Copper-Zinc-Nickel, 12g, ø 32mm UC# 132 · Anatolian Birds |
![]() ![]() | 1 kurus, Eastern imperial eagle 2018 Copper-Zinc-Nickel, 12g, ø 32mm UC# 133 · Anatolian Birds |
![]() ![]() | 1 kurus, Great Bustard 2018 Copper-Zinc-Nickel, 12g, ø 32mm UC# 134 · Anatolian Birds |
![]() ![]() | 1 kurus, Griffon Vulture 2018 Copper-Zinc-Nickel, 12g, ø 32mm UC# 135 · Anatolian Birds |
![]() ![]() | 1 kurus, Marbled Duck 2018 Copper-Zinc-Nickel, 12g, ø 32mm UC# 136 · Anatolian Birds |
![]() ![]() | 1 kurus, Northern Bald Ibis 2018 Copper-Zinc-Nickel, 12g, ø 32mm UC# 137 · Anatolian Birds |
![]() ![]() | 1 kurus, Pygmy Cormorant 2018 Copper-Zinc-Nickel, 12g, ø 32mm UC# 138 · Anatolian Birds |
![]() ![]() | 1 kurus, Rosy Starling 2018 Copper-Zinc-Nickel, 12g, ø 32mm UC# 139 · Anatolian Birds |
![]() ![]() | 1 kurus, White-Headed Duck 2018 Copper-Zinc-Nickel, 12g, ø 32mm UC# 140 · Anatolian Birds |
![]() ![]() | 1 kurus, Eurasian Scops Owl 2018 Copper-Zinc-Nickel, 12g, ø 32mm UC# 141 · Anatolian Birds |
![]() ![]() | 1 kurus, Western Swamphen 2018 Copper-Zinc-Nickel, 12g, ø 32mm UC# 142 · Anatolian Birds |
![]() ![]() | 1 kurus, White-Throated Kingfisher 2018 Copper-Zinc-Nickel, 12g, ø 32mm UC# 143 · Anatolian Birds |
![]() ![]() | 1 kurus, Oriental Darter /yellow color ring/ 2019 Bi-Metallic, 10.2g, ø 28mm UC# 145 · Anatolian Birds |
![]() ![]() | 1 kurus, Eurasian Stone-Curlew /yellow color ring/ 2019 Bi-Metallic, 10.2g, ø 28mm UC# 146 · Anatolian Birds |
![]() ![]() | 1 kurus, Woodlark /yellow color ring/ 2019 Bi-Metallic, 10.2g, ø 28mm UC# 147 · Anatolian Birds |
![]() ![]() | 1 kurus, Lesser Kestrel /yellow color ring/ 2019 Bi-Metallic, 10.2g, ø 28mm UC# 148 · Anatolian Birds |
![]() ![]() | 1 kurus, Chukar Partridge /yellow color ring/ 2019 Bi-Metallic, 10.2g, ø 28mm UC# 149 · Anatolian Birds |
![]() ![]() | 1 kurus, Streptopelia /yellow color ring/ 2019 Bi-Metallic, 10.2g, ø 28mm UC# 150 · Anatolian Birds |
![]() ![]() | 1 kurus, Fieldfare /yellow color ring/ 2019 Bi-Metallic, 10.2g, ø 28mm UC# 151 · Anatolian Birds |
![]() ![]() | 1 kurus, Tit /yellow color ring/ 2019 Bi-Metallic, 10.2g, ø 28mm UC# 152 · Anatolian Birds |
![]() ![]() | 1 kurus, Black-Winged Stilt /yellow color ring/ 2019 Bi-Metallic, 10.2g, ø 28mm UC# 153 · Anatolian Birds |
![]() ![]() | 1 kurus, Cream-Colored Courser /yellow color ring/ 2019 Bi-Metallic, 10.2g, ø 28mm UC# 154 · Anatolian Birds |
![]() ![]() | 1 kurus, Spoonbill /yellow color ring/ 2019 Bi-Metallic, 10.2g, ø 28mm UC# 155 · Anatolian Birds |
![]() ![]() | 1 kurus, Hoopoe /yellow color ring/ 2019 Bi-Metallic, 10.2g, ø 28mm UC# 156 · Anatolian Birds |
![]() ![]() | 1 kurus, Woodlark /gray color ring/ 2019 Bi-Metallic, 10.2g, ø 28mm UC# 157 · Anatolian Birds |
![]() ![]() | 1 kurus, Lesser Kestrel /gray color ring/ 2019 Bi-Metallic, 10.2g, ø 28mm UC# 158 · Anatolian Birds |
![]() ![]() | 1 kurus, Chukar Partridge /gray color ring/ 2019 Bi-Metallic, 10.2g, ø 28mm UC# 159 · Anatolian Birds |
