United Kingdom › Queen Elizabeth II › 1982 - 2022![]() ![]() | 4 pence, Maundy 1971 - 2020 Silver 0.925 KM# 902 · Collector coins |
United Kingdom › Queen Elizabeth II › 1953 - 1967![]() ![]() | 4 pence, Maundy 1953 Silver 0.925 KM# 888 · Collector coins |
![]() ![]() | 4 pence, Maundy 1954 - 1970 Silver 0.925 KM# 902 · Collector coins |
United Kingdom › King George VI › 1937 - 1952![]() ![]() | 4 pence 1937 - 1946 Silver 0.500, 1.89g, ø 18mm KM# 851 · Circulation coins |
![]() ![]() | 4 pence 1947 - 1948 Silver 0.925, 1.89g, ø 18mm KM# 851a · Circulation coins |
![]() ![]() | 4 pence 1949 - 1952 Silver 0.925, 1.89g, ø 18mm KM# 874 · Circulation coins |
United Kingdom › King George V › 1910 - 1936![]() ![]() | 4 pence, Maundy 1911 - 1920 Silver 0.925 KM# 814 · Collector coins |
![]() ![]() | 4 pence, Maundy 1921 - 1927 Silver 0.500 KM# 814a · Collector coins |
![]() ![]() | 4 pence, Maundy 1928 - 1936 Silver 0.500 KM# 841 · Collector coins |
United Kingdom › King Edward VII › 1902 - 1910![]() ![]() | 4 pence 1902 - 1910 Silver 0.925, 1.89g, ø 18mm KM# 798 · Circulation coins |
United Kingdom › Queen Victoria › 1838 - 1901![]() ![]() | 4 pence, Regular, "Four Pence" 1838 - 1855 Silver 0.925, 1.885g, ø 16mm KM# 731 · Circulation coins |
![]() ![]() | 4 pence, Maundy 1838 - 1887 Silver 0.925, 1.8851g, ø 17.63mm KM# 732 · Circulation coins |
![]() ![]() | 4 pence, Regular, "Four Pence" 1888 Silver 0.925 KM# 772 · Circulation coins |
![]() ![]() | 4 pence, Maundy 1888 - 1892 Silver 0.925 KM# 773 · Circulation coins |
![]() ![]() | 4 pence 1893 - 1901 Silver 0.925, 1.8851g, ø 17.63mm KM# 778 · Circulation coins |
United Kingdom › King William IV › 1831 - 1837![]() ![]() | 4 pence, Regular, "Four Pence" 1836 - 1837 Silver 0.925, 1.9g, ø 16mm KM# 723 · Circulation coins |
![]() ![]() | 4 pence, Maundy 1831 - 1837 Silver 0.925 KM# 711 · Collector coins |
United Kingdom › King George IV › 1820 - 1830![]() ![]() | 4 pence, Maundy 1822 - 1830 Silver 0.925 KM# 686 · Collector coins |
United Kingdom › King George III › 1760 - 1820![]() ![]() | 4 pence 1763 - 1786 Silver 0.925 KM# 596 · Circulation coins |
![]() ![]() | 4 pence 1792 Silver 0.925 KM# 613 · Circulation coins |
![]() ![]() | 4 pence 1795 - 1800 Silver 0.925 KM# 617 · Circulation coins |
![]() ![]() | 4 pence 1817 - 1820 Silver 0.925 KM# 671 · Circulation coins |
United Kingdom › King George II › 1727 - 1760![]() ![]() | 4 pence 1729 - 1760 Silver 0.925 KM# 570 · Circulation coins |
United Kingdom › King George I › 1715 - 1727![]() ![]() | 4 pence 1717 - 1727 Silver 0.925 KM# 552 · Circulation coins |
United Kingdom › Queen Anne › 1703 - 1714![]() ![]() | 4 pence 1703 - 1713 Silver 0.925 KM# 515 · Circulation coins |
England › King William III › 1689 - 1702![]() ![]() | 4 pence 1689 - 1694 Silver 0.925 KM# 471 · Circulation coins |
![]() ![]() | 4 pence 1697 - 1702 Silver 0.925 KM# 495 · Circulation coins |
England › King James II › 1684 - 1688![]() ![]() | 4 pence 1686 - 1688 Silver 0.925 KM# 455 · Circulation coins |
England › King Charles II › 1660 - 1685![]() ![]() | 4 pence 1660 Silver 0.925 KM# 290 · Circulation coins |
![]() ![]() | 4 pence 1660 Silver 0.925 KM# 291 · Circulation coins |
![]() ![]() | 4 pence 1670 - 1684 Silver 0.925 KM# 434 · Circulation coins |
England › King Charles I › 1625 - 1649![]() ![]() | 4 pence, Round arms 1625 Silver KM# 90 · Circulation coins |
![]() ![]() | 4 pence, Oval arms 1625 Silver KM# 91 · Circulation coins |
![]() ![]() | 4 pence 1646 Silver KM# 286 · Circulation coins |
England › Queen Elizabeth I › 1558 - 1603![]() ![]() | 4 pence 1559 Silver 0.916 UC# 16 · Circulation coins |
![]() ![]() | 4 pence 1560 Silver 0.925 UC# 17 · Circulation coins |
