Yugoslavia › Federal Republic of Yugoslavia › 1992 - 2003![]() | ![]() | 10 para, 1994 Copper-Zinc-Nickel, 3.4g, ø 18mm KM# 162.1 |
![]() | ![]() | 50 para, 1994 Copper-Zinc-Nickel, 3.8g, ø 20mm KM# 163 |
![]() | ![]() | 1 dinar, 1994 "ДИНАР DINAR" /yellow color/ Nickel-Brass, 5.1g, ø 23mm KM# 160 |
![]() | ![]() | 1 novi dinar, 1994-1995 Copper-Zinc-Nickel, 4.6g, ø 22mm KM# 165 |
Jordan › Hashemite Kingdom of Jordan › 1992 - 2021![]() | ![]() | 1 qirsh, 1994-1996 Copper plated Steel, 5.6g, ø 25mm KM# 56 |
Guernsey › Guernsey pound (decimal) › 1968 - 2026![]() | ![]() | 1 penny, 1992-1997 Copper plated Steel, 3.56g, ø 20.32mm KM# 40a |
![]() | ![]() | 2 pounds, 1994 50th Anniversary - Normandy Landings Copper-Nickel, 28.28g, ø 38.61mm KM# 56 |
Botswana › Republic of Botswana › 1976 - 2022![]() | ![]() | 2 pula, 1994 Nickel-Brass, 6.03g, ø 26.4mm KM# 25 |
Aruba › Queen Beatrix › 1986 - 2013![]() | ![]() | 5 cents, 1986-2026 Nickel plated Steel, 2g, ø 16mm KM# 1 |
![]() | ![]() | 10 cents, 1986-2026 Nickel plated Steel, 3g, ø 18mm KM# 2 |
![]() | ![]() | 25 cents, 1986-2026 Nickel plated Steel, 3.5g, ø 20mm KM# 3 |
![]() | ![]() | 50 cents, 1986-2026 Nickel plated Steel, 5g, ø 20mm KM# 4 |
![]() | ![]() | 1 florin, 1986-2013 Nickel plated Steel, 8.5g, ø 26mm KM# 5 |
![]() | ![]() | 2½ florin, 1986-2013 Nickel plated Steel, 10.3g, ø 30mm KM# 6 |
French Polynesia › French overseas collectivity › 1965 - 2020![]() | ![]() | 1 franc, 1975-2020 Aluminium, 1.3g, ø 23mm KM# 11 |
![]() | ![]() | 5 francs, 1975-2020 Aluminium, 3.75g, ø 31mm KM# 12 |
Bermuda › Queen Elizabeth II › 1970 - 2023![]() | ![]() | 1 cent, 1991-1998 Copper plated zinc, 2.5g, ø 19mm KM# 44b |
![]() | ![]() | 5 cents, 1986-1998 Copper-Nickel, 5g, ø 21.2mm KM# 45 |
![]() | ![]() | 10 cents, 1986-1998 Copper-Nickel, 2.45g, ø 17.9mm KM# 46 |
![]() | ![]() | 25 cents, 1986-1998 Copper-Nickel, 6.02g, ø 24.15mm KM# 47 |
Honduras › Republic of Honduras › 1931 - 2024![]() | ![]() | 5 centavos, 1993-1994 Brass, 3.2g, ø 21mm KM# 72.3 |
![]() | ![]() | 10 centavos, 1993-1994 Brass, 6g, ø 26mm KM# 76.2a |
![]() | ![]() | 20 centavos, 1991-1994 Nickel plated Steel, 2g, ø 18mm KM# 83a.1 |
![]() | ![]() | 50 centavos, 1991-1994 Nickel plated Steel, 5g, ø 24mm KM# 84a.1 |
![]() | ![]() | 50 centavos, 1994 50th Aniiversary - FAO Nickel plated Steel, 5g, ø 24mm KM# 88 |
Uganda › Republic of Uganda › 1987 - 2022![]() | ![]() | 1000 shillings, 1993-1994 FIFA World Cup, USA 1994 - Three footballers with a ball Copper-Nickel, 22.5g, ø 38mm UC# 100 |
![]() | ![]() | 1000 shillings, 1994 FIFA World Cup, USA 1994 - One footballer with a ball Copper-Nickel, 20g, ø 38mm UC# 113 |
![]() | ![]() | 1000 shillings, 1994 FIFA World Cup, USA 1994 - Corner kick Copper-Nickel, 20g, ø 38mm UC# 114 |
Zimbabwe › Republic of Zimbabwe › 1980 - 2009![]() | ![]() | 1 cent, 1989-1999 Bronze plated Steel, 2.98g, ø 18.45mm KM# 1a |
![]() | ![]() | 10 cents, 1980-1999 Copper-Nickel, 3.82g, ø 19.98mm KM# 3 |
![]() | ![]() | 20 cents, 1980-1997 Copper-Nickel, 5.7g, ø 22.95mm KM# 4 |
Cape Verde › Republic of Cabo Verde › 1975 - 2025![]() | ![]() | 1 escudo, 1994 Turtle Brass plated Steel, 2.5g, ø 18mm KM# 27 |
![]() | ![]() | 5 escudos, 1994 Birds - Osprey (pandion haliaetus) Copper plated Steel, 4g, ø 21mm KM# 28 |
![]() | ![]() | 5 escudos, 1994 Plants - Campanula Jacob (campanula jacobaea) Copper plated Steel, 4g, ø 21mm KM# 31 |
![]() | ![]() | 5 escudos, 1994 Ships - Belmira Copper plated Steel, 4g, ø 21mm KM# 36 |
![]() | ![]() | 10 escudos, 1994 Birds - Grey-headed Kingfisher (halcyon leucocephala) Nickel plated Steel, 4.57g, ø 22mm KM# 29 |
![]() | ![]() | 10 escudos, 1994 Plants - Echium Stenosiphon (echium stenosiphon) Nickel plated Steel, 4.57g, ø 22mm KM# 32 |
![]() | ![]() | 10 escudos, 1994 Ships - Carvalho Nickel plated Steel, 4.57g, ø 22mm KM# 41 |
![]() | ![]() | 20 escudos, 1994 Birds - Brown Booby (sula leucogaster) Nickel plated Steel, 5.9g, ø 25mm KM# 30 |
![]() | ![]() | 20 escudos, 1994 Plants - Limonium braunii Nickel plated Steel, 5.9g, ø 25mm KM# 33 |
![]() | ![]() | 20 escudos, 1994 Ships - Novas de Alegria Nickel plated Steel, 5.9g, ø 25mm KM# 42 |
![]() | ![]() | 50 escudos, 1994 Birds - Iago sparrow (passer iagoensis) Nickel plated Steel, 7.4g, ø 28mm KM# 37 |
![]() | ![]() | 50 escudos, 1994 Ships - Senhor das Areias Nickel plated Steel, 7.4g, ø 28mm KM# 43 |
![]() | ![]() | 50 escudos, 1994 Plants - Asteriscus vogelli Nickel plated Steel, 7.4g, ø 28mm KM# 44 |
![]() | ![]() | 100 escudos, 1994 Plants - aeonium gorgoneum /dark ring/ Bi-Metallic, 11g, ø 26mm KM# 38 |
![]() | ![]() | 100 escudos, 1994 Plants - aeonium gorgoneum /light ring/ Bi-Metallic, 11g, ø 26mm KM# 38a |
![]() | ![]() | 100 escudos, 1994 Birds - Raso Lark (alauda razae) /dark ring/ Bi-Metallic, 11g, ø 26mm KM# 39 |
![]() | ![]() | 100 escudos, 1994 Birds - Raso Lark (alauda razae) /light ring/ Bi-Metallic, 11g, ø 26mm KM# 39a |
