Bermuda › Queen Elizabeth II › 1970 - 2023![]() | ![]() | 25 cents, 1999-2020 Copper-Nickel, 6.01g, ø 24mm KM# 110 |
![]() | ![]() | 25 cents, 2020 Easter Lily Copper-Nickel, 28.28g, ø 36.61mm UC# 202 |
Oman › Sultanate of Oman › 1971 - 2025![]() | ![]() | 5 baisa, 2020 Copper plated Steel, 2.64g, ø 19mm UC# 6 |
![]() | ![]() | 10 baisa, 2020 Copper plated Steel, 4.08g, ø 22.5mm UC# 7 |
![]() | ![]() | 25 baisa, 2020 Stainless Steel, 2.65g, ø 18mm UC# 8 |
![]() | ![]() | 50 baisa, 2020 Stainless Steel, 5.55g, ø 24mm UC# 10 |
Thailand › King Rama X › 2018 - 2026![]() | ![]() | 1 satang, 2018-2025 Aluminium, 0.5g, ø 15mm UC# 1 |
![]() | ![]() | 5 satang, 2018-2025 Aluminium, 0.6g, ø 16.5mm UC# 2 |
![]() | ![]() | 10 satang, 2018-2025 Aluminium, 0.8g, ø 17.5mm UC# 3 |
![]() | ![]() | 25 satang, 2018-2025 Copper plated Steel, 1.9g, ø 16mm UC# 4 |
![]() | ![]() | 50 satang, 2018-2025 Copper plated Steel, 2.4g, ø 18mm UC# 5 |
![]() | ![]() | 1 baht, 2018-2026 Nickel plated Steel, 3g, ø 20mm UC# 6 |
![]() | ![]() | 2 baht, 2018-2025 Aluminium-Bronze, 4g, ø 21.75mm UC# 7 |
![]() | ![]() | 5 baht, 2018-2025 Copper-Nickel plated Copper, 6g, ø 24mm UC# 8 |
![]() | ![]() | 10 baht, 2018-2026 Bi-Metallic, 8.5g, ø 26mm UC# 9 |
![]() | ![]() | 20 baht, 2020 100th Anniversary - Ministry of Commerce Copper-Nickel, 15g, ø 32mm UC# 104 |
![]() | ![]() | 20 baht, 2020 70th Anniversary - Office of the National Economic and Social Development Council Copper-Nickel, 15g, ø 32mm UC# 105 |
![]() | ![]() | 20 baht, 2020 60th Anniversary - King Mongkut's University of Technology Copper-Nickel, 15g, ø 32mm UC# 106 |
Papua New Guinea › Independent State of Papua New Guinea › 1975 - 2025![]() | ![]() | 5 toea, 2002-2020 Nickel plated Steel, 2.55g, ø 19.53mm KM# 3a |
![]() | ![]() | 10 toea, 2002-2022 Nickel plated Steel, 5.16g, ø 23.72mm KM# 4a |
Belize › Queen Elizabeth II › 1973 - 2022![]() | ![]() | 10 cents, 1974-2020 Copper-Nickel, 2.4g, ø 17mm KM# 35 |
Monaco › European Union (Euro) › 2001 - 2025![]() | ![]() | 1 euro cent, 2006-2025 Copper plated Steel, 2.3g, ø 16.25mm KM# 188 |
![]() | ![]() | 2 euro cent, 2006-2025 Copper plated Steel, 3.06g, ø 18.75mm KM# 189 |
![]() | ![]() | 5 euro cent, 2006-2025 Copper plated Steel, 3.92g, ø 21.25mm KM# 190 |
![]() | ![]() | 10 euro cent, 2009-2025 Nordic gold, 4.1g, ø 19.75mm KM# 191 |
![]() | ![]() | 20 euro cent, 2009-2025 Nordic gold, 5.74g, ø 22.25mm KM# 192 |
![]() | ![]() | 50 euro cent, 2009-2025 Nordic gold, 7.8g, ø 24.25mm KM# 193 |
![]() | ![]() | 1 euro, 2007-2024 Bi-Metallic, 7.5g, ø 23.25mm KM# 194 |
![]() | ![]() | 2 euro, 2009-2024 Bi-Metallic, 8.5g, ø 25.75mm KM# 195 |
![]() | ![]() | 2 euro, 2020 300th anniversary - Birth of Honoré III Bi-Metallic, 8.5g, ø 25.75mm UC# 105 |
Central Africa (BEAC) › Central African CFA franc › 1973 - 2025![]() | ![]() | 25 francs, 2006-2023 Copper-Aluminium-Zinc-Tin, 4.2g, ø 22.7mm KM# 20 |
![]() | ![]() | 50 francs, 2006-2023 Stainless Steel, 5g, ø 22mm KM# 21 |
![]() | ![]() | 100 francs, 2006-2023 Bi-Metallic, 6g, ø 24mm KM# 15 |
Falkland Islands › Pound › 1974 - 2026![]() | ![]() | 1 pound, 2020-2021 Bi-Metallic, 8.75g, ø 23.03mm UC# 6 |
![]() | ![]() | 50 pence, 2017-2021 Gentoo Penguin (Pygoscelis papua) Copper-Nickel, 8g, ø 27.3mm UC# 120 · Falkland Penguins |
![]() | ![]() | 50 pence, 2017-2021 King Penguin (Aptenodytes patagonicus) Copper-Nickel, 8g, ø 27.3mm UC# 121 · Falkland Penguins |
![]() | ![]() | 50 pence, 2017-2021 Southern Rockhopper Penguin (Eudyptes chrysocome) Copper-Nickel, 8g, ø 27.3mm UC# 122 · Falkland Penguins |
![]() | ![]() | 50 pence, 2017-2021 Magellanic Penguin (Spheniscus magellanicus) Copper-Nickel, 8g, ø 27.3mm UC# 123 · Falkland Penguins |
New Caledonia › French overseas collectivity › 1948 - 2020![]() | ![]() | 1 franc, 1972-2020 Aluminium, 1.3g, ø 23mm KM# 10 |
![]() | ![]() | 2 francs, 1973-2020 Aluminium, 2.2g, ø 27mm KM# 14 |
Nagorno-Karabakh › Nagorno-Karabakh Republic › 1993 - 2021![]() | ![]() | 50 dram, 2020 Architectural Monuments - Stepanakert, Three Sources Aluminium-Bronze, 9.7g, ø 32mm UC# 223 |
![]() | ![]() | 50 dram, 2020 Temples and Monasteries - Dadivank Monastery Aluminium-Bronze, 9.7g, ø 32mm UC# 224 |
![]() | ![]() | 50 dram, 2020 Temples and Monasteries - Holy Mother of God Cathedral Aluminium-Bronze, 9.7g, ø 32mm UC# 225 |
![]() | ![]() | 50 dram, 2020 Temples and Monasteries - Gandzasar Monastery Aluminium-Bronze, 9.7g, ø 32mm UC# 226 |
![]() | ![]() | 50 dram, 2020 Architectural Monuments - Memorial Complex Aluminium-Bronze, 9.7g, ø 32mm UC# 228 |
Qatar › State of Qatar › 1972 - 2022![]() | ![]() | 1 dirham, 2016-2020 Copper plated Steel, 1.4g, ø 15mm UC# 3 |
![]() | ![]() | 5 dirham, 2016-2020 Copper plated Steel, 2.83g, ø 22mm UC# 4 |
![]() | ![]() | 10 dirham, 2016-2020 Copper plated Steel, 7.6g, ø 27mm UC# 5 |
