Eswatini (Swaziland) › King Mswati III › 1986 - 2024![]() | ![]() | 2 emalangeni, 2021 Aluminium-Bronze, 5g, ø 24mm UC# 13 |
![]() | ![]() | 5 emalangeni, 2021 Aluminium-Bronze, 7g, ø 28mm UC# 12 |
Belize › Queen Elizabeth II › 1973 - 2022![]() | ![]() | 1 cent, 1976-2022 Aluminium, 0.79g, ø 19.51mm KM# 33a |
![]() | ![]() | 5 cents, 1976-2022 Aluminium, 1.045g, ø 20.19mm KM# 34a |
![]() | ![]() | 25 cents, 1974-2022 Copper-Nickel, 5.66g, ø 23.6mm KM# 36 |
![]() | ![]() | 1 dollar, 1990-2022 Nickel-Brass, 9g, ø 26mm KM# 99 |
Monaco › European Union (Euro) › 2001 - 2025![]() | ![]() | 1 euro, 2007-2024 Bi-Metallic, 7.5g, ø 23.25mm KM# 194 |
![]() | ![]() | 2 euro, 2009-2024 Bi-Metallic, 8.5g, ø 25.75mm KM# 195 |
![]() | ![]() | 2 euro, 2021 10th anniversary - Wedding of Albert II, Prince of Monaco and Charlene, Princess of Monaco Bi-Metallic, 8.5g, ø 25.75mm UC# 106 |
Central Africa (BEAC) › Central African CFA franc › 1973 - 2025![]() | ![]() | 25 francs, 2006-2023 Copper-Aluminium-Zinc-Tin, 4.2g, ø 22.7mm KM# 20 |
![]() | ![]() | 50 francs, 2006-2023 Stainless Steel, 5g, ø 22mm KM# 21 |
![]() | ![]() | 100 francs, 2006-2023 Bi-Metallic, 6g, ø 24mm KM# 15 |
Cook Islands › Free association › 1972 - 2026![]() | ![]() | 1 dollar, 2021 Terracotta Warriors Copper, 50g, ø 38.61mm UC# 1711 |
Suriname › Republic of Suriname › 1962 - 2003![]() | ![]() | 1 cent, 1987-2022 Copper plated Steel, 2.5g, ø 18mm KM# 11b |
![]() | ![]() | 5 cents, 1987-2021 Copper plated Steel, 3g, ø 18mm KM# 12b |
Falkland Islands › Pound › 1974 - 2026![]() | ![]() | 2 pence, 2019-2021 Bronze plated Steel, 7.12g, ø 25.91mm UC# 2 |
![]() | ![]() | 5 pence, 2021 Nickel plated Steel, 3.25g, ø 18mm UC# 274 |
![]() | ![]() | 10 pence, 2019-2021 Nickel plated Steel, 6.5g, ø 24.5mm UC# 4 |
![]() | ![]() | 20 pence, 2019-2021 Copper-Nickel, 5g, ø 21.95mm UC# 5 |
![]() | ![]() | 50 pence, 2021 Copper-Nickel, 8g, ø 27.3mm UC# 8 |
![]() | ![]() | 1 pound, 2020-2021 Bi-Metallic, 8.75g, ø 23.03mm UC# 6 |
![]() | ![]() | 50 pence, 2017-2021 Gentoo Penguin (Pygoscelis papua) Copper-Nickel, 8g, ø 27.3mm UC# 120 · Falkland Penguins |
![]() | ![]() | 50 pence, 2017-2021 King Penguin (Aptenodytes patagonicus) Copper-Nickel, 8g, ø 27.3mm UC# 121 · Falkland Penguins |
![]() | ![]() | 50 pence, 2017-2021 Southern Rockhopper Penguin (Eudyptes chrysocome) Copper-Nickel, 8g, ø 27.3mm UC# 122 · Falkland Penguins |
![]() | ![]() | 50 pence, 2017-2021 Magellanic Penguin (Spheniscus magellanicus) Copper-Nickel, 8g, ø 27.3mm UC# 123 · Falkland Penguins |
![]() | ![]() | 50 pence, 2018-2021 Southern Rockhopper Penguin (Eudyptes chrysocome) /Head of penguin/ Copper-Nickel, 8g, ø 27.3mm UC# 114 · Falkland Penguins |
![]() | ![]() | 50 pence, 2018-2021 Macaroni Penguin (Eudyptes chrysolophus) /Head of penguin/ Copper-Nickel, 8g, ø 27.3mm UC# 116 · Falkland Penguins |
![]() | ![]() | 50 pence, 2018-2021 King Penguin (Aptenodytes patagonicus) /Head of penguin/ Copper-Nickel, 8g, ø 27.3mm UC# 117 · Falkland Penguins |
![]() | ![]() | 50 pence, 2018-2021 Gentoo Penguin (Pygoscelis papua) /Head of penguin/ Copper-Nickel, 8g, ø 27.3mm UC# 118 · Falkland Penguins |
![]() | ![]() | 50 pence, 2018-2021 Magellanic Penguin (Spheniscus magellanicus) /Head of penguin/ Copper-Nickel, 8g, ø 27.3mm UC# 119 · Falkland Penguins |
Nagorno-Karabakh › Nagorno-Karabakh Republic › 1993 - 2021![]() | ![]() | 50 dram, 2021 Red Fox Aluminium-Bronze, 9.7g, ø 32mm UC# 217 |
![]() | ![]() | 50 dram, 2021 Brown Bear Aluminium-Bronze, 9.7g, ø 32mm UC# 218 |
![]() | ![]() | 50 dram, 2021 Owl Aluminium-Bronze, 9.7g, ø 32mm UC# 219 |
![]() | ![]() | 50 dram, 2021 Persian Leopard Aluminium-Bronze, 9.7g, ø 32mm UC# 220 |
![]() | ![]() | 50 dram, 2021 Four-toed Hedgehog Aluminium-Bronze, 9.7g, ø 32mm UC# 221 |
![]() | ![]() | 50 dram, 2021 European Hare Aluminium-Bronze, 9.7g, ø 32mm UC# 222 |
![]() | ![]() | 50 dram, 2021 Architectural Monuments - We Are Our Mountains Aluminium-Bronze, 9.7g, ø 32mm UC# 227 |
Gambia › Republic of the Gambia › 1971 - 2023![]() | ![]() | 50 bututs, 2008-2021 Nickel plated Steel, 10g, ø 28.5mm KM# 58a |
![]() | ![]() | 1 dalasi, 2008-2021 Nickel plated Steel, 8.67g, ø 28mm KM# 59a |
Madagascar › Republic of Madagascar › 1965 - 2021![]() | ![]() | 1 ariary, 2004-2021 Number 1 below the word ARIARY Stainless Steel, 4.93g, ø 22mm UC# 1 |
![]() | ![]() | 10 ariary, 2016-2021 Stainless Steel, 6.5g, ø 24mm UC# 2 |
![]() | ![]() | 20 ariary, 2021 Stainless Steel, 8.92g, ø 28mm UC# 4 |
![]() | ![]() | 50 ariary, 2016-2021 Stainless Steel, 10.4g, ø 30.5mm UC# 3 |
Qatar › State of Qatar › 1972 - 2022![]() | ![]() | 1 riyal, 2021 FIFA Arab Cup, Qatar 2021 Copper-Nickel, 9.59g, ø 30mm UC# 100 |
Brunei › State of Brunei › 1967 - 2024![]() | ![]() | 1 sen, 2017-2021 Nickel-Brass, 1.78g, ø 17.78mm UC# 1 |
![]() | ![]() | 5 sen, 2017-2021 Nickel-Brass, 1.68g, ø 16.31mm UC# 2 |
![]() | ![]() | 20 sen, 2017-2021 Copper-Nickel, 5.65g, ø 23.6mm UC# 4 |
![]() | ![]() | 50 sen, 2018-2021 Copper-Nickel, 9.33g, ø 27.76mm UC# 5 |
