Russia › Russian Federation › 1997 - 2026![]() | ![]() | 50 rubles, 2014 200th Anniversary - Birth of Mikhail Yuryevich Lermontov AuGold 0.999, 7.89g, ø 22.6mm Y# 1527 |
![]() | ![]() | 50 rubles, 2014 700th Anniversary - Birth of Sergius of Radonezh AuGold 0.999, 7.89g, ø 22.6mm Y# 1529 |
![]() | ![]() | 50 rubles, 2014 100th Anniversary - Union of Russia and Tuva and Founding of Kyzyl AuGold 0.999, 7.89g, ø 22.6mm Y# 1533 |
![]() | ![]() | 100 rubles, 2014 XXII Winter Olympic Games, Sochi 2014 - Russian Winter /Shrove Pole, scene of the Fisticuffs/ AgSilver 0.925, 1083g, ø 100mm UC# 230 |
![]() | ![]() | 100 rubles, 2014 XXII Winter Olympic Games, Sochi 2014 - Russian Winter /"Kotjel", Fishing, Whirligig/ AgSilver 0.925, 1083g, ø 100mm Y# 1299 |
![]() | ![]() | 100 rubles, 2014 XXII Winter Olympic Games, Sochi 2014 - Russian Winter/Sliding Down the Ice Slope by Sledge,Skating/ AgSilver 0.925, 1083g, ø 100mm Y# 1489 |
![]() | ![]() | 100 rubles, 2014 XXII Winter Olympic Games, Sochi 2014 - Russian Winter /swimming in the ice hole and snow balls/ AgSilver 0.925, 1083g, ø 100mm Y# 1497 |
![]() | ![]() | 100 rubles, 2014 Russian Athletes - Olympic Champions London 2012 AgGold plated Silver 0.925, 339.32g, ø 75mm Y# 1516 |
![]() | ![]() | 100 rubles, 2014 700th Annversary - Birth of Reverend Sergius Radonezhsky AgSilver 0.925, 1083g, ø 100mm Y# 1530 |
![]() | ![]() | 100 rubles, 2014 100th Anniversary - Union of Russia and Tuva and Founding of Kyzyl AgSilver 0.925, 1083g, ø 100mm Y# 1534 |
![]() | ![]() | 100 rubles, 2014 Judo AgSilver 0.925, 1083g, ø 100mm Y# 1546 |
![]() | ![]() | 200 rubles, 2014 XXII winter Olympic Games, Sochi 2014. Athletic Facilities of Sochi AgSilver 0.925, 3252g, ø 130mm Y# 1498 |
![]() | ![]() | 200 rubles, 2014 Judo AuGold 0.999, 31.37g, ø 33mm Y# 1547 |
![]() | ![]() | 1000 rubles, 2014 XXII Winter Olympic Games, Sochi 2014 - Flora AuGold 0.999, 156.4g, ø 50mm Y# 1297 |
![]() | ![]() | 1000 rubles, 2014 XXII Winter Olympic Games, Sochi 2014 - Fauna AuGold 0.999, 156.4g, ø 50mm Y# 1482 |
![]() | ![]() | 1000 rubles, 2014 300th Anniversary - Russian Navy’s Victory in the Battle of Gangut AuGold 0.999, 156.4g, ø 50mm Y# 1519 |
![]() | ![]() | 1000 rubles, 2014 Judo AuGold 0.999, 156.4g, ø 50mm Y# 1548 |
![]() | ![]() | 1000 rubles, 2014 150th Anniversary-Beginning Epoch of Great Reforms.Statute of the Provincial and District Agencie AuGold 0.999, 156.4g, ø 50mm Y# 1578 |
![]() | ![]() | 1000 rubles, 2014 150th Anniversary- Beginning the Epoch of Great Reforms. Establishment of Judicial Regulation AuGold 0.999, 156.4g, ø 50mm Y# 1579 |
![]() | ![]() | 10.000 rubles, 2014 XXII Winter Olympic Games, Sochi 2014 - Prometheus AuGold 0.999, 1004.4g, ø 100mm Y# 1490 |
![]() | ![]() | 10.000 rubles, 2014 XXII Winter Olympic Games, Sochi 2014 - Matsesta AuGold 0.999, 1004.4g, ø 100mm Y# 1499 |
![]() | ![]() | 10.000 rubles, 2014 700th Annversary - Birth of Reverend Sergius Radonezhsky AuGold 0.999, 1004.4g, ø 100mm Y# 1531 |
![]() | ![]() | 10.000 rubles, 2014 Judo AuGold 0.999, 1004.4g, ø 100mm Y# 1549 |
![]() | ![]() | 25.000 rubles, 2014 XXII Winter Olympic Games, Sochi 2014 - History of the Olympic Movement AuGold 0.999, 3013.46g, ø 120mm Y# 1500 |
USA › United States of America › 1981 - 2026![]() | ![]() | 1 dime, 1992-2018 Roosevelt Dime AgSilver 0.900, 2.5g, ø 17.9mm KM# 195b |
![]() | ![]() | ¼ dollar, 2014 Great Smoky Mountains National Park Quarter |
![]() | ![]() | ¼ dollar, 2014 Shenandoah National Park Quarter |
![]() | ![]() | ¼ dollar, 2014 Arches National Park Quarter |
![]() | ![]() | ¼ dollar, 2014 Great Sand Dunes National Park and Preserve Quarter |
![]() | ![]() | ¼ dollar, 2014 Everglades National Park Quarter |
![]() | ![]() | ¼ dollar, 2014 Great Smoky Mountains National Park Quarter |
![]() | ![]() | ¼ dollar, 2014 Shenandoah National Park Quarter |
![]() | ![]() | ¼ dollar, 2014 Arches National Park Quarter |
![]() | ![]() | ¼ dollar, 2014 Great Sand Dunes National Park and Preserve Quarter |
![]() | ![]() | ¼ dollar, 2014 Everglades National Park Quarter |
![]() | ![]() | ½ dollar, 1992-2018 Kennedy Half Dollar AgSilver 0.900, 12.5g, ø 30.61mm KM# A202c |
![]() | ![]() | ½ dollar, 2014 National Baseball Hall of Fame Copper-Nickel plated Copper, 11.34g, ø 30.61mm KM# 576 |
![]() | ![]() | ½ dollar, 2014 Kennedy Half Dollar AuGold 0.999, 23.33g, ø 30.61mm KM# 587 |
![]() | ![]() | 1 dollar, 1986-2021 American Silver Eagle AgSilver 0.999, 31.1g, ø 40.6mm KM# 273 |
![]() | ![]() | 1 dollar, 2014 National Baseball Hall of Fame AgSilver 0.900, 26.73g, ø 38.1mm KM# 577 |
![]() | ![]() | 1 dollar, 2014 Civil Rights Act 1964 AgSilver 0.900, 26.73g, ø 38.1mm KM# 579 |
![]() | ![]() | 5 dollars, 1986-2023 American Gold Eagle /Family of Eagles/ AuGold 0.917, 3.393g, ø 16.5mm KM# 216 |
![]() | ![]() | 5 dollars, 2014 National Baseball Hall of Fame AuGold 0.900, 8.359g, ø 21.6mm KM# 578 |
![]() | ![]() | 10 dollars, 1986-2021 American Gold Eagle /Family of Eagles/ AuGold 0.917, 8.483g, ø 22.5mm KM# 217 |
![]() | ![]() | 10 dollars, 2014 First Ladies - Florence Harding (1921-1923) AuGold 0.999, 15.55g, ø 26.5mm KM# 593 |
![]() | ![]() | 10 dollars, 2014 First Ladies - Grace Coolidge (1923-1929) AuGold 0.999, 15.55g, ø 26.5mm KM# 594 |
![]() | ![]() | 10 dollars, 2014 First Ladies - Lou Hoover (1929-1933) AuGold 0.999, 15.55g, ø 26.5mm KM# 595 |
![]() | ![]() | 10 dollars, 2014 First Ladies - Eleanor Roosevelt (1933-1945) AuGold 0.999, 15.55g, ø 26.5mm KM# 596 |
