Greece › European Union (Euro) › 2002 - 2026![]() | ![]() | 50 euro, 2021 Greek Cultural Heritage - Portara of Naxos AuGold 0.999, 1g, ø 14mm UC# 240 |
![]() | ![]() | 100 euro, 2021 The Olympian Gods - Aphrodite AuGold 0.999, 3.89g, ø 17.5mm UC# 244 |
![]() | ![]() | 200 euro, 2021 Flags of Greece - 1821 AuGold 0.917, 7.98g, ø 22.1mm UC# 247 |
![]() | ![]() | 200 euro, 2021 Flags of Greece - 1978 AuGold 0.917, 7.98g, ø 22.1mm UC# 248 |
![]() | ![]() | 200 euro, 2021 Flags of Greece - 1822 AuGold 0.917, 7.98g, ø 22.1mm UC# 249 |
![]() | ![]() | 200 euro, 2021 Flags of Greece - 1814 AuGold 0.917, 7.98g, ø 22.1mm UC# 251 |
Croatia › Republika Hrvatska › 1993 - 2022![]() | ![]() | 2 kune, 2021 AuGold 0.999, 13.8g, ø 24.5mm KM# 10b |
![]() | ![]() | 10 kuna, 2021 Dalmatian Dog AgSilver 0.999, 31.1g, ø 38.61mm UC# 201 |
![]() | ![]() | 20 kuna, 2021 Dalmatian Dog AgSilver 0.999, 155.515g, ø 60mm UC# 204 |
![]() | ![]() | 50 kuna, 2021 Dalmatian Dog AuGold 0.999, 1.94g, ø 15mm UC# 202 |
![]() | ![]() | 250 kuna, 2021 Dalmatian Dog AuGold 0.999, 7.78g, ø 22mm UC# 208 |
![]() | ![]() | 1000 kuna, 2021 Dalmatian Dog AuGold 0.999, 31.1g, ø 32mm UC# 203 |
![]() | ![]() | 1000 kuna, 2021 Dalmatian Dog, Colored AuGold 0.999, 31.1g, ø 32mm UC# 205 |
Finland › European Union (Euro) › 1999 - 2026![]() | ![]() | 20 euro, 2021 100th Anniversary - Compulsory Education AgSilver 0.925, 25.5g, ø 38.61mm UC# 251 |
![]() | ![]() | 20 euro, 2021 100th Anniversary - Self-government in the Åland Region AgSilver 0.925, 25.5g, ø 38.61mm UC# 252 |
![]() | ![]() | 100 euro, 2021 Journalism AuGold 0.917, 5.65g, ø 22mm UC# 249 |
Luxembourg › European Union (Euro) › 2002 - 2026![]() | ![]() | 2½ euro, 2021 Bock Casemates AgBi-Metallic, 21.81g, ø 36.2mm UC# 224 |
![]() | ![]() | 5 euro, 2021 Flora and Fauna of Luxembourg - Lacerta agilis AgBi-Metallic, 15.6g, ø 34mm UC# 215 |
Egypt › Arab Republic of Egypt › 1971 - 2026![]() | ![]() | 5 pounds, 2021 45th Anniversary - Writers Union AgSilver 0.720, 17.5g, ø 37mm UC# 217 |
![]() | ![]() | 50 pounds, 2021 XXVII World Men's Handball Championship AgSilver 0.720, 25g, ø 37mm UC# 235 |
![]() | ![]() | 100 pounds, 2021 Pharaohs' Golden Parade AgSilver 0.720, 30g, ø 37mm UC# 215 |
![]() | ![]() | 100 pounds, 2021 75th Anniversary - Council of State AgSilver 0.720, 30g, ø 37mm UC# 229 |
Transnistria › Pridnestrovian Moldavian Republic › 2000 - 2026![]() | ![]() | 10 rubles, 2021 Nymphaea Alba |
![]() | ![]() | 10 rubles, 2021 Property of the Republic. Culture and Art AgSilver 0.925, 16.8g, ø 33mm UC# 307 |
![]() | ![]() | 10 rubles, 2021 Yevgeny Konstantinovich Fyodorov AgSilver 0.925, 16.8g, ø 33mm UC# 310 |
![]() | ![]() | 10 rubles, 2021 30th Anniversary - Revival of the Black Sea Cossack Host AgSilver 0.925, 16.8g, ø 33mm UC# 318 |
![]() | ![]() | 10 rubles, 2021 Martial Arts |
![]() | ![]() | 10 rubles, 2021 FC Sheriff Tiraspol. 2021–22 UEFA Champions League |
![]() | ![]() | 20 rubles, 2021 Holidays and Traditions - Mărțișor AgSilver 0.925, 31.1g, ø 39mm UC# 282 |
![]() | ![]() | 20 rubles, 2021 90th Anniversary - Birth of Georgy Grechko AgSilver 0.925, 31.1g, ø 39mm UC# 315 |
![]() | ![]() | 25 rubles, 2021 30th Anniversary - Transnistrian Republican Bank /Gilded/ Nickel plated Steel with Gilding, 9.45g, ø 28.65mm UC# 416 |
![]() | ![]() | 25 rubles, 2021 30th Anniversary - Transnistrian Republican Bank /silvering/ Nickel and Silver plated Steel, 9.45g, ø 28.65mm UC# 417 |
Peru › República del Perú › 1991 - 2026![]() | ![]() | 1 sol, 2021 200th Anniversary - Proclamation of the Independence of Peru AgSilver 0.925, 33.625g, ø 37mm UC# 204 |
![]() | ![]() | 1 sol, 2021 200th Anniversary - Ministry of Foreign Affairs of Peru AgSilver 0.925, 33.625g, ø 37mm UC# 205 |
![]() | ![]() | 1 sol, 2021 200th Anniversary - Peruvian Navy AgSilver 0.925, 33.625g, ø 37mm UC# 206 |
![]() | ![]() | 1 sol, 2021 200th Anniversary - Peruvian Army AgSilver 0.925, 33.625g, ø 37mm UC# 207 |
![]() | ![]() | 1 sol, 2021 200th Anniversary - National Library of Peru AgSilver 0.925, 33.625g, ø 37mm UC# 208 |
Netherlands › Queen Beatrix › 1980 - 2001![]() | ![]() | 1 ducat, 2018-2024 Trade Coinage AuGold 0.983, 3.49g, ø 21mm UC# 343 |
![]() | ![]() | 1 ducat, 2019-2023 Ducaton Rider AgSilver 0.999, 31.1g, ø 38.7mm UC# 334 |
![]() | ![]() | 1 ducat, 2019-2023 Ducaton Rider AgSilver 0.999, 62.2g, ø 38.7mm UC# 360 |
![]() | ![]() | 1 ducat, 2021 Zeeland AgSilver 0.873, 28.25g, ø 40mm UC# 349 |
![]() | ![]() | 1 ducat, 2021 South Holland AgSilver 0.873, 28.25g, ø 40mm UC# 352 |
![]() | ![]() | 1 ducat, 2021 Gelderland AgSilver 0.873, 28.25g, ø 40mm UC# 358 |
![]() | ![]() | 2 ducat, 2018-2024 Trade Coinage AuGold 0.983, 6.988g, ø 26mm UC# 344 |
Israel › State of Israel › 1985 - 2026![]() | ![]() | 1 new sheqel, 2021 Biblical Art - King Solomon and The Queen Of Sheba AgSilver 0.925, 14.4g, ø 30mm UC# 209 |
![]() | ![]() | 1 new sheqel, 2021 Biblical Art - King Solomon and The Queen Of Sheba AuGold 0.999, 1.244g, ø 13.92mm UC# 210 |
![]() | ![]() | 1 new sheqel, 2021 73th Anniversary of Independence AgSilver 0.925, 14.4g, ø 30mm UC# 211 |
![]() | ![]() | 2 new sheqalim, 2021 73th Anniversary of Independence AgSilver 0.999, 31.1g, ø 38.61mm UC# 214 |
