Fiji › Queen Elizabeth II › 1969 - 2025![]() | ![]() | 1 dollar, 2014 Chinese Zodiac - Year of Horse /red horse/ AgSilver 0.925, 18.1g, ø 49.9mm UC# 207 |
![]() | ![]() | 1 dollar, 2014 Chinese Zodiac - Year of Horse /pinto horse/ AgSilver 0.925, 18.1g, ø 49.9mm UC# 208 |
![]() | ![]() | 1 dollar, 2014 225th Anniversary - Mutiny on the HMS Bounty AuGold 0.999, 0.5g, ø 11mm UC# 371 |
![]() | ![]() | 2 dollars, 2014 George Washington AuGold 0.999, 0.5g, ø 11mm UC# 295 |
![]() | ![]() | 2 dollars, 2014 My Little Puppy - Pekingese AgSilver 0.999, 31.1g, ø 40mm UC# 442 |
![]() | ![]() | 10 dollars, 2014 Stag beetle AgSilver 0.999, 62.2g, ø 50mm UC# 253 |
![]() | ![]() | 10 dollars, 2014 Masterpieces in Stone -Blue drawing room AgSilver 0.999, 93.3g, ø 55mm UC# 254 |
Bahamas › Queen Elizabeth II › 1966 - 2024![]() | ![]() | 10 dollars, 2014 Islands of The Bahamas - Aerial View AgSilver 0.999, 31.1g, ø 39mm UC# 128 |
Jersey › Jersey pound (decimal) › 1968 - 2026![]() | ![]() | 50 pence, 2014 Reflections of a Reign - Diamond Jubilee of Queen Elizabeth II and the 2012 Olympics AuGold plated Steel, 27g, ø 38.61mm UC# 209 |
![]() | ![]() | 50 pence, 2014 Reflections of a Reign - The New Millennium AuGold plated Steel, 27g, ø 38.61mm UC# 215 |
![]() | ![]() | 50 pence, 2014 Make Me a Soldier, Lord /Officer/ Copper-Nickel alloy with Gold, 28.28g, ø 38.61mm UC# 220 |
![]() | ![]() | 50 pence, 2014 Make Me a Soldier, Lord /Rewording Soldier/ Copper-Nickel alloy with Gold, 28.28g, ø 38.61mm UC# 223 |
![]() | ![]() | 50 pence, 2014 Reflections of a Reign - The World Wide Web AuGold plated Steel, 27g, ø 38.61mm UC# 225 |
![]() | ![]() | 50 pence, 2014 Make Me a Soldier, Lord /Departing for War/ Copper-Nickel alloy with Gold, 28.28g, ø 38.61mm UC# 232 |
![]() | ![]() | 50 pence, 2014 Make Me a Soldier, Lord /Getting Ready for War/ Copper-Nickel alloy with Gold, 28.28g, ø 38.61mm UC# 233 |
![]() | ![]() | 50 pence, 2014 Make Me a Soldier, Lord /Pals Batallions/ Copper-Nickel alloy with Gold, 28.28g, ø 38.61mm UC# 234 |
![]() | ![]() | 50 pence, 2014 Make Me a Soldier, Lord /Leaving Home/ Copper-Nickel alloy with Gold, 28.28g, ø 38.61mm UC# 235 |
![]() | ![]() | 50 pence, 2014 Reflections of a Reign - Decimalisation AuGold plated Steel, 27g, ø 38.61mm UC# 352 |
![]() | ![]() | 50 pence, 2014 Reflections of a Reign - Margaret Thatcher AuGold plated Steel, 27g, ø 38.61mm UC# 353 |
![]() | ![]() | 50 pence, 2014 Reflections of a Reign - The Swingin' Sixties AuGold plated Steel, 27g, ø 38.61mm UC# 354 |
![]() | ![]() | 5 pounds, 2014 Remembrance Day Copper-Nickel, 28.28g, ø 38.6mm UC# 200 |
Kuwait › State of Kuwait › 1961 - 2020![]() | ![]() | 5 dinars, 2014 Sabah Al-Ahmad Al-Jaber Al-Sabah AgSilver 0.999, 28.28g, ø 38.61mm KM# 43 |
![]() | ![]() | 5 dinars, 2014 Sabah Al-Ahmad Al-Jaber Al-Sabah AgGold plated Silver 0.999, 28.28g, ø 38.61mm KM# 43a |
Tajikistan › Republic of Tajikistan › 2001 - 2025![]() | ![]() | 50 somoni, 2014 XXII winter Olympic Games, Sochi 2014 - Alpine Skiing AgSilver 0.925, 31.1g, ø 38.61mm UC# 208 |
![]() | ![]() | 50 somoni, 2014 XXII winter Olympic Games, Sochi 2014 - Ski Jumping AgSilver 0.925, 31.1g, ø 38.61mm UC# 209 |
![]() | ![]() | 50 somoni, 2014 XXII winter Olympic Games, Sochi 2014 - Biathlon AgSilver 0.925, 31.1g, ø 38.61mm UC# 210 |
![]() | ![]() | 500 somoni, 2014 90th Anniversary - Dushanbe as Capital /National Library/ AgSilver 0.925, 31.1g, ø 38.61mm UC# 202 |
![]() | ![]() | 500 somoni, 2014 90th Anniversary - Dushanbe as Capital /National Museum/ AgSilver 0.925, 31.1g, ø 38.61mm UC# 203 |
![]() | ![]() | 500 somoni, 2014 90th Anniversary - Dushanbe as Capital /Opera/ AgSilver 0.925, 31.1g, ø 38.61mm UC# 204 |
![]() | ![]() | 500 somoni, 2014 20th Anniversary - Constitution AgSilver 0.925, 31.1g, ø 38.61mm UC# 205 |
![]() | ![]() | 500 somoni, 2014 600th Anniversary - Birth of Abd ar-Rahmān Jāmī AgSilver 0.925, 31.1g, ø 38.61mm UC# 206 |
![]() | ![]() | 500 somoni, 2014 700th Anniversary - Birth of Ali Hamadoni AgSilver 0.925, 31.1g, ø 38.61mm UC# 207 |
Mongolia › Mongolia › 1925 - 2026![]() | ![]() | 500 tugrik, 2014 Mongolian Nature - Wild horse AgGold plated Silver 0.925, 14.175g, ø 38.61mm KM# 335 |
![]() | ![]() | 500 tugrik, 2014 Mongolian Nature - Wild horse AuGold 0.999, 0.5g, ø 11mm KM# 336 |
![]() | ![]() | 500 tugrik, 2014 Wildlife Protection - Manul AgSilver 0.999, 31.1g, ø 38.61mm KM# 337 |
![]() | ![]() | 500 tugrik, 2014 Wildlife Protection - Manul AuGold 0.999, 0.5g, ø 11mm KM# 338 |
![]() | ![]() | 1000 tugrik, 2014-2016 Genghis Khan AgSilver 0.999, 31.11g, ø 38.61mm KM# 333 |
![]() | ![]() | 1000 tugrik, 2014-2016 Genghis Khan AuGold 0.999, 0.5g, ø 11mm KM# 334 |
![]() | ![]() | 10.000 tugrik, 2014 90th Anniversary - Mongol Bank AgSilver 0.999, 31.1g, ø 38.61mm UC# 254 |
![]() | ![]() | 20.000 tugrik, 2014 90th Anniversary - Mongol Bank AgSilver 0.925, 50g, ø 50mm KM# 356 |
Seychelles › Republic of Seychelles › 1976 - 2024![]() | ![]() | 10 rupees, 2014 Wolfgang Amadeus Mozart AgSilver 0.925, 12g, ø 38.61mm KM# 168 |
![]() | ![]() | 25 rupees, 2014 Canonization of John Paul II AgSilver 0.925, 28.28g, ø 38.61mm UC# 204 |
Tanzania › United Republic of Tanzania › 1966 - 2025![]() | ![]() | 100 shillings, 2014 Big Five - Lion Silver plated Copper-Nickel, 25g, ø 38.61mm KM# 75 |
![]() | ![]() | 100 shillings, 2014 Queen Máxima of the Netherlands Silver plated Copper-Nickel, 25g, ø 38.61mm KM# 76 |
![]() | ![]() | 100 shillings, 2014 Canonization of Pope John XXIII and Pope John Paul II AuGold plated Copper, 25g, ø 38.61mm UC# 209 |
![]() | ![]() | 500 shillings, 2014 Navy Flagships - Charles de Gaulle AgSilver 0.999, 20g, ø 45mm UC# 212 |
![]() | ![]() | 500 shillings, 2014 Navy Flagships - Admiral Kuznetsov AgSilver 0.999, 20g, ø 45mm UC# 213 |
![]() | ![]() | 500 shillings, 2014 Navy Flagships - HMS Bulwark AgSilver 0.999, 20g, ø 45mm UC# 214 |
