Turks and Caicos Islands › Queen Elizabeth II › 1969 - 2004![]() | ![]() | 5 crowns, 2000 60th Anniversary - Battle of Britain AgSilver 0.999, 10g, ø 31mm UC# 213 |
![]() | ![]() | 20 crowns, 2000 100th Anniversary - Birth of Queen Mother AgGold plated Silver 0.999, 31.1g, ø 39.9mm UC# 214 |
![]() | ![]() | 25 crowns, 2000 Millennium AgSilver and Gold plated Copper, 6.9g, ø 25.4mm KM# 272 |
Chad › Central African CFA franc › 1970 - 2025![]() | ![]() | 500 francs, 2000 Millennium AgSilver 0.925, 12g, ø 30mm KM# 17 |
Congo Republic › Central African CFA franc › 1971 - 2025![]() | ![]() | 1000 francs, 2000 White Stork /Ciconia ciconia/ AgSilver 0.999, 15g, ø 35mm KM# 45 |
Saint Helena › Pound › 1973 - 2024![]() | ![]() | 50 pence, 2000 100th Anniversary - Birth of the Queen Mother AgSilver 0.925, 28.28g, ø 38.5mm KM# 22a |
South Georgia › Queen Elizabeth II › 2000 - 2023![]() | ![]() | 2 pounds, 2000 100th Anniversary - Birth of the Queen Mother AgSilver 0.925, 28.28g, ø 38.61mm KM# 1a |
![]() | ![]() | 2 pounds, 2000 100th Anniversary - Birth of the Queen Mother /with black sapphire/ AgSilver 0.925, 28.28g, ø 38.61mm KM# 1a.1 |
![]() | ![]() | 2 pounds, 2000 325th Anniversary - Discovery of South Georgia AgSilver 0.925, 28.28g, ø 38.61mm KM# 3a |
![]() | ![]() | 2 pounds, 2000 225th Anniversary - Possession of South Georgia by Cook AgSilver 0.925, 28.28g, ø 38.61mm KM# 4a |
Ascension Island › Pound › 1978 - 2025![]() | ![]() | 50 pence, 2000 100th Anniversary - Birth of Queen Mother AgSilver 0.925, 28.28g, ø 38.6mm KM# 12a |
![]() | ![]() | 50 pence, 2000 100th Anniversary - Birth of Queen Mother AuGold 0.917, 47.54g, ø 38.6mm KM# 12b |
Alderney › Queen Elizabeth II › 1989 - 2023![]() | ![]() | 5 pounds, 2000 Millennium - Year 2000 AgSilver 0.925, 28.28g, ø 38.61mm KM# 26 |
![]() | ![]() | 5 pounds, 2000 100th Anniversary - Birth of the Queen Mother AgSilver 0.925, 28.28g, ø 38.61mm KM# 52 |
Portugal › ECU › 1979 - 1998![]() | ![]() | 1 ECU, 2000 Equestrian statue of King D. José I Copper-Nickel alloy with Gold, 33g, ø 40mm X# 100a |
Hutt River › Principality of Hutt River › 1970 - 2018![]() | ![]() | 100 dollars, 2000 30th Anniversary of Hutt River Province AuGold 0.999, 8g, ø 24mm X# 305 |
Togo › West African CFA franc › 1963 - 2024![]() | ![]() | 500 francs, 2000 Sailing Ship "Gorch Fock" AgSilver 0.999, 7g, ø 30mm KM# 18 |
![]() | ![]() | 500 francs, 2000 Albert Einstein AgSilver 0.999, 6.93g, ø 27.9mm KM# 19 |
![]() | ![]() | 1000 francs, 2000 Animal in Danger - Lion AgSilver 0.999, 14.95g, ø 35mm KM# 28 |
![]() | ![]() | 1000 francs, 2000 Sailing Ship Pamir AgSilver 0.999, 15g, ø 35mm KM# 67 |
![]() | ![]() | 1000 francs, 2000 125th Anniversary - Birth of Albert Schweitzer AgSilver 0.999, 14.97g, ø 35mm UC# 200 |
Luxembourg › ECU › 1979 - 1998![]() | ![]() | 1 ECU, 2000 Charles I Count of Luxembourg Copper-Nickel alloy with Gold, 33g, ø 40mm UC# 247 |
Austria › ECU › 1979 - 1998![]() | ![]() | 1 ECU, 2000 Johann Strauss II Copper-Nickel alloy with Gold, 33g, ø 40mm UC# 446 |
Benin › West African CFA franc › 1975 - 2025![]() | ![]() | 1000 francs, 2000 Aircraft - Wright Flyer AgSilver 0.999, 15g, ø 35mm KM# 69 |
![]() | ![]() | 1000 francs, 2000 Airship Zeppelin AgSilver 0.999, 15g, ø 35mm KM# 70 |
![]() | ![]() | 1000 francs, 2000 Steamship - Clermont AgSilver 0.999, 15g, ø 35mm KM# 73 |
Belgium › ECU › 1979 - 1998![]() | ![]() | 1 ECU, 2000 Gerardus Mercator Copper-Nickel alloy with Gold, 33g, ø 40mm UC# 338 |
