Abkhazia › Republic of Abkhazia › 2008 - 2026![]() | ![]() | 3 apsark, 2021 Butterflies of Abkhazia - Daphnis nerii Nickel silver, 25g, ø 39mm UC# 122 |
![]() | ![]() | 3 apsark, 2021 Butterflies of Abkhazia - Parnassius apollo Nickel silver, 25g, ø 39mm UC# 123 |
![]() | ![]() | 3 apsark, 2021 Butterflies of Abkhazia - Acherontia atropos Nickel silver, 25g, ø 39mm UC# 124 |
![]() | ![]() | 3 apsark, 2021 Butterflies of Abkhazia - Papilio machaon Nickel silver, 25g, ø 39mm UC# 125 |
![]() | ![]() | 3 apsark, 2021 Butterflies of Abkhazia - Callimorpha quadripunctaria Nickel silver, 25g, ø 39mm UC# 126 |
![]() | ![]() | 3 apsark, 2021 Butterflies of Abkhazia - Iphiclides podalirius Nickel silver, 25g, ø 39mm UC# 127 |
![]() | ![]() | 3 apsark, 2021 Dinosaurs - Alioramus Remotus Nickel silver, 25.1g, ø 39mm UC# 273 |
![]() | ![]() | 3 apsark, 2021 Dinosaurs - Giganotosaurus Nickel silver, 25.1g, ø 39mm UC# 274 |
![]() | ![]() | 3 apsark, 2021 Dinosaurs - Quetzacoatlus Northropi Nickel silver, 25.1g, ø 39mm UC# 275 |
![]() | ![]() | 3 apsark, 2021 Dinosaurs - Triceratops Horridus Nickel silver, 25.1g, ø 39mm UC# 276 |
![]() | ![]() | 3 apsark, 2021 Dinosaurs - Yutyrannus Huali Nickel silver, 25.1g, ø 39mm UC# 277 |
![]() | ![]() | 3 apsark, 2021 Dinosaurs - Liopleurodon Dinosaur Nickel silver, 25.1g, ø 39mm UC# 278 |
![]() | ![]() | 3 apsark, 2021 Dinosaurs - Allosaurus Fragilis Nickel silver, 25.1g, ø 39mm UC# 279 |
![]() | ![]() | 5 apsark, 2021 Caucasian Wildcat AgSilver 0.925, 27g, ø 33mm UC# 267 |
![]() | ![]() | 5 apsark, 2021 Eurasian Lynx AgSilver 0.925, 27g, ø 33mm UC# 268 |
![]() | ![]() | 5 apsark, 2021 Leopard AgSilver 0.925, 27g, ø 33mm UC# 269 |
![]() | ![]() | 10 apsark, 2020-2021 Süleyman Seba AgSilver 0.925, 34g, ø 39mm UC# 270 |
![]() | ![]() | 20 apsark, 2021 Clothing and Weapons of the Peoples of the Caucasus - Kabardian warrior AgSilver 0.925, 162.2g, ø 70mm UC# 271 |
![]() | ![]() | 20 apsark, 2021 Clothing and Weapons of the Peoples of the Caucasus - Natuhaetz AgSilver 0.925, 162.2g, ø 70mm UC# 272 |
Ascension Island › Pound › 1978 - 2025![]() | ![]() | 5 pounds, 2021 Prince Philip Memorial Salute AgSilver 0.999, 28.28g, ø 38.61mm UC# 258 |
Aruba › King Willem-Alexander › 2014 - 2026![]() | ![]() | 5 florin, 2021 Yuwana AgSilver 0.925, 25g, ø 38mm UC# 206 |
Isle of Man › Pound › 2023 - 2025![]() | ![]() | 1 angel, 2017-2021 Archangel Michael AgSilver 0.999, 31.103g, ø 38.6mm KM# 1612 |
Alderney › Queen Elizabeth II › 1989 - 2023![]() | ![]() | 1 pound, 2021 Royal National Lifeboat Institution AgSilver 0.925, 10g, ø 22mm UC# 228 |
![]() | ![]() | 5 pounds, 2021 Royal National Lifeboat Institution /silvered/, Colored AgSilver plated Copper, 25g, ø 38.61mm UC# 230 |
![]() | ![]() | 5 pounds, 2021 Royal National Lifeboat Institution /silvered/ AgSilver plated Copper, 25g, ø 38.61mm UC# 241 |
![]() | ![]() | 5 pounds, 2021 Royal National Lifeboat Institution /gilded/ AuGold plated Copper, 25g, ø 38.61mm UC# 242 |
Equatorial Guinea › Central African CFA franc › 1985 - 2026![]() | ![]() | 1000 francs, 2021 Giraffe AgSilver 0.999, 31.1g, ø 38.61mm UC# 210 |
British Indian Ocean Territory › Queen Elizabeth II › 2009 - 2021![]() | ![]() | 50 pence, 2021 Chagos Anemone Copper-Nickel, 8g, ø 27.3mm UC# 211 |
![]() | ![]() | 50 pence, 2021 Chagos Anemone AgSilver 0.925, 8g, ø 27.3mm UC# 212 |
![]() | ![]() | 50 pence, 2021 Powder blue tang Copper-Nickel, 8g, ø 27.3mm UC# 214 |
![]() | ![]() | 50 pence, 2021 95th Anniversary - Birth of Queen /Coat of Arms/ AgSilver 0.925, 8g, ø 27.3mm UC# 215 |
![]() | ![]() | 50 pence, 2021 95th Anniversary - Birth of Queen /Elizabeth II on Horseback/ AgSilver 0.925, 8g, ø 27.3mm UC# 216 |
![]() | ![]() | 50 pence, 2021 Checkerboard Wrasse Copper-Nickel, 8g, ø 27.3mm UC# 217 |
![]() | ![]() | 50 pence, 2021 Emperor Angelfish Copper-Nickel, 8g, ø 27.3mm UC# 218 |
![]() | ![]() | 50 pence, 2021 Longnose Butterflyfish Copper-Nickel, 8g, ø 27.3mm UC# 219 |
![]() | ![]() | 50 pence, 2021 Clown Triggerfish Copper-Nickel, 8g, ø 27.3mm UC# 221 |
![]() | ![]() | 50 pence, 2021 Father Christmas, Colored Copper-Nickel, 8g, ø 27.3mm UC# 222 |
![]() | ![]() | 50 pence, 2021 Father Christmas AgSilver 0.925, 8g, ø 27.3mm UC# 223 |
![]() | ![]() | 1 royal, 2021 Cutty Sark AgSilver 0.999, 31.1g, ø 38.6mm UC# 220 |
![]() | ![]() | 2 pounds, 2021 The Queen's Beasts - Black Bull of Clarence AgGold plated Silver 0.999, 12g, ø 28.4mm KM# 61a |
![]() | ![]() | 2 pounds, 2021 The Queen's Beasts - Dragon of Wales AgGold plated Silver 0.999, 12g, ø 28.4mm KM# 62a |
![]() | ![]() | 2 pounds, 2021 The Queen's Beasts - Falcon of the Plantagenets AgGold plated Silver 0.999, 12g, ø 28.4mm KM# 63a |
![]() | ![]() | 2 pounds, 2021 The Queen's Beasts - Griffin of Edward III AgGold plated Silver 0.999, 12g, ø 28.4mm KM# 64a |
![]() | ![]() | 2 pounds, 2021 The Queen's Beasts - Lion of England AgGold plated Silver 0.999, 12g, ø 28.4mm KM# 65a |
![]() | ![]() | 2 pounds, 2021 The Queen's Beasts - Unicorn of Scotland AgGold plated Silver 0.999, 12g, ø 28.4mm KM# 66a |
![]() | ![]() | 2 pounds, 2021 The Queen's Beasts - White Greyhound of Richmond AgGold plated Silver 0.999, 12g, ø 28.4mm KM# 67a |
![]() | ![]() | 2 pounds, 2021 The Queen's Beasts - White Horse of Hanover AgGold plated Silver 0.999, 12g, ø 28.4mm KM# 68a |
![]() | ![]() | 2 pounds, 2021 The Queen's Beasts - White Lion of Mortimer AgGold plated Silver 0.999, 12g, ø 28.4mm KM# 69a |
