Brazil

COPY
| Number | KM# 651a |
|---|---|
| Country | Brazil |
| Period | Brazilian Real (1994 - 2026) |
| Currency | Brazilian real |
| Coin type | Circulation coins |
| Denomination | 50 centavos |
| Currency rate | 0.5 BRL = 0.09 USD |
| Year | 2002 - 2026 |
| Edge type | Lettered |
| Edge description | '* ORDEM E PROGRESSO * BRASIL' |
| Shape | Round |
| Alignment | Coin (180°) |
| Composition | Stainless Steel |
| Weight (g) | 7.81 |
| Diameter (mm) | 23 |
| Thickness (mm) | 2.85 |
![]() | Great people Description Legend |
|---|
![]() | Space Star Description Legend |
|---|
| Year | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|
| UNC | BU | Proof | |||
| 2026 | + | + | - | - | $ 0.67 |
| 2025 | 45.024.000 | + | - | ||
| 2024 | 147.840.000 | + | - | ||
| 2023 | 138.768.000 | + | - | ||
| 2022 | 157.780.000 | + | - | ||
| 2021 | 137.536.000 | + | - | ||
| 2020 | 134.512.000 | + | - | ||
| 2019 | 47.264.000 | - | - | ||
| 2019 | 137.536.000 | + | - | ||
| 2018 | 106.960.000 | + | - | ||
| 2017 | 110.880.000 | + | - | ||
| 2016 | 180.096.000 | + | - | ||
| 2015 | 69.167.000 | + | - | ||
| 2014 | 56.112.000 | + | - | ||
| 2013 | 350.000.000 | + | - | ||
| 2012 | 100.016.000 | + | - | ||
| 2011 | 116.928.000 | + | - | ||
| 2010 | 170.016.000 | + | - | ||
| 2009 | 300.048.000 | + | - | ||
| 2008 | 290.080.000 | + | - | ||
| 2007 | 130.032.000 | + | - | ||
| 2006 | 39.948.000 | + | - | ||
| 2005 | 122.416.000 | + | - | ||
| 2003 | 143.696.000 | + | - | ||
| 2002 | 189.952.000 | + | - | ||
