

COPY
| Number | KM# 165 |
|---|---|
| Country | Mysore |
| Period | Kingdom of Mysore (1674 - 1798) |
| Currency | Rupee of Mysore |
| Coin type | Circulation coins |
| Denomination | 1 kasu |
| Year | 1674 - 1706 |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Copper |
| Weight (g) | 3 |
| Diameter (mm) | 15 |
| Thickness (mm) | 2 |
![]() | Symbols |
|---|
![]() | Symbols |
|---|
| 1706 | |||
| 1705 | |||
| 1704 | |||
| 1703 | |||
| 1702 | |||
| 1701 | |||
| 1700 | |||
| 1699 | |||
| 1698 | |||
| 1697 | |||
| 1696 | |||
| 1695 | |||
| 1694 | |||
| 1693 | |||
| 1692 | |||
| 1691 | |||
| 1690 | |||
| 1689 | |||
| 1688 | |||
| 1687 | $ ***** | ||
| 1686 | |||
| 1685 | |||
| 1684 | |||
| 1683 | |||
| 1682 | |||
| 1681 | |||
| 1680 | |||
| 1679 | |||
| 1678 | |||
| 1677 | |||
| 1676 | |||
| 1675 | |||
| 1674 |
