![]() | ![]() | |
Krause number | KM# 15 |
---|---|
Country | Romania |
Denomination | 2 lei |
Year | 1881 |
Period | Kingdom of Romania (1867 - 1924) |
Coin type | Circulation coins |
Ruler | Carol I |
Composition | Silver 0.835 |
Edge type | Reeded |
Shape | Round |
Alignment | Coin (180°) |
Weight (gr) | 10 |
Diameter (mm) | 27 |
Thickness (mm) | Unknown (help us to know) |
help us to know |
Date | Min Value | Max Value | Avg. Value | Deals |
---|---|---|---|---|
Dec 2018 | 24.08 | 24.08 | 24.08 | 1 |
Aug 2018 | 7.16 | 7.16 | 7.16 | 1 |
Jun 2018 | 26.78 | 26.78 | 26.78 | 1 |
Feb 2018 | 26.92 | 26.92 | 26.92 | 1 |
Apr 2017 | 52.16 | 52.16 | 52.16 | 1 |
Avg. Value | $ 24.08 |
Side | Name | Mark |
---|---|---|
Both | Friedrich Wilhelm Kullrich | KULLRICH |
Mint | Mark | Mintage | ||
---|---|---|---|---|
Unc | BU | Proof | ||
Vienna, Austria | V | 1.150.000 | - | - |
1881 |