Spain

COPY
| Number | KM# 483 |
|---|---|
| Country | Spain |
| Period | Spanish real (pre-decimal) (1808 - 1858) |
| Ruler | Ferdinand VII |
| Currency | Spanish real (pre-decimal) |
| Coin type | Circulation coins |
| Denomination | 2 escudos |
| Melt value | 6.77 XAUg x 0.875 = 796 USD |
| Year | 1814 - 1833 |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Gold 0.875 |
| Weight (g) | 6.77 |
| Diameter (mm) | 23 |
| Thickness (mm) | Unknown (help us to know) |
![]() | Royal family Description Legend |
|---|
![]() | Coat of arms Crowns Legend |
|---|
| 1833 | M | ||
| 1833 | S | $ ***** | |
| 1832 | M | ||
| 1832 | S | ||
| 1831 | M | ||
| 1831 | S | ||
| 1830 | M | ||
| 1830 | S | ||
| 1829 | M | ||
| 1829 | S | ||
| 1828 | M | ||
| 1828 | S | ||
| 1827 | M | ||
| 1827 | S | ||
| 1826 | M | ||
| 1826 | S | ||
| 1825 | M | ||
| 1825 | S | ||
| 1824 | |||
| 1824 | S J | ||
| 1824 | S JB | ||
| 1823 | |||
| 1822 | |||
| 1821 | |||
| 1820 | M | $ ***** | |
| 1820 | S | $ ***** | |
| 1819 | M | ||
| 1819 | S | ||
| 1818 | M | ||
| 1818 | S | ||
| 1817 | M | ||
| 1817 | S | ||
| 1816 | M | $ ***** | |
| 1816 | S | ||
| 1815 | M | ||
| 1815 | S | ||
| 1814 |
