Spain

COPY
| Number | KM# 4 |
|---|---|
| Country | Spain |
| Period | King Philip IV (1621 - 1665) |
| Ruler | Philip IV |
| Currency | Spanish real (pre-decimal) |
| Coin type | Circulation coins |
| Denomination | 2 maravedis |
| Year | 1621 - 1626 |
| Edge type | Smooth |
| Shape | Non-standard |
| Alignment | Medal (0°) |
| Composition | Copper |
| Weight (g) | 1.6 |
| Diameter (mm) | 16.5 |
| Thickness (mm) | Unknown (help us to know) |
![]() | Castle Legend |
|---|
![]() | Coat of arms Description Legend |
|---|
| 1626 | B | $ ***** | |
| 1626 | C | $ ***** | |
| 1626 | F | ||
| 1626 | G | ||
| 1626 | MD | ||
| 1626 | S | ||
| 1626 | T | $ ***** | |
| 1625 | B | ||
| 1625 | C | $ ***** | |
| 1625 | F | ||
| 1625 | G | ||
| 1625 | MD | ||
| 1625 | S | ||
| 1625 | T | $ ***** | |
| 1624 | B | ||
| 1624 | C | ||
| 1624 | F | ||
| 1624 | G | ||
| 1624 | MD | ||
| 1624 | S | ||
| 1624 | T | ||
| 1623 | B | $ ***** | |
| 1623 | C | ||
| 1623 | F | ||
| 1623 | G | ||
| 1623 | MD | ||
| 1623 | S | ||
| 1623 | T | ||
| 1622 | A | $ ***** | |
| 1622 | B | ||
| 1622 | C | ||
| 1622 | F | ||
| 1622 | G | ||
| 1622 | MD | ||
| 1622 | S | ||
| 1622 | T | ||
| 1621 | A | $ ***** | |
| 1621 | B | $ ***** | |
| 1621 | C | ||
| 1621 | F | SET | |
| 1621 | G | ||
| 1621 | MD | ||
| 1621 | S | ||
| 1621 | T | $ ***** |
