Spain

COPY
| Number | KM# 56 |
|---|---|
| Country | Spain |
| Period | King Philip IV (1621 - 1665) |
| Ruler | Philip IV |
| Currency | Spanish real (pre-decimal) |
| Coin type | Circulation coins |
| Denomination | 4 escudos |
| Melt value | 13.73 XAUg x 0.917 = 1,689 USD |
| Year | 1629 - 1665 |
| Edge type | Unknown |
| Shape | Non-standard |
| Alignment | Medal (0°) |
| Composition | Gold 0.917 |
| Weight (g) | 13.73 |
| Diameter (mm) | 32 |
| Thickness (mm) | Unknown (help us to know) |
![]() | Coat of arms Crowns Legend |
|---|
![]() | Cross Legend |
|---|
| 1665 | MD AV | ||
| 1665 | MD M | ||
| 1664 | MD A | ||
| 1664 | SR | ||
| 1660 | |||
| 1655 | MD A | ||
| 1655 | SR | ||
| 1651 | |||
| 1647 | |||
| 1646 | |||
| 1645 | MD A | ||
| 1645 | MD V | ||
| 1645 | SR | ||
| 1644 | MD B | ||
| 1644 | SR | ||
| 1642 | |||
| 1641 | MD B | ||
| 1641 | SR | ||
| 1639 | |||
| 1638 | |||
| 1637 | $ ***** | ||
| 1636 | MD Ro | ||
| 1636 | SR | ||
| 1633 | |||
| 1632 | MD V | ||
| 1632 | SR | ||
| 1631 | MD V | ||
| 1631 | SR | ||
| 1630 | MD R | ||
| 1630 | SR | ||
| 1629 |
