Portugal › Portuguese Republic › 1969 - 1986![]() | ![]() | 25 escudos, 1986 Admission to European Common Market Copper-Nickel, 11g, ø 28.5mm KM# 635 |
Czech Republic › Česká republika › 1993 - 2026![]() | ![]() | 50 hellers, 1993-2008 Aluminium, 0.9g, ø 19mm KM# 3 |
![]() | ![]() | 2 koruny, 1993-2026 Nickel plated Steel, 3.7g, ø 21.5mm KM# 9 |
Argentina › Argentine Peso Convertible › 1992 - 2025![]() | ![]() | 5 centavos, 2006-2011 Brass plated Steel, 2g, ø 17.2mm KM# 109b |
Singapore › Republic of Singapore › 1967 - 2025![]() | ![]() | 5 cents, 1967-1985 Copper-Nickel, 1.41g, ø 16.26mm KM# 2 |
San Marino › Republic of San Marino › 1972 - 2001![]() | ![]() | 500 lire, 1983 Nuclear Threat Bi-Metallic, 6.8g, ø 25.8mm KM# 153 |
![]() | ![]() | 500 lire, 1984 Scientists Bi-Metallic, 6.8g, ø 25.8mm KM# 167 |
![]() | ![]() | 500 lire, 1990 Sixteen Centuries of History Bi-Metallic, 6.8g, ø 25.8mm KM# 256 |
![]() | ![]() | 500 lire, 1999 Bi-Metallic, 6.8g, ø 25.8mm KM# 394 |
China › People's Republic › 1999 - 2026![]() | ![]() | 1 jiao, 2005-2018 Nickel plated Steel, 3.3g, ø 19mm KM# 1210b |
Lithuania › 2nd Republic (Lietuva) › 1991 - 2014![]() | ![]() | 1 litas, 2011 European Basketball Championship Copper-Nickel, 6.25g, ø 22.3mm KM# 177 |
South Korea › Republic of Korea › 1982 - 2025![]() | ![]() | 500 won, 1982-2025 Copper-Nickel, 7.7g, ø 26.5mm KM# 27 |
Slovenia › European Union (Euro) › 2007 - 2026![]() | ![]() | 2 euro, 2010 200th Anniversary - Botanical Garden of Ljubljana Bi-Metallic, 8.5g, ø 25.75mm KM# 94 |
Colombia › República de Colombia › 1911 - 1989![]() | ![]() | 5 pesos, 1980-1988 Bronze, 9g, ø 26.3mm KM# 268 |
New Zealand › Dollar › 1967 - 2026![]() | ![]() | 1 dollar, 1970 Mount Cook Copper-Nickel, 28.28g, ø 38mm KM# 42 |
Malta › Republic of Malta › 1972 - 2007![]() | ![]() | 10 cents, 1991-2007 Copper-Nickel, 5g, ø 22mm KM# 96 |
![]() | ![]() | 1 lira, 1986 Nickel, 13g, ø 29.9mm KM# 82 |
Iceland › Republic of Iceland › 1981 - 2025![]() | ![]() | 10 kronur, 1984-1994 Copper-Nickel, 8g, ø 27.5mm KM# 29.1 |
Switzerland › Confoederatio Helvetica › 1917 - 1967![]() | ![]() | 1 rappen, 1942-1946 Zinc, 1.2g, ø 16mm KM# 3a |
Barbados › Queen Elizabeth II › 1970 - 2021![]() | ![]() | 1 dollar, 2007-2009 Nickel plated Steel, 5.95g, ø 25.85mm KM# 14.2a |
![]() | ![]() | 1 dollar, 2012-2023 Nickel plated Steel, 5.5g, ø 25.9mm KM# 14.2b |
![]() | ![]() | 1 cent, 1976 10th Anniversary of Independence Bronze, 3.11g, ø 19mm KM# 19 |
Nepal › Nepalese rupee › 1932 - 2022![]() | ![]() | 25 paisa, 2001-2003 Aluminium, 1g, ø 20mm KM# 1148 |
![]() | ![]() | 1 rupee, 2005 Brass plated Steel, 3.94g, ø 19.95mm KM# 1181 |
![]() | ![]() | 2 rupees, 1996-2000 Brass, 5.1g, ø 25mm KM# 1074.2 |
Fiji › Queen Elizabeth II › 1969 - 2025![]() | ![]() | 5 cents, 1990-2006 Nickel plated Steel, 2.37g, ø 19.41mm KM# 51a |
Bahamas › Queen Elizabeth II › 1966 - 2024![]() | ![]() | 25 cents, 1966-1970 Nickel, 6.9g, ø 24.26mm KM# 6 |
Iran › Islamic Republic of Iran › 1992 - 2018![]() | ![]() | 100 rials, 1993-2003 Copper-Nickel, 8.78g, ø 29mm KM# 1261.2 |
![]() | ![]() | 500 rials, 2003-2007 Bi-Metallic, 8.91g, ø 27.1mm KM# 1269 |
Argentina › Argentine Austral › 1985 - 1991![]() | ![]() | 1000 australes, 1990-1991 Aluminium, 1.95g, ø 24.1mm KM# 105 |
Bahrain › Kingdom of Bahrain › 1965 - 2022![]() | ![]() | 25 fils, 2002-2007 Copper-Nickel, 3.5g, ø 20mm KM# 24.1 |
![]() | ![]() | 50 fils, 2002-2008 Copper-Nickel, 4.5g, ø 22mm KM# 25.1 |
Seychelles › Republic of Seychelles › 1976 - 2024![]() | ![]() | 1 cent, 1982-2004 Brass, 1.3g, ø 16mm KM# 46 |
![]() | ![]() | 25 cents, 1993-2012 Nickel plated Steel, 2.9g, ø 19mm KM# 49a |
![]() | ![]() | 1 rupee, 1992-1997 Copper-Nickel, 6g, ø 25.5mm KM# 50.2 |
Tanzania › United Republic of Tanzania › 1966 - 2025![]() | ![]() | 10 senti, 1977-1984 Nickel-Brass, 4.8g, ø 25mm KM# 11 |
![]() | ![]() | 20 senti, 1966-1984 Nickel-Brass, 5g, ø 24mm KM# 2 |
![]() | ![]() | 50 senti, 1988-1990 Nickel plated Steel, 4g, ø 20.7mm KM# 26 |
![]() | ![]() | 1 shilling, 1987-1992 Nickel plated Steel, 6.5g, ø 23.5mm KM# 22 |
![]() | ![]() | 20 shillings, 1990-1991 Nickel plated Steel, 13.1g, ø 32mm KM# 27.1 |
![]() | ![]() | 20 shillings, 1992 Nickel plated Steel, 13g, ø 31mm KM# 27.2 |
Iran › Mohammad Reza Shah Pahlavi › 1943 - 1979![]() | ![]() | 10 rials, 1966-1973 Copper-Nickel, 7g, ø 28mm KM# 1178 |
North Macedonia › Republic of Macedonia › 1992 - 2024![]() | ![]() | 50 deni, 1993 Brass, 4.05g, ø 21.5mm KM# 1 |
Jordan › Hashemite Kingdom of Jordan › 1992 - 2021![]() | ![]() | 5 piastres, 1992-1998 Nickel plated Steel, 5g, ø 25.8mm KM# 54 |
Ireland › Republic of Ireland (Éire) › 1939 - 1969![]() | ![]() | ½ penny, 1939-1967 Bronze, 5.67g, ø 25.5mm KM# 10 |
Botswana › Republic of Botswana › 1976 - 2022![]() | ![]() | 10 thebe, 1998-2008 Nickel plated Steel, 2.8g, ø 18mm KM# 27 |
Ghana › Republic of Ghana › 1965 - 2026![]() | ![]() | ½ pesewa, 1967 Bronze, 2.9g, ø 20.3mm KM# 12 |
French Polynesia › French overseas collectivity › 1965 - 2020![]() | ![]() | 2 francs, 1965 Aluminium, 2.7g, ø 27mm KM# 3 |
