

| # | Country | Circulation coins | Commemorative coins | |
|---|---|---|---|---|
| 1 | ![]() | Andorra | 8 | 25 |
| 2 | ![]() | Austria | 13 | 8 |
| 3 | ![]() | Belgium | 37 | 37 |
| 4 | ![]() | Bulgaria | 8 | - |
| 5 | ![]() | Croatia | 8 | 7 |
| 6 | ![]() | Cyprus | 8 | 9 |
| 7 | ![]() | Estonia | 8 | 19 |
| 8 | ![]() | Finland | 13 | 41 |
| 9 | ![]() | France | 18 | 37 |
| 10 | ![]() | Germany | 13 | 36 |
| 11 | ![]() | Greece | 13 | 33 |
| 12 | ![]() | Ireland | 13 | 10 |
| 13 | ![]() | Italy | 13 | 40 |
| 14 | ![]() | Latvia | 8 | 19 |
| 15 | ![]() | Lithuania | 8 | 21 |
| 16 | ![]() | Luxembourg | 21 | 41 |
| 17 | ![]() | Malta | 8 | 33 |
| 18 | ![]() | Monaco | 23 | 17 |
| 19 | ![]() | Netherlands | 21 | 9 |
| 20 | ![]() | Portugal | 13 | 37 |
| 21 | ![]() | San Marino | 21 | 36 |
| 22 | ![]() | Slovakia | 8 | 22 |
| 23 | ![]() | Slovenia | 8 | 22 |
| 24 | ![]() | Spain | 23 | 29 |
| 25 | ![]() | Vatican City | 53 | 35 |
