Hong Kong › Special Administrative Region › 1993 - 2019![]() | ![]() | 10 dollars, 1993-1998 Bi-Metallic, 11g, ø 24mm KM# 70 |
Netherlands Antilles › Queen Beatrix › 1980 - 2013![]() | ![]() | 1 cent, 1989-2022 Aluminium, 0.7g, ø 14mm KM# 32 |
![]() | ![]() | 5 cents, 1989-2023 Aluminium, 1.16g, ø 16mm KM# 33 |
![]() | ![]() | 10 cents, 1989-2023 Nickel plated Steel, 3g, ø 18mm KM# 34 |
![]() | ![]() | 25 cents, 1989-2023 Nickel plated Steel, 3.5g, ø 20.2mm KM# 35 |
![]() | ![]() | 50 cents, 1989-2016 Aureate Steel, 5g, ø 24mm KM# 36 |
![]() | ![]() | 1 gulden, 1989-2013 Aureate Steel, 6g, ø 24mm KM# 37 |
![]() | ![]() | 2½ gulden, 1989-2013 Aureate Steel, 9g, ø 28mm KM# 38 |
Slovenia › Republika Slovenija › 1991 - 2006![]() | ![]() | 10 stotinov, 1992-2006 Aluminium, 0.55g, ø 16mm KM# 7 |
![]() | ![]() | 20 stotinov, 1992-2006 Aluminium, 0.7g, ø 18mm KM# 8 |
![]() | ![]() | 50 stotinov, 1992-2006 Aluminium, 0.85g, ø 20mm KM# 3 |
![]() | ![]() | 1 tolar, 1992-2006 Brass, 4.5g, ø 22mm KM# 4 |
![]() | ![]() | 2 tolarja, 1992-2006 Brass, 5.4g, ø 24mm KM# 5 |
![]() | ![]() | 5 tolarjev, 1992-2006 Brass, 6.4g, ø 26mm KM# 6 |
![]() | ![]() | 5 tolarjev, 1995 50th Anniversary - F.A.O. Brass, 6.4g, ø 26mm KM# 21 |
![]() | ![]() | 5 tolarjev, 1995 50th Anniversary - Victory over Nacism and Fascism Brass, 6.4g, ø 26mm KM# 22 |
![]() | ![]() | 5 tolarjev, 1995 100th Anniversary - Aljaz Tower Brass, 6.4g, ø 26mm KM# 26 |
Barbados › Queen Elizabeth II › 1970 - 2021![]() | ![]() | 1 cent, 1992-2007 Copper plated zinc, 2.5g, ø 19mm KM# 10a |
![]() | ![]() | 5 cents, 1973-2007 Brass, 3.75g, ø 21mm KM# 11 |
![]() | ![]() | 10 cents, 1973-2005 Copper-Nickel, 2.29g, ø 17.77mm KM# 12 |
![]() | ![]() | 5 dollars, 1995 50th Anniversary - United Nations Copper-Nickel, 28g, ø 39mm KM# 62 |
Guatemala › Republic of Guatemala › 1949 - 2024![]() | ![]() | 1 centavo, 1974-1995 Brass, 2.43g, ø 19mm KM# 275 |
![]() | ![]() | 5 centavos, 1977-2008 Copper-Nickel, 1.6g, ø 16mm KM# 276 |
![]() | ![]() | 10 centavos, 1976-2008 Copper-Nickel, 3.2g, ø 21mm KM# 277 |
![]() | ![]() | 25 centavos, 1977-2000 Copper-Nickel, 8g, ø 27mm KM# 278 |
Nepal › Nepalese rupee › 1932 - 2022![]() | ![]() | 1 paisa, 1936-1940 Copper, 2g, ø 23mm KM# 706.2 |
![]() | ![]() | 2 paisa, 1935-1940 Copper, 5.9g, ø 27mm KM# 709.1 |
![]() | ![]() | 2 paisa, 1935-1942 Copper, 5.9g, ø 25mm KM# 709.2 |
![]() | ![]() | 5 paisa, 1935-1941 Copper, 14.7g, ø 29.1mm KM# 711 |
![]() | ![]() | 10 paisa, 1994-2000 Aluminium, 0.72g, ø 17mm KM# 1014.3 |
![]() | ![]() | 20 paisa, 1932-1947 AgSilver 0.333, 2.2g, ø 18.2mm KM# 714 |
![]() | ![]() | 25 paisa, 1994-2000 Aluminium, 1.5g, ø 20mm KM# 1015.2 |
![]() | ![]() | 50 paisa, 1932-1948 AgSilver 0.800, 5.54g, ø 25.4mm KM# 718 |
![]() | ![]() | 50 paisa, 1994-2000 Aluminium, 1.41g, ø 22.5mm KM# 1072 |
![]() | ![]() | 1 rupee, 1932-1948 AgSilver 0.800, 11.08g, ø 30mm KM# 723 |
![]() | ![]() | 1 rupee, 1994-1995 Brass plated Steel, 3.5g, ø 22mm KM# 1073 |
![]() | ![]() | 1 rupee, 1995-2000 Brass, 4.08g, ø 20mm KM# 1073a |
![]() | ![]() | 2 rupees, 1994-1995 Brass plated Steel, 4.96g, ø 24.4mm KM# 1074.1 |
![]() | ![]() | 1 rupee, 1995 50th Anniversary - United Nations Brass plated Steel, 3.53g, ø 22mm KM# 1092 |
![]() | ![]() | 1 rupee, 1995 50th Anniversary - United Nations Copper-Nickel, 28.16g, ø 38.5mm KM# 1152 |
![]() | ![]() | 10 rupees, 1995 50th Anniversary - FAO Copper-Nickel, 8.4g, ø 29.3mm KM# 1089 |
![]() | ![]() | 10 rupees, 1995 25th Anniversary - Nepal Disabled Association Copper-Nickel, 8.5g, ø 29mm UC# 106 |
Luxembourg › Grand Duke Jean › 1964 - 1999![]() | ![]() | 1 franc, 1988-1995 Nickel plated Steel, 2.75g, ø 18mm KM# 63 |
![]() | ![]() | 5 francs, 1989-1995 Aluminium-Bronze, 5.5g, ø 24mm KM# 65 |
![]() | ![]() | 20 francs, 1990-1995 Aluminium-Bronze, 8.5g, ø 25.65mm KM# 67 |
![]() | ![]() | 50 francs, 1989-1995 Nickel, 7g, ø 22.75mm KM# 66 |
Estonia › 2nd Republic (Kroon) › 1991 - 2010![]() | ![]() | 5 senti, 1991-1995 Brass, 1.29g, ø 15.95mm KM# 21 |
![]() | ![]() | 1 kroon, 1992-1995 Copper-Nickel, 5.44g, ø 23.35mm KM# 28 |
