

COPY
| Number | KM# 277 |
|---|---|
| Country | Guatemala |
| Period | Republic of Guatemala (1949 - 2024) |
| Currency | Guatemalan quetzal |
| Coin type | Circulation coins |
| Denomination | 10 centavos |
| Currency rate | 0.1 GTQ = 0.01 USD |
| Year | 1976 - 2008 |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Coin (180°) |
| Composition | Copper-Nickel |
| Weight (g) | 3.2 |
| Diameter (mm) | 21 |
| Thickness (mm) | 1.2 |
![]() | Bird Coat of arms Wreath Legend |
|---|
![]() | Constructions Description Legend |
|---|
| Year | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|
| UNC | BU | Proof | |||
| 2008 | + | + | - | A | $ 0.74 |
| 2006 | + | + | - | ||
| 2000 | + | + | - | ||
| 1998 | + | + | - | ||
| 1997 | + | + | - | ||
| 1996 | + | + | - | ||
| 1995 | + | + | - | ||
| 1994 | + | - | - | ||
| 1993 | + | - | - | ||
| 1992 | + | - | - | ||
| 1991 | + | - | - | ||
| 1990 | + | - | - | ||
| 1989 | + | - | - | ||
| 1988 | 13.250.000 | - | - | ||
| 1987 | 17.000.000 | - | - | ||
| 1986 | + | - | - | ||
| 1986 | + | - | - | ||
| 1983 | 20.000.000 | - | - | ||
| 1981 | 4.000.000 | - | - | ||
| 1980 | 5.000.000 | - | - | ||
| 1979 | 11.000.000 | - | - | ||
| 1978 | 8.500.000 | - | - | ||
| 1977 | 5.000.000 | - | - | ||
| 1976 | 2.000.000 | - | - | ||
