Poland › People's Republic › 1950 - 1990![]() | ![]() | 10 zlotych, 1971 FAO - Fiat Panis /PRÓBA/ Copper-nickel Copper-Nickel, 9.5g, ø 28mm KM# Pr185 |
![]() | ![]() | 10 zlotych, 1971 FAO - Fiat Panis /PRÓBA/ Nickel Nickel, 9.7g, ø 28mm KM# Pr186 |
![]() | ![]() | 10 zlotych, 1971 FAO - Bread for World /PRÓBA/ Copper-nickel Copper-Nickel, 9.5g, ø 28mm KM# Pr187 |
![]() | ![]() | 10 zlotych, 1971 FAO - Bread for World /PRÓBA/ Nickel Nickel, 9.8g, ø 28mm KM# Pr188 |
South Africa › Republic of South Africa › 1961 - 2026![]() | ![]() | 1 rand, 1961-1983 Gold Rand AuGold 0.917, 3.99g, ø 19.5mm KM# 63 |
![]() | ![]() | 1 krugerrand, 1967-2023 Krugerrand AuGold 0.917, 33.93g, ø 32.77mm KM# 73 |
![]() | ![]() | 1 rand, 1970-1990 Soli Deo Gloria AgSilver 0.800, 15g, ø 33mm KM# 88 |
![]() | ![]() | 2 rand, 1961-1983 AuGold 0.917, 7.99g, ø 22mm KM# 64 |
Austria › Second Republic › 1946 - 2001![]() | ![]() | 25 schilling, 1971 200th Anniversary - Vienna Bourse AgSilver 0.800, 13g, ø 30mm KM# 2910 |
![]() | ![]() | 50 schilling, 1971 80th Anniversary - Birth of Julius Raab AgSilver 0.900, 20g, ø 34mm KM# 2911 |
India › Republic of India › 1957 - 2026![]() | ![]() | 10 rupees, 1970-1971 FAO - Food for All AgSilver 0.800, 15g, ø 34mm KM# 186 |
Portugal › Portuguese Republic › 1969 - 1986![]() | ![]() | 50 escudos, 1971 125th Anniversary - Bank of Portugal AgSilver 0.650, 18g, ø 34.5mm KM# 601 |
Turkey › Republic of Turkey › 2005 - 2026![]() | ![]() | 25 kurus, 1942-2019 Death of Kemal Ataturk AuGold 0.917, 1.754g, ø 18mm KM# 870 |
![]() | ![]() | 50 kurus, 1942-2013 Death of Kemal Ataturk AuGold 0.917, 3.508g, ø 21.5mm KM# 871 |
![]() | ![]() | 100 kurus, 1942-2020 Death of Kemal Ataturk AuGold 0.917, 7.216g, ø 30mm KM# 872 |
![]() | ![]() | 250 kurus, 1942-2013 Death of Kemal Ataturk AuGold 0.917, 17.54g, ø 40mm KM# 873 |
![]() | ![]() | 500 kurus, 1942-2013 Death of Kemal Ataturk AuGold 0.917, 35.08g, ø 44.6mm KM# 874 |
Germany - GDR › East Germany (DDR) › 1948 - 1990![]() | ![]() | 10 mark, 1971 500th Anniversary - Birth of Albrecht Dürer AgSilver 0.625, 17g, ø 31mm KM# 31 |
![]() | ![]() | 20 mark, 1971 100th Anniversary - Birth of Karl Liebknecht and Rosa Luxemburg AgSilver 0.625, 20.9g, ø 33mm KM# 32 |
Czechoslovakia › Socialist Republic (ČSSR) › 1960 - 1990![]() | ![]() | 50 korun, 1971 50th Anniversary - Czechoslovak Communist Party AgSilver 0.700, 13g, ø 31mm KM# 71 |
![]() | ![]() | 50 korun, 1971 50th Anniversary - Death of Pavol Országh Hviezdoslav AgSilver 0.700, 13g, ø 31mm KM# 72 |
![]() | ![]() | 100 korun, 1971 100th Anniversary - Death of Josef Manes AgSilver 0.700, 15g, ø 33mm KM# 73 |
Chile › Republic of Chile › 1975 - 2026![]() | ![]() | 100 pesos, 1932-1979 AuGold 0.900, 20.34g, ø 31mm KM# 175 |
Finland › Republic of Finland (Suomi) › 1963 - 2001![]() | ![]() | 10 markkaa, 1971 10th European Athletic Championships AgSilver 0.500, 24.2g, ø 35mm KM# 52 |
USA › United States of America › 1951 - 1980![]() | ![]() | 1 dollar, 1971-1974 Eisenhower Silver Dollar AgSilver 0.400, 24.59g, ø 38.1mm KM# 203a |
Malaysia › Federation of Malaysia › 1967 - 2025![]() | ![]() | 100 ringgit, 1971 Tunku Abdul Rahman AuGold 0.917, 18.66g, ø 28mm KM# 11 |
Bulgaria › People's Republic › 1946 - 1990![]() | ![]() | 5 leva, 1971 150th Anniversary - Birth of Georgi Stoykov Rakovski AgSilver 0.900, 20.5g, ø 36mm KM# 79 |
Turkey › Republic of Turkey › 1934 - 1980![]() | ![]() | 50 lira, 1971 900th - Battle of Manzikert AgSilver 0.830, 19g, ø 34mm KM# 900 |
Colombia › República de Colombia › 1911 - 1989![]() | ![]() | 100 pesos, 1971 VI Pan-American Games in Cali AuGold 0.900, 4.3g, ø 20mm KM# 248 |
![]() | ![]() | 200 pesos, 1971 VI Pan-American Games in Cali AuGold 0.900, 8.6g, ø 24mm KM# 249 |
![]() | ![]() | 300 pesos, 1971 VI Pan-American Games in Cali AuGold 0.900, 12.9g, ø 28mm KM# 250 |
![]() | ![]() | 500 pesos, 1971 VI Pan-American Games in Cali AuGold 0.900, 21.5g, ø 35mm KM# 251 |
![]() | ![]() | 1500 pesos, 1971 VI Pan-American Games in Cali AuGold 0.900, 64.5g, ø 50mm KM# 252 |
![]() | ![]() | 5 centavos, 1971 5 centavos /aluminum/ Aluminium, 0.7g, ø 19mm KM# Pn160 |
![]() | ![]() | 10 centavos, 1971 10 centavos /aluminum/ Aluminium, 0.95g, ø 21mm KM# Pn117 |
![]() | ![]() | 50 centavos, 1971 50 centavos /polygonal shape/ Copper-Nickel, 6.55g, ø 26.5mm KM# Pn118 |
Israel › State of Israel › 1960 - 1980![]() | ![]() | 10 lirot, 1971 Pidyon Haben AgSilver 0.900, 26g, ø 37mm KM# 57 |
![]() | ![]() | 10 lirot, 1971 23rd Anniversary of Independence AgSilver 0.900, 26g, ø 37mm KM# 58 |
![]() | ![]() | 10 lirot, 1971 Let My People Go AgSilver 0.900, 26g, ø 37mm KM# 59 |
![]() | ![]() | 100 lirot, 1971 Let My People Go AuGold 0.900, 22g, ø 30mm KM# 60 |
Uruguay › Peso › 1862 - 1974![]() | ![]() | 50 pesos, 1971 100th Anniversary - Birth of José Enrique Rodó AgSilver 0.900, 6.02g, ø 24.5mm KM# Pn102 |
Jamaica › Dollar › 1969 - 2025![]() | ![]() | 5 dollars, 1971 First Premier of Jamaica - Norman W. Manley AgSilver 0.925, 42.15g, ø 58mm KM# 58 |
Panama › Republic of Panama › 1961 - 2019![]() | ![]() | 20 balboas, 1971 150th Anniversary of the Independence - Central American Independence AgSilver 0.925, 129.6g, ø 61mm KM# 29 |
Gibraltar › Pound › 1967 - 2026![]() | ![]() | 25 new pence, 1971 Barbary Macaque AgSilver 0.500, 28.28g, ø 38.5mm KM# 5a |
Nepal › Nepalese rupee › 1932 - 2022![]() | ![]() | ¼ asarphi, 1971-1980 AuGold 0.999, 2.5g KM# 819 |
![]() | ![]() | 5 asarphi, 1971-1981 AuGold 0.999, 5g KM# 825 |
![]() | ![]() | 10 asarphi, 1971-1981 AuGold 0.999, 10g KM# 827 |
Luxembourg › Grand Duke Jean › 1964 - 1999![]() | ![]() | 5 francs, 1971 Essai Copper-Nickel, 6g, ø 24mm KM# E82 |
