

COPY
| Number | KM# 175 |
|---|---|
| Country | Chile |
| Period | Republic of Chile (1975 - 2026) |
| Currency | Chilean peso |
| Coin type | Collector coins |
| Denomination | 100 pesos |
| Melt value | 20.34 XAUg x 0.900 = 2,396 USD |
| Year | 1932 - 1979 |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Coin (180°) |
| Composition | Gold 0.900 |
| Weight (g) | 20.34 |
| Diameter (mm) | 31 |
| Thickness (mm) | 1.9 |
![]() | People Legend Creators: Louis-Oscar Roty |
|---|
![]() | Coat of arms Star Legend |
|---|
| Year | Mark | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|---|
| UNC | BU | Proof | ||||
| 1979 | 100.000 | - | - | - | $ 2,438 | |
| 1974 | So | + | - | - | ||
| 1973 | So | + | - | - | ||
| 1972 | So | + | - | - | - | |
| 1971 | So | + | - | - | - | |
| 1970 | So | + | - | - | - | |
| 1969 | So | + | - | - | - | |
| 1968 | So | + | - | - | ||
| 1964 | So | + | - | - | - | |
| 1963 | So | 210.000 | - | - | - | |
| 1962 | So | 260.000 | + | - | ||
| 1961 | So | 295.000 | - | - | ||
| 1960 | So | 200.000 | - | - | ||
| 1959 | So | 90.000 | + | - | ||
| 1958 | So | 157.000 | + | - | ||
| 1957 | So | 40.000 | + | - | - | |
| 1956 | So | 60.000 | + | - | ||
| 1955 | So | 150.000 | + | - | - | |
| 1954 | So | 190.000 | + | - | ||
| 1953 | So | 175.000 | + | - | ||
| 1952 | So | 245.000 | + | - | ||
| 1951 | So | 145.000 | + | - | ||
| 1950 | So | 20.000 | + | - | ||
| 1949 | So | 310.000 | + | - | - | |
| 1948 | So | 420.000 | + | - | ||
| 1947 | So | 540.000 | + | - | ||
| 1946 | So | 260.000 | + | - | ||
| 1932 | So | 9.315 | - | - | - | |
