Ireland › Republic of Ireland (Éire) › 1969 - 2000![]() | ![]() | 5 pence, 1969-1990 Copper-Nickel, 5.65g, ø 23.59mm KM# 22 |
![]() | ![]() | 10 pence, 1969-1986 Copper-Nickel, 11.31g, ø 28.5mm KM# 23 |
![]() | ![]() | 20 pence, 1986-2000 Nickel-Brass, 8.47g, ø 27.1mm KM# 25 |
![]() | ![]() | 50 pence, 1970-2000 Copper-Nickel, 13.5g, ø 30mm KM# 24 |
Denmark › Queen Margrethe II › 1973 - 1989![]() | ![]() | 5 öre, 1973-1988 Copper plated Iron, 1.6g, ø 15.5mm KM# 859 |
![]() | ![]() | 10 öre, 1973-1988 Copper-Nickel, 3g, ø 18mm KM# 860 |
![]() | ![]() | 25 öre, 1973-1988 Copper-Nickel, 4.3g, ø 23mm KM# 861 |
![]() | ![]() | 1 krone, 1973-1989 Copper-Nickel, 6.8g, ø 25.5mm KM# 862 |
![]() | ![]() | 5 kroner, 1973-1988 Copper-Nickel, 15g, ø 33mm KM# 863 |
![]() | ![]() | 10 kroner, 1986 18th Anniversary - Birth of Crown Prince Frederik Copper-Nickel, 12.5g, ø 28mm KM# 865 |
South Korea › Republic of Korea › 1982 - 2025![]() | ![]() | 10 won, 1983-2006 Brass, 4.06g, ø 22.86mm KM# 33 |
![]() | ![]() | 100 won, 1983-2025 Copper-Nickel, 5.42g, ø 24mm KM# 35 |
![]() | ![]() | 1000 won, 1986 X summer Asian Games, Seoul 1986 Copper-Nickel, 17g, ø 33mm KM# 41 |
![]() | ![]() | 1000 won, 1986 XXIV summer Olympic Games, Seoul 1988 - Basketball Copper-Nickel, 17g, ø 30mm KM# 46 |
![]() | ![]() | 2000 won, 1986 XXIV summer Olympic Games, Seoul 1988 - Boxing Nickel, 17g, ø 33mm KM# 50 |
Norway › King Harald V › 1992 - 2024![]() | ![]() | 50 öre, 1974-1996 Copper-Nickel, 4.8g, ø 22mm KM# 418 |
United Arab Emirates › United Emirates › 1973 - 2025![]() | ![]() | 25 fils, 1973-2011 Copper-Nickel, 3.55g, ø 20mm KM# 4 |
![]() | ![]() | 1 dirham, 1973-1989 Copper-Nickel, 11.2g, ø 28mm KM# 6.1 |
![]() | ![]() | 1 dirham, 1986 XXVII Chess Olympiad in Dubai Copper-Nickel, 11.2g, ø 28mm KM# 10 |
Cyprus › Republic of Cyprus › 1983 - 2007![]() | ![]() | 1 pound, 1986 25th Anniversary of the World Wildlife Fund Copper-Nickel, 28.28g, ø 38.61mm KM# 59 |
Kenya › Republic of Kenya › 1966 - 2018![]() | ![]() | 5 cents, 1978-1991 Nickel-Brass, 5.6g, ø 25.5mm KM# 17 |
![]() | ![]() | 10 cents, 1978-1991 Nickel-Brass, 9g, ø 30.8mm KM# 18 |
Colombia › República de Colombia › 1911 - 1989![]() | ![]() | 50 pesos, 1986-1989 Copper-Nickel, 8.4g, ø 26.8mm KM# 272 |
New Zealand › Dollar › 1967 - 2026![]() | ![]() | 1 cent, 1986-1988 Bronze, 2.05g, ø 17.5mm KM# 58 |
![]() | ![]() | 2 cents, 1986-1988 Bronze, 4.15g, ø 21.1mm KM# 59 |
![]() | ![]() | 5 cents, 1986-1998 Copper-Nickel, 2.83g, ø 19.43mm KM# 60 |
![]() | ![]() | 10 cents, 1986-1998 Copper-Nickel, 5.66g, ø 23.62mm KM# 61 |
![]() | ![]() | 20 cents, 1986-1989 Copper-Nickel, 11.31g, ø 28.58mm KM# 62 |
![]() | ![]() | 50 cents, 1986-1998 Copper-Nickel, 13.61g, ø 31.75mm KM# 63 |
![]() | ![]() | 1 dollar, 1986 Royal Visit Copper-Nickel, 28.47g, ø 38.8mm KM# 56 |
![]() | ![]() | 1 dollar, 1986 Birds of New Zealand - Kakapo Copper-Nickel, 27.216g, ø 38.74mm KM# 57 |
Hong Kong › Queen Elizabeth II › 1955 - 1992![]() | ![]() | 10 cents, 1985-1992 Nickel-Brass, 2g, ø 17.55mm KM# 55 |
![]() | ![]() | 2 dollars, 1985-1992 Copper-Nickel, 8.4g, ø 28mm KM# 60 |
![]() | ![]() | 5 dollars, 1985-1989 Copper-Nickel, 13.4g, ø 27mm KM# 56 |
Venezuela › Republic of Venezuela › 1953 - 1999![]() | ![]() | 5 céntimos, 1986 Copper-Nickel plated Steel, 2g, ø 18mm Y# 49b |
![]() | ![]() | 1 bolívar, 1977-1986 Nickel, 5g, ø 23mm Y# 52 |
![]() | ![]() | 2 bolívares, 1967-1988 Nickel, 8.5g, ø 27mm Y# 43 |
Jamaica › Dollar › 1969 - 2025![]() | ![]() | 1 cent, 1975-2002 Aluminium, 1.22g, ø 21.8mm KM# 64 |
![]() | ![]() | 5 cents, 1969-1989 Copper-Nickel, 2.83g, ø 19.4mm KM# 46 |
![]() | ![]() | 10 cents, 1969-1989 Copper-Nickel, 5.65g, ø 23.6mm KM# 47 |
![]() | ![]() | 20 cents, 1969-1990 Copper-Nickel, 11.51g, ø 28.5mm KM# 48 |
![]() | ![]() | 25 cents, 1969-1990 Copper-Nickel, 14.55g, ø 32.3mm KM# 49 |
![]() | ![]() | 50 cents, 1975-1990 Copper-Nickel, 12.45g, ø 31.6mm KM# 65 |
![]() | ![]() | 20 cents, 1981-1988 FAO - WORLD FOOD DAY OCTOBER 16.1981 /wide lettering JAMAICA/ Copper-Nickel, 11.31g, ø 28.5mm KM# 120 |
Taiwan › Republic of China › 1949 - 2026![]() | ![]() | ½ dollar, 1981-2004 Bronze, 3g, ø 18mm Y# 550 |
![]() | ![]() | 1 dollar, 1981-2024 Aluminium-Bronze, 3.8g, ø 20mm Y# 551 |
![]() | ![]() | 10 dollars, 1981-2010 Copper-Nickel, 7.5g, ø 26mm Y# 553 |
Malta › Republic of Malta › 1972 - 2007![]() | ![]() | 1 cent, 1986 Nickel-Brass, 2.81g, ø 18mm KM# 78 |
