Belarus › Republic of Belarus › 1992 - 2026![]() ![]() | 1 ruble, Bizon 2001 Copper-Nickel, 13.16g, ø 32mm KM# 47 |
![]() ![]() | 1 ruble, Beaver 2002 Copper-Nickel, 13.16g, ø 32mm KM# 44 |
![]() ![]() | 1 ruble, Mute Swan 2003 Copper-Nickel, 13.16g, ø 32mm KM# 54 |
![]() ![]() | 1 ruble, Herring Gull 2003 Copper-Nickel, 13.16g, ø 32mm KM# 55 |
![]() ![]() | 1 ruble, Common Crane 2004 Copper-Nickel, 13.16g, ø 32mm KM# 60 |
![]() ![]() | 20 rubles, Bizon 2001 Silver 0.925 KM# 46 |
![]() ![]() | 20 rubles, Beaver 2002 Silver 0.925 KM# 45 |
![]() ![]() | 20 rubles, Herring Gull 2003 Silver 0.925 KM# 122 |
![]() ![]() | 20 rubles, Mute Swan 2003 Silver 0.925 KM# 53 |
![]() ![]() | 20 rubles, Common Crane 2004 Silver 0.925 KM# 73 |
![]() ![]() | 50 rubles, Herring Gull 2006 Gold 0.900 KM# 123 |
![]() ![]() | 50 rubles, Common Crane 2006 Gold 0.900 KM# 125 |
![]() ![]() | 50 rubles, European bison 2006 Gold 0.900 KM# 143 |
![]() ![]() | 50 rubles, Beaver 2006 Gold 0.900 KM# 144 |
![]() ![]() | 50 rubles, Mute Swan 2006 Gold 0.900 KM# 145 |
