Cuba › Republic of Cuba › 1962 - 2022![]() | ![]() | 1 peso, 1990 XI Pan American Games, Havana - Baseball Copper-Nickel, 11.5g, ø 30mm KM# 312 |
Gibraltar › Pound › 1967 - 2026![]() | ![]() | 1 crown, 1996 XXVI Summer Olympics games, Atlanta 1996 - Baseball Copper-Nickel, 28.47g, ø 38.8mm KM# 350 |
Hutt River › Principality of Hutt River › 1970 - 2018![]() | ![]() | 5 dollars, 1992 Alexander Cartwright Nickel silver, 25.1g, ø 39mm X# 213 · Father of Baseball |
![]() | ![]() | 5 dollars, 1992 Henry Chadwick Nickel silver, 25.1g, ø 39mm X# 214 · Father of Baseball |
![]() | ![]() | 5 dollars, 1992 Harry Wright Nickel silver, 25.1g, ø 39mm X# 215 · Father of Baseball |
![]() | ![]() | 5 dollars, 1992 Abner Doubleday Nickel silver, 25.1g, ø 39mm X# 216 · Father of Baseball |
![]() | ![]() | 5 dollars, 1992 Albert Spalding Nickel silver, 25.1g, ø 39mm X# 217 · Father of Baseball |
![]() | ![]() | 5 dollars, 1993 Charles Comiskey Copper-Nickel, 25.1g, ø 39mm X# 223 · Father of Baseball |
![]() | ![]() | 5 dollars, 1993 Adrian "Cap" Anson Copper-Nickel, 25.1g, ø 39mm X# 224 · Father of Baseball |
![]() | ![]() | 5 dollars, 1993 Buck Ewing Copper-Nickel, 25.1g, ø 39mm X# 225 · Father of Baseball |
![]() | ![]() | 5 dollars, 1993 W.A. "Candy" Cummings Copper-Nickel, 25.1g, ø 39mm X# 226 · Father of Baseball |
![]() | ![]() | 5 dollars, 1993 Mike (King) Kelly Copper-Nickel, 25.1g, ø 39mm X# 227 · Father of Baseball |
![]() | ![]() | 5 dollars, 1993 Charles Radbourn Copper-Nickel, 25.1g, ø 39mm X# 228 · Father of Baseball |
![]() | ![]() | 5 dollars, 1993 Amos Rusie Copper-Nickel, 25.1g, ø 39mm X# 229 · Father of Baseball |
![]() | ![]() | 5 dollars, 1993 Tommy McCarthy Copper-Nickel, 25.1g, ø 39mm X# 230 · Father of Baseball |
![]() | ![]() | 5 dollars, 1993 Moses Walker Copper-Nickel, 25.1g, ø 39mm X# 231 · Father of Baseball |
![]() | ![]() | 5 dollars, 1993 "Shoeless Joe" Jackson Copper-Nickel, 25.1g, ø 39mm X# 232 · Father of Baseball |
![]() | ![]() | 5 dollars, 1993 John Montgomery Ward Copper-Nickel, 25.1g, ø 39mm X# 233 · Father of Baseball |
![]() | ![]() | 5 dollars, 1993 Dan Brouthers Copper-Nickel, 25.1g, ø 39mm X# 234 · Father of Baseball |
![]() | ![]() | 5 dollars, 1993 John McGraw Copper-Nickel, 25.1g, ø 39mm X# 235 · Father of Baseball |
![]() | ![]() | 5 dollars, 1993 Tim Keefe Copper-Nickel, 25.1g, ø 39mm X# 236 · Father of Baseball |
![]() | ![]() | 5 dollars, 1993 Billy Sunday Copper-Nickel, 25.1g, ø 39mm X# 237 · Father of Baseball |
![]() | ![]() | 5 dollars, 1993 Billy Hamilton Copper-Nickel, 25.1g, ø 39mm X# 238 · Father of Baseball |
![]() | ![]() | 5 dollars, 1993 Napoleon Lajoie Copper-Nickel, 25.1g, ø 39mm X# 239 · Father of Baseball |
![]() | ![]() | 5 dollars, 1993 Judge Landis Copper-Nickel, 25.1g, ø 39mm X# 240 · Father of Baseball |
![]() | ![]() | 5 dollars, 1993 Ed Delahanty Copper-Nickel, 25.1g, ø 39mm X# 241 · Father of Baseball |
![]() | ![]() | 5 dollars, 1993 Jake Beckley Copper-Nickel, 25.1g, ø 39mm X# 242 · Father of Baseball |
USA › United States of America › 1981 - 2026![]() | ![]() | ½ dollar, 2014 National Baseball Hall of Fame Copper-Nickel plated Copper, 11.34g, ø 30.61mm KM# 576 |
![]() | ![]() | ½ dollar, 2022 Negro Leagues Baseball Copper-Nickel plated Copper, 11.34g, ø 30.6mm UC# 368 |
![]() | ![]() | 1 dollar, 2014 National Baseball Hall of Fame AgSilver 0.900, 26.73g, ø 38.1mm KM# 577 |
![]() | ![]() | 1 dollar, 2022 Negro League Baseball AgSilver 0.999, 26.73g, ø 38.1mm UC# 369 |
![]() | ![]() | 5 dollars, 2014 National Baseball Hall of Fame AuGold 0.900, 8.359g, ø 21.6mm KM# 578 |
![]() | ![]() | 5 dollars, 2022 Negro Leagues Baseball AuGold 0.900, 8.359g, ø 21.6mm UC# 367 |
Canada › Queen Elizabeth II › 1953 - 2026![]() | ![]() | 20 dollars, 2013 World Baseball Classic - Batter AgSilver 0.999, 31.39g, ø 38mm KM# 1374 |
![]() | ![]() | 20 dollars, 2013 World Baseball Classic - Fielder AgSilver 0.999, 31.39g, ø 38mm KM# 1375 |
![]() | ![]() | 20 dollars, 2013 World Baseball Classic - Pitcher AgSilver 0.999, 31.39g, ø 38mm KM# 1376 |
![]() | ![]() | 20 dollars, 2013 World Baseball Classic - Runner AgSilver 0.999, 31.39g, ø 38mm KM# 1377 |
![]() | ![]() | 20 dollars, 2016 40th Season of Toronto Blue Jays AgSilver 0.999, 31.39g, ø 38mm KM# 2198 |
![]() | ![]() | 25 dollars, 2018 180th Anniversary - Canadian Baseball AgSilver 0.999, 30.75g, ø 36.07mm KM# 2689 |
![]() | ![]() | 75 dollars, 2013 World Baseball Classic - Baseball Diamond AuGold 0.999, 7.8g, ø 20mm KM# 1378 |
![]() | ![]() | 75 dollars, 2013 World Baseball Classic - Hardball AuGold 0.999, 7.8g, ø 20mm KM# 1379 |
![]() | ![]() | 150 dollars, 2013 World Baseball Classic - Celebrate AuGold 0.999, 7.8g, ø 20mm KM# 1418 |
Transnistria › Pridnestrovian Moldavian Republic › 2000 - 2026![]() | ![]() | 100 rubles, 2006 Sports Club "KVINT" |
Cuba › Republic of Cuba › 1962 - 2022![]() | ![]() | 10 pesos, 1990 XI Pan American Games, Havana - Baseball AgSilver 0.999, 31.1g, ø 38mm KM# 293 |
![]() | ![]() | 50 pesos, 1990 XI Pan American Games, Havana - Baseball AuGold 0.999, 15.55g, ø 30mm KM# 321 |
Taiwan › Republic of China › 1949 - 2026![]() | ![]() | 50 dollars, 2001 Baseball World Cup AgSilver 0.999, 15.57g, ø 33mm Y# 570 |
![]() | ![]() | 50 dollars, 2025 Baseball Championship in Taiwan - Global Champion in Premier 12 AgSilver 0.999, 15.55g UC# 207 |
North Korea › Democratic People's Republic › 1959 - 2025![]() | ![]() | 10 won, 2008 Basketball Aluminium, 7g, ø 40mm UC# 1064 · XXIX summer Olympic Games, Beijing 2008 |
