Iran › Islamic Republic of Iran › 1992 - 2018![]() | ![]() | 50 rials, 2004-2006 Aluminium-Bronze, 3.5g, ø 20.2mm KM# 1266 |
![]() | ![]() | 100 rials, 2004-2006 Aluminium-Bronze, 4.6g, ø 22.95mm KM# 1267 |
![]() | ![]() | 250 rials, 2004-2006 Copper-Nickel, 5.5g, ø 24.6mm KM# 1268 |
![]() | ![]() | 500 rials, 2003-2007 Bi-Metallic, 8.91g, ø 27.1mm KM# 1269 |
Saudi Arabia › Kingdom of Saudi Arabia › 1960 - 2016![]() | ![]() | 1 halala, 1963 Bronze, 2.6g, ø 19mm KM# 44 |
Afghanistan › Second Afghani › 2003 - 2014![]() | ![]() | 1 afghani, 2004-2005 Copper plated Steel, 3.28g, ø 20mm KM# 1044 |
![]() | ![]() | 2 afghanis, 2004-2005 Stainless Steel, 4.1g, ø 22mm KM# 1045 |
![]() | ![]() | 5 afghanis, 2004-2005 Brass, 5.08g, ø 24mm KM# 1046 |
Yemen › Arab Republic › 1963 - 1969![]() | ![]() | 1/40 rial, 1963-1965 Bronze, 5.5g, ø 26.4mm Y# 22 |
Iran › Islamic Republic of Iran › 1992 - 2018![]() | ![]() | ¼ azadi, 2003-2007 AuGold 0.900, 2.0339g, ø 16mm KM# 1265 |
![]() | ![]() | ½ azadi, 1984-2007 AuGold 0.900, 4.068g, ø 19mm KM# 1250 |
![]() | ![]() | 1 azadi, 1991-2007 Ayatollah Khomeini /with short Beard/ AuGold 0.900, 8.136g, ø 22.5mm KM# 1264 |
![]() | ![]() | 1 azadi, 1991-2007 Ayatollah Khomeini /with long Beard/ AuGold 0.900, 8.136g, ø 22.5mm KM# B1264 |
Oman › Sultanate of Muscat and Oman › 1894 - 1970![]() | ![]() | ½ rial, 1962-1970 AuGold 0.917, 25.6g, ø 33.02mm KM# 34a |
