Tunisia › Tunisian Republic › 1960 - 2024![]() | ![]() | 20 millimes, 2007-2017 Brass plated Steel, 4.5g, ø 22mm KM# 307a |
![]() | ![]() | 50 millimes, 1960-2009 Brass, 6g, ø 25mm KM# 308 |
![]() | ![]() | ½ dinar, 1996-2013 Copper-Nickel, 8.1g, ø 24mm KM# 346 |
![]() | ![]() | 1 dinar, 1996-2013 Copper-Nickel, 10g, ø 28mm KM# 347 |
United Arab Emirates › United Emirates › 1973 - 2025![]() | ![]() | 50 fils, 1995-2007 Copper-Nickel, 4.4g, ø 21mm KM# 16 |
![]() | ![]() | 1 dirham, 1995-2007 Copper-Nickel, 6.5g, ø 24mm KM# 6.2 |
Saudi Arabia › Kingdom of Saudi Arabia › 1960 - 2016![]() | ![]() | 50 halalas, 2007-2015 Copper-Nickel, 6.5g, ø 26mm KM# 68 |
Bahrain › Kingdom of Bahrain › 1965 - 2022![]() | ![]() | 5 fils, 2005-2007 Brass, 2.5g, ø 19mm KM# 30.1 |
![]() | ![]() | 10 fils, 2002-2008 Brass, 3.35g, ø 21mm KM# 28.1 |
![]() | ![]() | 25 fils, 2002-2007 Copper-Nickel, 3.5g, ø 20mm KM# 24.1 |
![]() | ![]() | 50 fils, 2002-2008 Copper-Nickel, 4.5g, ø 22mm KM# 25.1 |
![]() | ![]() | 100 fils, 2002-2008 Bi-Metallic, 6g, ø 24mm KM# 26.1 |
Maldives › Republic of Maldives › 1960 - 2018![]() | ![]() | 1 rufiyaa, 2007-2012 Nickel plated Steel, 6.54g, ø 25.8mm KM# 73b |
![]() | ![]() | 2 rufiyaa, 2007 Brass plated Steel, 11.7g, ø 25.5mm UC# 1 |
Bahmani › Sultanate of Bahmani › 1346 - 1526![]() | ![]() | ⅓ gani, 1422-1435 Copper, 5g, ø 16.5mm UC# 18 |
![]() | ![]() | 1 gani, 1422-1435 Copper, 16g UC# 36 |
Hildesheim › City of Hildesheim › 1428 - 1606![]() | ![]() | 1 pfennig, 1428 Uniface coin AgSilver, 0.22g, ø 18.2mm UC# 6 |
Tripura › Princely state of Tripura › 1464 - 1931![]() | ![]() | 1 rupee, 1506 Year "১৪২৮" AgSilver, 10.5g, ø 23mm KM# 47 |
Jordan › Hashemite Kingdom of Jordan › 1992 - 2021![]() | ![]() | 5 dinars, 2007 New Seven Wonders of the World - Petra Bronze, 120g, ø 60mm KM# 86 |
![]() | ![]() | 20 dinars, 2007 New Seven Wonders of the World - Petra AgSilver 0.999, 120g, ø 60mm KM# 87 |
