

COPY
| Number | KM# 27 |
|---|---|
| Country | Australia |
| Period | King George V (1911 - 1936) |
| Ruler | George V |
| Currency | Australian pound |
| Coin type | Circulation coins |
| Denomination | 2 shillings (florin) |
| Melt value | 11.31 XAGg x 0.925 = 16.52 USD |
| Year | 1911 - 1936 |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Silver 0.925 |
| Weight (g) | 11.31 |
| Diameter (mm) | 28.5 |
| Thickness (mm) | 2 |
![]() | Crowns Royal family Description Legend Creators: Edgar Bertram MacKennal |
|---|
![]() | Animals Bird Coat of arms Star Description Legend Creators: William Henry James Blakemore |
|---|
| Year | Mark | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|---|
| UNC | BU | Proof | ||||
| 1936 | 2.382.000 | + | + | C | $ 18.59 | |
| 1935 | 915.000 | + | + | |||
| 1934 | 1.674.000 | + | 100 | |||
| 1933 | 488.000 | + | - | |||
| 1932 | 188.000 | + | - | - | ||
| 1931 | 3.129.000 | + | + | |||
| 1928 | 1.962.000 | + | + | |||
| 1927 | 3.420.000 | + | 50 | |||
| 1926 | 2.487.001 | + | + | |||
| 1925 | 2.960.001 | + | + | |||
| 1924 | 1.582.001 | + | + | |||
| 1923 | 1.038.000 | + | + | |||
| 1922 | 2.057.999 | + | + | |||
| 1921 | 1.247.000 | + | + | |||
| 1919 | M | 1.677.000 | + | + | ||
| 1918 | M | 2.095.000 | + | + | ||
| 1917 | M | 4.305.000 | + | + | ||
| 1916 | M | 2.752.000 | + | 25 | ||
| 1915 | 500.000 | + | - | - | ||
| 1915 | H | 750.000 | + | + | ||
| 1914 | 2.300.000 | + | - | |||
| 1914 | H | 500.000 | + | + | ||
| 1913 | 1.200.000 | + | + | |||
| 1912 | 1.000.000 | + | - | |||
| 1911 | 950.000 | + | + | |||
