Austria

COPY
| Number | KM# 1886 |
|---|---|
| Country | Austria |
| Period | Holy Roman Empire (Thaler) (1741 - 1805) |
| Ruler | Francis II |
| Currency | Austro-Hungarian gulden (pre-decimal) |
| Coin type | Circulation coins |
| Denomination | 1 ducat |
| Melt value | 3.5 XAUg x 0.986 = 464 USD |
| Year | 1792 - 1804 |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Gold 0.986 |
| Weight (g) | 3.5 |
| Diameter (mm) | Unknown (help us to know) |
| Thickness (mm) | Unknown (help us to know) |
![]() | Royal family Description Legend |
|---|
![]() | Coat of arms Crowns Description Legend |
|---|
| 1804 | A | ||
| 1804 | E | ||
| 1803 | |||
| 1802 | A | ||
| 1802 | B | ||
| 1802 | G | ||
| 1801 | |||
| 1800 | A | $ ***** | |
| 1800 | B | ||
| 1800 | E | ||
| 1800 | G | ||
| 1799 | A | ||
| 1799 | E | ||
| 1799 | G | ||
| 1798 | A | ||
| 1798 | B | ||
| 1798 | C | ||
| 1798 | E | ||
| 1798 | G | ||
| 1797 | A | ||
| 1797 | B | ||
| 1797 | C | ||
| 1797 | E | ||
| 1797 | G | ||
| 1796 | A | ||
| 1796 | B | ||
| 1796 | E | $ ***** | |
| 1796 | G | ||
| 1795 | A | ||
| 1795 | E | ||
| 1795 | G | ||
| 1794 | A | ||
| 1794 | B | ||
| 1794 | E | ||
| 1794 | G | ||
| 1793 | A | ||
| 1793 | B | ||
| 1793 | E | ||
| 1793 | G | ||
| 1792 | A | ||
| 1792 | B | ||
| 1792 | E |
