Austria

COPY
| Number | KM# 2170 |
|---|---|
| Country | Austria |
| Period | Austrian Empire (1806 - 1857) |
| Ruler | Francis II |
| Currency | Austro-Hungarian gulden (pre-decimal) |
| Coin type | Circulation coins |
| Denomination | 1 ducat |
| Melt value | 3.49 XAUg x 0.986 = 462 USD |
| Year | 1816 - 1824 |
| Edge type | Unknown |
| Shape | Round |
| Alignment | Coin (180°) |
| Composition | Gold 0.986 |
| Weight (g) | 3.49 |
| Diameter (mm) | 21 |
| Thickness (mm) | 0.8 |
![]() | Royal family Description Legend |
|---|
![]() | Coat of arms Crowns Description Legend |
|---|
| 1824 | A | ||
| 1824 | B | ||
| 1824 | E | ||
| 1824 | G | ||
| 1824 | V | ||
| 1823 | A | ||
| 1823 | B | ||
| 1823 | E | ||
| 1823 | G | ||
| 1822 | A | ||
| 1822 | B | ||
| 1822 | E | ||
| 1822 | G | ||
| 1821 | A | ||
| 1821 | B | ||
| 1821 | E | ||
| 1821 | G | ||
| 1820 | A | ||
| 1820 | B | ||
| 1820 | E | ||
| 1820 | G | ||
| 1819 | A | ||
| 1819 | B | ||
| 1819 | E | ||
| 1819 | G | ||
| 1819 | V | ||
| 1818 | A | ||
| 1818 | B | ||
| 1818 | E | ||
| 1818 | G | ||
| 1817 | |||
| 1816 |
