Austria

COPY
| Number | KM# 2262 |
|---|---|
| Country | Austria |
| Period | Austrian Empire (1806 - 1857) |
| Ruler | Ferdinand I |
| Currency | Austro-Hungarian gulden (pre-decimal) |
| Coin type | Circulation coins |
| Denomination | 1 ducat |
| Melt value | 3.49 XAUg x 0.986 = 462 USD |
| Year | 1837 - 1848 |
| Edge type | Unknown |
| Shape | Round |
| Alignment | Coin (180°) |
| Composition | Gold 0.986 |
| Weight (g) | 3.49 |
| Diameter (mm) | 21 |
| Thickness (mm) | 0.8 |
![]() | Royal family Description Legend |
|---|
![]() | Coat of arms Crowns Description Legend |
|---|
| 1848 | A | ||
| 1848 | B | ||
| 1848 | E | ||
| 1848 | V | ||
| 1847 | A | ||
| 1847 | B | ||
| 1847 | E | ||
| 1847 | V | ||
| 1846 | A | ||
| 1846 | B | ||
| 1846 | E | $ ***** | |
| 1846 | V | ||
| 1845 | A | ||
| 1845 | B | ||
| 1845 | E | ||
| 1845 | V | ||
| 1844 | A | ||
| 1844 | B | ||
| 1844 | E | ||
| 1844 | V | ||
| 1843 | A | ||
| 1843 | B | ||
| 1843 | E | ||
| 1843 | V | ||
| 1842 | A | ||
| 1842 | B | ||
| 1842 | E | ||
| 1842 | V | ||
| 1841 | A | ||
| 1841 | B | ||
| 1841 | E | ||
| 1841 | V | ||
| 1840 | A | ||
| 1840 | B | ||
| 1840 | E | ||
| 1840 | V | ||
| 1839 | A | ||
| 1839 | B | ||
| 1839 | E | ||
| 1839 | V | ||
| 1838 | A | $ ***** | |
| 1838 | B | ||
| 1838 | E | ||
| 1837 | A | ||
| 1837 | B | ||
| 1837 | E |
