Austria

COPY
| Number | KM# 1993 |
|---|---|
| Country | Austria |
| Period | Holy Roman Empire (Kreuzer) (1741 - 1806) |
| Ruler | Maria Theresa |
| Currency | Austro-Hungarian gulden (pre-decimal) |
| Coin type | Circulation coins |
| Denomination | 1 kreuzer |
| Year | 1760 - 1765 |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Copper |
| Weight (g) | 9.25 |
| Diameter (mm) | 25 |
| Thickness (mm) | 3 |
![]() | Royal family Description Legend |
|---|
![]() | Legend |
|---|
| Year | Mark | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|---|
| UNC | BU | Proof | ||||
| 1765 | H | + | - | - | - | $ 20.34 |
| 1764 | C | + | - | - | - | |
| 1764 | P | + | - | - | - | |
| 1763 | C | + | - | - | ||
| 1763 | G | + | - | - | ||
| 1763 | K | 2.244.000 | - | - | ||
| 1763 | NB | + | - | - | ||
| 1763 | P | + | - | - | ||
| 1763 | S | + | - | - | ||
| 1763 | W | + | - | - | ||
| 1762 | C | + | - | - | ||
| 1762 | G | + | - | - | ||
| 1762 | K | 27.139.000 | - | - | ||
| 1762 | NB | + | - | - | - | |
| 1762 | P | + | - | - | ||
| 1762 | W | + | - | - | ||
| 1761 | C | + | - | - | - | |
| 1761 | G | + | - | - | ||
| 1761 | K | 22.923.000 | - | - | ||
| 1761 | NB | + | - | - | - | |
| 1761 | P | + | - | - | ||
| 1761 | W | + | - | - | ||
| 1760 | H | 2.775.000 | - | - | ||
| 1760 | NB | + | - | - | - | |
| 1760 | P | + | - | - | ||
| 1760 | W | + | - | - | ||
