Austria

COPY
| Number | KM# 2874 |
|---|---|
| Country | Austria |
| Period | Second Republic (1946 - 2001) |
| Currency | Austrian schilling |
| Coin type | Circulation coins |
| Denomination | 10 groschen |
| Year | 1947 - 1949 |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Zinc |
| Weight (g) | 3.5 |
| Diameter (mm) | 21 |
| Thickness (mm) | 1.9 |
![]() | Coat of arms Description Legend Creators: Michael Powolny |
|---|
![]() | Flowers Description Legend Creators: Alfred Ludwig Hofmann |
|---|
| Year | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|
| UNC | BU | Proof | |||
| 1949 | 51.202.000 | - | + | A | $ 0.26 |
| 1948 | 66.205.000 | - | + | ||
| 1947 | 6.844.580 | - | + | ||
