Austria

COPY
| Number | KM# 2878 |
|---|---|
| Country | Austria |
| Period | Second Republic (1946 - 2001) |
| Currency | Austrian schilling |
| Coin type | Circulation coins |
| Denomination | 10 groschen |
| Year | 1951 - 2001 |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Aluminium |
| Weight (g) | 1.1 |
| Diameter (mm) | 20 |
| Thickness (mm) | 1.5 |
![]() | Coat of arms Description Legend Creators: Hans Köttenstorfer |
|---|
![]() | Legend Creators: Hans Köttenstorfer |
|---|
| 2001 | SET | $ ***** | |
| 2000 | SET | $ ***** | |
| 1999 | SET | $ ***** | |
| 1998 | $ ***** | ||
| 1997 | $ ***** | ||
| 1996 | $ ***** | ||
| 1995 | $ ***** | ||
| 1994 | $ ***** | ||
| 1993 | $ ***** | ||
| 1992 | $ ***** | ||
| 1991 | $ ***** | ||
| 1990 | $ ***** | ||
| 1989 | $ ***** | ||
| 1988 | $ ***** | ||
| 1987 | $ ***** | ||
| 1986 | $ ***** | ||
| 1985 | $ ***** | ||
| 1984 | $ ***** | ||
| 1983 | $ ***** | ||
| 1982 | $ ***** | ||
| 1981 | $ ***** | ||
| 1980 | $ ***** | ||
| 1979 | $ ***** | ||
| 1978 | $ ***** | ||
| 1977 | $ ***** | ||
| 1976 | $ ***** | ||
| 1975 | $ ***** | ||
| 1974 | $ ***** | ||
| 1973 | $ ***** | ||
| 1972 | $ ***** | ||
| 1971 | $ ***** | ||
| 1970 | $ ***** | ||
| 1969 | $ ***** | ||
| 1968 | $ ***** | ||
| 1967 | $ ***** | ||
| 1966 | $ ***** | ||
| 1965 | $ ***** | ||
| 1964 | $ ***** | ||
| 1963 | $ ***** | ||
| 1962 | $ ***** | ||
| 1961 | $ ***** | ||
| 1959 | $ ***** | ||
| 1957 | $ ***** | ||
| 1955 | $ ***** | ||
| 1953 | $ ***** | ||
| 1952 | $ ***** | ||
| 1951 | $ ***** |
