Austria

COPY
| Number | KM# 2202 |
|---|---|
| Country | Austria |
| Period | Austrian Empire (1806 - 1857) |
| Ruler | Ferdinand I |
| Currency | Austro-Hungarian gulden (pre-decimal) |
| Coin type | Circulation coins |
| Denomination | 10 kreuzer |
| Melt value | 3.89 XAGg x 0.500 = 3.25 USD |
| Year | 1837 - 1848 |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Silver 0.500 |
| Weight (g) | 3.89 |
| Diameter (mm) | 22.7 |
| Thickness (mm) | 1.1 |
![]() | Royal family Description Legend |
|---|
![]() | Coat of arms Crowns Description Legend |
|---|
| Year | Mark | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|---|
| UNC | BU | Proof | ||||
| 1848 | A | + | - | - | - | - |
| 1848 | E | + | - | - | - | - |
| 1847 | A | + | - | - | - | |
| 1847 | E | + | - | - | ||
| 1846 | A | + | - | - | ||
| 1846 | E | + | - | - | ||
| 1845 | A | + | - | - | ||
| 1845 | E | + | - | - | - | |
| 1844 | A | + | - | - | - | |
| 1844 | E | + | - | - | - | |
| 1843 | A | + | - | - | ||
| 1843 | E | + | - | - | - | |
| 1842 | A | + | - | - | ||
| 1842 | E | + | - | - | ||
| 1841 | E | + | - | - | - | |
| 1840 | A | + | - | - | - | |
| 1840 | E | + | - | - | - | |
| 1839 | A | + | - | - | ||
| 1839 | C | + | - | - | ||
| 1839 | E | + | - | - | ||
| 1838 | A | + | - | - | - | |
| 1838 | C | + | - | - | ||
| 1837 | A | + | - | - | ||
| 1837 | C | + | - | - | - | |
| 1837 | E | + | - | - | - | |
